Mundipharma market exit: Resolved
Mundipharma advised that it is leaving the Aotearoa New Zealand market.
11 October 2024 update
All products that were supplied by Mundipharma now have a resolution.
Resolved products
Chemical name | Update | Presentation | Previous Brand | Previous Pharmacode | Update |
---|---|---|---|---|---|
Dihydrocodeine tartrate | No supply outage expected | Tab long-acting 60 mg | DHC Continus | 772887 | Pharmaco is the new supplier |
Morphine sulphate | No supply outage expected | Tab immediate-release 10 mg | Sevredol | 2520990 | Douglas is the new supplier |
Morphine sulphate | No supply outage expected | Tab immediate-release 20 mg | Sevredol | 2521008 | Douglas is the new supplier |
Oxycodone hydrochloride | Amneal is the new brand | cap 5 mg Immediate release | OxyNorm | 2179741 | OxyNorm Medicine notice |
Oxycodone hydrochloride | Amneal is the new brand | cap 10 mg immediate release | OxyNorm | 2179768 | OxyNorm Medicine notice |
Oxycodone hydrochloride | Amneal is the new brand | cap 20 mg immediate release | OxyNorm | 2179776 | OxyNorm Medicine notice |
Oxycodone hydrochloride | Oxycodone Lucis available | oral liq 5 mg per 5 ml | OxyNorm | 2243687 | OxyNorm brand oral liquid was delisted 1 October 2024 |
Delisted items
Chemical name | Presentation | Brand | Pharmacode | Resolution |
---|---|---|---|---|
Timolol | Eye drops 0.5%, gel forming | Timoptol XE | 204374 |
Restricted to no new patients 1 April 2023. Delisted 1 March 2024 |
Dorzolamide hydrochloride | Eye drops 2% | Trusopt | 285226 |
Restricted to no new patients 1 April 2023. Delisted 1 March 2024 |
Who to contact
If you have questions about this, email enquiry@pharmac.govt.nz
Please include as much information as you can about the product (presentation, brand, pharmacode) and who your wholesaler is.
Sign up to our email list for regular emails about supply issues and more(external link)