April 2016 tender notification

PHARMAC has resolved to award tenders for Sole Subsidised Supply Status and Hospital Supply Status for some products included in the 2015/16 Invitation to Tender, dated 6 November 2015.

Some of the pharmaceuticals that will be delisted when the period of Sole Subsidised Supply/Hospital Supply Status commences may be subject to existing listing contracts with PHARMAC. Suppliers of pharmaceuticals that are subject to such contracts should continue to supply their pharmaceuticals under those contracts. PHARMAC will continue to subsidise those pharmaceuticals accordingly until such time as those pharmaceuticals are delisted.

Notification of Product Changes (NOPC) forms, Containered Trade Product Pack (CTPP) codes and Pharmacodes

Please note that for any changes (price change, pack size change, new listing etc) to be effective in the Pharmaceutical Schedule (including Section H), suppliers are required to notify any changes to PHARMAC and the Pharmacy Guild of New Zealand by 4pm on the 12th of the month prior to the date of subsidy change. More information and NOPC forms can be found on our website.

Suppliers are required to ensure that a Pharmacode has been obtained from the Pharmacy Guild of New Zealand and that a CTPP code has been obtained from the New Zealand Universal List of Medicines (http://www.nzulm.org.nz/sponsors(external link)). Pharmacodes and CTPP codes must be provided to PHARMAC by the 5th of the month prior to the date of listing, or 10 business days following the market notification date (whichever is earliest). PHARMAC cannot list a product (and pharmacies cannot claim) without the correct Pharmacode.

2015/16 Tender – Sole Subsidised Supply Status or Hospital Supply Status applies until 30 June 2019

Community pharmaceutical tenders – Section B of the Pharmaceutical Schedule

Tenders awarded to currently listed pharmaceuticals where no other brand is listed.

The decisions were as follows:

Chemical name Presentation;Pack size and type Current subsidy (and price) New subsidy (and price) Sole supply brand (Supplier) Date of subsidy change Sole Subsidised Supply date
Loperamide hydrochloride Cap 2 mg;400 capsules, blister pack $7.84 $7.05 Diamide Relief(Mylan) 1 July 2016 1 October 2016
Loperamide hydrochloride Tab 2 mg;400 tablets, blister pack $8.95 $10.75 Nodia(Multichem) 1 August 2016 1 November 2016
Loratadine Tab 10 mg;100 tablets, blister pack $1.30 $1.28 Lorafix(Actavis) 1 July 2016 1 October 2016
Morphine sulphate Tab long-acting 10 mg;10 tablets, blister pack $1.95 $1.93 Arrow-Morphine LA(Actavis) 1 July 2016 1 October 2016
Morphine sulphate Tab long-acting 30 mg;10 tablets, blister pack $2.98 $2.85 Arrow-Morphine LA(Actavis) 1 July 2016 1 October 2016
Morphine sulphate Tab long-acting 60 mg;10 tablets, blister pack $5.75 $5.60 Arrow-Morphine LA(Actavis) 1 July 2016 1 October 2016
Morphine sulphate Tab long-acting 100 mg;10 tablets, blister pack $6.45 $6.10 Arrow-Morphine LA(Actavis) 1 July 2016 1 October 2016
Progesterone Cap 100 mg;30 capsules, blister pack $16.50 $16.50 Utrogestan(Pharmaco) 1 June 2016 1 September 2016
Tranexamic acid Tab 500 mg;100 tablets, bottle pack $23.00 $20.67 Cyklokapron(Pfizer) 1 July 2016 1 October 2016

Tenders awarded to pharmaceuticals where at least one other brand is listed.

The decisions were as follows:

Chemical name Presentation;Pack size and type Current subsidy (and price) New subsidy (and price) Sole supply brand (Supplier) Date of listing/subsidy change for tender winning brand Date of reference pricing of other listed brands Sole Subsidised Supply date (and delisting of other listed brands) Brand (Supplier) affected by reference pricing and delisting
Amiodarone hydrochloride* Tab 100 mg;30 tablets, blister pack $18.65 $4.66 Cordarone X(Sanofi) 1 August 2016 1 October 2016 1 January 2017 Aratac(Mylan)
Amiodarone hydrochloride* Tab 200 mg;30 tablets, blister pack $30.52 $7.63 Cordarone X(Sanofi) 1 August 2016 1 October 2016 1 January 2017 Aratac(Mylan)
Calcitriol Cap 0.25 mcg;100 capsules, bottle pack $10.10 $9.95 Calcitriol-AFT(AFT) 1 June 2016 1 August 2016 1 November 2016 Airflow(Airflow)
Calcitriol Cap 0.5 mcg;100 capsules, bottle pack $18.73 $18.39 Calcitriol-AFT(AFT) 1 June 2016 1 August 2016 1 November 2016 Airflow(Airflow)
Capecitabine Tab 150 mg;60 tablets, blister pack $30.00 $11.15 Brinov(Rex Medical) 1 November 2016 1 January 2017 1 April 2017 Capecitabine Winthrop(Sanofi)
Capecitabine Tab 500 mg;120 tablets, blister pack $120.00 $62.28 Brinov(Rex Medical) 1 November 2016 1 January 2017 1 April 2017 Capecitabine Winthrop(Sanofi)
Cetirizine hydrochloride Tab 10 mg;100 tablets, blister pack $1.59 $1.01 Zista(Actavis) 1 October 2016 1 December 2016 1 March 2017 Zetop(Actavis)
Levomepromazine hydrochloride Inj 25 mg per ml, 1 ml ampoule, 10 ampoules $73.68 $47.89 Wockhardt(Max Health) 1 July 2016 1 September 2016 1 December 2016 Nozinan(Sanofi)
Loratadine Oral liq 1 mg per ml, 120 ml bottle $4.25 per 200 ml $2.15 per 120 ml Lorfast(Multichem) 1 December 2016 1 February 2017 1 May 2017 LoraPaed(AFT)
Montelukast1 Tab 4 mg;28 tablets, blister pack $18.48 $5.25 Apo-Montelukast(Apotex) 1 November 2016 1 January 2017 1 April 2017 Singulair(MSD)
Montelukast1 Tab 5 mg;28 tablets, blister pack $18.48 $5.50 Apo-Montelukast(Apotex) 1 November 2016 1 January 2017 1 April 2017 Singulair(MSD)
Montelukast1 Tab 10 mg;28 tablets, blister pack $18.48 $5.65 Apo-Montelukast(Apotex) 1 November 2016 1 January 2017 1 April 2017 Singulair(MSD)
Pantoprazole Tab EC 20 mg;100 tablets, bottle pack $2.68 $2.41 Panzop Relief(Mylan) 1 October 2016 1 December 2016 1 March 2017 Pantoprazole Actavis 20(Actavis)
Pantoprazole Tab EC 40 mg;100 tablets, bottle pack $3.54 $3.35 Panzop Relief(Mylan) 1 October 2016 1 December 2016 1 March 2017 Pantoprazole Actavis 40(Actavis)
Prednisolone acetate Eye drops 1%,10 ml OP $4.50 per 5 ml OP $3.93 per 10 ml OP Prednisolone-AFT(AFT) 1 November 2016 1 January 2017 1 April 2017 Pred Forte(Allergan)
Tenoxicam Tab 20 mg;100 tablets, blister pack $3.05 per 20 tab $10.95 per 100 tab Tilcotil(Radiant) 1 July 2016 1 September 2016 1 December 2016 Reutenox(ABM)
*Amiodarone hydrochloride will be supplied by Sanofi at the Price from the 1st day of the month prior to the listing date, as per Schedule 5, clause 3.1 (b)(II) of the 2015/16 Invitation To Tender.1Brand switch fee of $4.33 is payable for this product from 1 April 2017 until 1 July 2017.

Hospital pharmaceutical tenders – Section H of the Pharmaceutical Schedule

Tenders awarded to currently listed pharmaceuticals where no other brand is listed.

The decisions were as follows:

Chemical Name Presentation;Pack size and type Current price New price Hospital SupplyBrand (Supplier) DVLimit Listing date Hospital Supply Status date
Loperamide hydrochloride Cap 2 mg;400 capsules, blister pack $7.84 $7.05 Diamide Relief(Mylan) 1% 1 July 2016 1 September 2016
Loratadine Tab 10 mg;100 tablets, blister pack $1.30 $1.28 Lorafix(Actavis) 1% 1 July 2016 1 September 2016
Morphine sulphate Tab long-acting 10 mg;10 tablets, blister pack $1.95 $1.93 Arrow-Morphine LA(Actavis) 1% 1 July 2016 1 September 2016
Morphine sulphate Tab long-acting 30 mg;10 tablets, blister pack $2.98 $2.85 Arrow-Morphine LA(Actavis) 1% 1 July 2016 1 September 2016
Morphine sulphate Tab long-acting 60 mg;10 tablets, blister pack $5.75 $5.60 Arrow-Morphine LA(Actavis) 1% 1 July 2016 1 September 2016
Morphine sulphate Tab long-acting 100 mg;10 tablets, blister pack $6.45 $6.10 Arrow-Morphine LA(Actavis) 1% 1 July 2016 1 September 2016
Progesterone Cap 100 mg;30 capsules, blister pack $16.50 $16.50 Utrogestan(Pharmaco) 1% 1 June 2016 1 August 2016
Rocuronium bromide Inj 10 mg per ml;5 ml vial, 10 vials $38.25 $25.95 DBL Rocuronium Bromide(Hospira) 1% 1 June 2016 1 August 2016
Tranexamic acid Tab 500 mg;100 tablets, bottle pack $23.00 $20.67 Cyklokapron(Pfizer) 1% 1 July 2016 1 September 2016

Tenders awarded to pharmaceuticals where at least one other brand is listed.

The decisions were as follows:

Chemical Name Presentation;Pack size and type Current price New price Hospital SupplyBrand (Supplier) DVLimit Listing date Hospital Supply Status date Brand (Supplier) affected by delisting
Calcitriol Cap 0.25 mcg;100 capsules, bottle pack $10.10 $9.95 Calcitriol-AFT(AFT) 1% 1 June 2016 1 August 2016 Airflow(Airflow)
Calcitriol Cap 0.5 mcg;100 capsules, bottle pack $18.73 $18.39 Calcitriol-AFT(AFT) 1% 1 June 2016 1 August 2016 Airflow(Airflow)
Capecitabine Tab 150 mg;60 tablets, blister pack $30.00 $11.15 Brinov(Rex Medical) 1% 1 November 2016 1 January 2017 Capecitabine Winthrop(Sanofi)
Capecitabine Tab 500 mg;120 tablets, blister pack $120.00 $62.28 Brinov(Rex Medical) 1% 1 November 2016 1 January 2017 Capecitabine Winthrop(Sanofi)
Cetirizine hydrochloride Tab 10 mg;100 tablets, blister pack $1.59 $1.01 Zista(Actavis) 1% 1 October 2016 1 December 2016 Zetop(Actavis)
Loratadine Oral liq 1 mg per ml, 120 ml bottle $4.25 per 200 ml $2.15 per 120 ml Lorfast(Multichem) 1% 1 December 2016 1 February 2017 LoraPaed(AFT)
Montelukast Tab 4 mg;28 tablets, blister pack $18.48 $5.25 Apo-Montelukast(Apotex) 1% 1 November 2016 1 January 2017 Singulair(MSD)
Montelukast Tab 5 mg;28 tablets, blister pack $18.48 $5.50 Apo-Montelukast(Apotex) 1% 1 November 2016 1 January 2017 Singulair(MSD)
Montelukast Tab 10 mg;28 tablets, blister pack $18.48 $5.65 Apo-Montelukast(Apotex) 1% 1 November 2016 1 January 2017 Singulair(MSD)
Pantoprazole Tab EC 20 mg;100 tablets, bottle pack $2.68 $2.41 Panzop Relief(Mylan) 1% 1 October 2016 1 December 2016 Pantoprazole Actavis 20(Actavis)
Pantoprazole Tab EC 40 mg;100 tablets, bottle pack $3.54 $3.35 Panzop Relief(Mylan) 1% 1 October 2016 1 December 2016 Pantoprazole Actavis 40(Actavis)
Tenoxicam Tab 20 mg;100 tablets, blister pack $3.05 per 20 tab $10.95 per 100 tab Tilcotil(Radiant) 1% 1 July 2016 1 September 2016 Reutenox(ABM)

Tenders awarded to pharmaceuticals where no brand is listed.

The decisions were as follows:

Chemical name Presentation;Pack size and type Pack Price Hospital SupplyBrand (Supplier) DVLimit Listing date Hospital Supply Status date
Amiodarone hydrochloride* Tab 100 mg;30 tablets, blister pack $4.66 Cordarone X(Sanofi) 1% 1 August 2016 1 October 2016
Amiodarone hydrochloride* Tab 200 mg;30 tablets, blister pack $7.63 Cordarone X(Sanofi) 1% 1 August 2016 1 October 2016
Levomepromazine hydrochloride1 Inj 25 mg per ml, 1 ml ampoule, 10 ampoules $47.89 Wockhardt(Max Health) 1% 1 July 2016 1 September 2016
Loperamide hydrochloride Tab 2 mg;400 tablets, blister pack $10.75 Nodia(Multichem) 1% 1 August 2016 1 October 2016
Prednisolone acetate Eye drops 1%,10 ml OP $3.93 Prednisolone-AFT(AFT) 1% 1 November 2016 1 January 2017
*Amiodarone hydrochloride will be supplied by Sanofi at the Price from the 1st day of the month prior to the listing date, as per Schedule 5, clause 3.1 (b)(II) of the 2015/16 Invitation To Tender.1Levomepromazine inj 25 mg per ml, 1 ml ampoule presentation currently listed in Section H [without a salt described] is to be delisted from 1 September 2016.  

Tender declines - Products where no tender is to be awarded for Sole Subsidised Supply Status or Hospital Supply Status

PHARMAC has resolved not to award tenders for Sole Subsidised Supply Status or Hospital Supply Status for the following products listed in the 2015/16 Invitation to Tender dated 6 November 2015:

2015/16 Invitation to Tender

Chemical Name Line Item Chemical Name Line Item
Acetazolamide Inj 500 mg Cholestyramine Powder for oral liq 4 g
Acetic acid with propyelene glycol Ear drops 2.3% with propylene glycol 2.8% Ciprofloxacin Ear drops 0.3%
Acetylcholine chloride Inj 20 mg vial with diluent Ciprofloxacin Oral liq
Albendazole Tab 200 mg Ciprofloxacin Eye Drops 0.3%
Albendazole Tab 400 mg Clofazimine Cap 50 mg
Alteplase Inj 10 mg Clomiphene citrate Tab 50 mg
Alteplase Inj 50 mg Compound electrolytes with glucose [dextrose] Solution with electrolytes
Alteplase Inj 2 mg Condoms 51 mm or less (nominal width)
Amphotericin B Inj 50 mg Condoms 52 mm – 54 mm (nominal width)
Artemether with lumefantrine Tab 20 mg with lumefantrine 120 mg Condoms 55 mm – 58 mm (nominal width)
Artesunate Inj 60 mg Condoms 59 mm or greater (nominal width)
Aspirin Suppos 300 mg Condoms Flavoured 54 mm or less (nominal width)
Betamethasone valerate with clioquinol Crm 0.1% with clioquinol 3% Condoms Flavoured 55 mm or greater (nominal width)
Betamethasone valerate with clioquinol Oint 0.1% with clioquinol 3% Cyclizine lactate Inj 50 mg per ml, 1 ml
Brinzolamide Eye drops 1% Cyclophosphamide Tab 50 mg
Chloroquine phosphate Tab 250 mg Cycloserine Cap 250 mg
Chlortalidone [chlorthalidone] Tab 25 mg Cytarabine Inj 100 mg
Framycetin sulphate Ear/Eye drops 0.5% Nitrofurantoin Oral liq
Haloperidol decanoate Inj 100 mg per ml, 1 ml Nitrofurantoin Tab modified-release 50 mg
Haloperidol decanoate Inj 50 mg per ml, 1 ml Pancuronium bromide Inj 2 mg per ml, 2 ml
Hyoscine N-butylbromide Tab 10 mg Pentoxifylline [oxpentifylline] Tab 400 mg
Hyoscine (Scopolamine) Patches, 1.5 mg Praziquantel Tab 600 mg
Hyoscine hydrobromide Inj 400 mcg per ml, 1 ml Prednisolone acetate Eye drops 0.12%
Hypromellose Eye drops 0.5% Primaquine phosphate Tab 7.5 - 15 mg
Ibuprofen Inj 5 mg per ml, 2 ml Propranolol Oral liq 4 mg per ml
Ibuprofen Inj 10 mg per ml, 2 ml Sodium hyaluronate [hyaluronic acid] with chondroitin sulphate Inj 30 mg per ml with chondroitin sulphate 40 mg per ml, 0.35 ml syringe and inj 10 mg sodium hyaluronate [hyaluronic acid] per ml, 0.4 ml syringe
Lidocaine [lignocaine] hydrochloride with adrenaline Inj 1% with adrenaline 1:100,000, 5 ml Sodium nitroprusside Inj 50 mg
Lidocaine [lignocaine] hydrochloride with adrenaline Inj 1% with adrenaline 1:200,000, 20 ml Travoprost Eye drops 0.004%
Lidocaine [lignocaine] hydrochloride with adrenaline Inj 2% with adrenaline 1:200,000, 20 ml Tretinoin Crm 0.5 mg per g
Lignocaine hydrochloride Pump spray 10%, 50 ml CFC-free Trimethoprim with sulphamethoxazole [Co-trimoxazole] Tab trimethoprim 80 mg and sulphamethoxazole 400 mg
Liposomal daunorubicin Inj 50 mg Trimethoprim with sulphamethoxazole [Co-trimoxazole] Inj 16 mg with sulphamethoxazole 80 mg per ml, 5 ml
Mefenamic acid Cap 250 mg Vecuronium Inj 10 mg
Metoclopramide hydrochloride Oral liq 5 mg per 5 ml Vecuronium Inj 4 mg
Minocycline hydrochloride Cap 100 mg Zinc Crm BP
Minocycline hydrochloride Tab 50 mg Zinc Oint BP
Nitazoxanide Oral 100 mg per 5 ml    

For products included in the 2014/15 Invitation To Tender and 2015/16 Invitation to Tender where no announcement has yet been made, either a decision is still pending or is provisional, subject to the product gaining market approval and being available to supply, and subject to PHARMAC Board (or its delegate) approval. We will keep you informed of any updates regarding such tender products as decisions are made. 

If you have any queries regarding this notification please contact PHARMAC on 0800 66 00 50.