Propofol injections purchased by DHB hospitals from 2015/16
Thank you for your request dated 5 April 2022 under the Official Information Act 1982 (OIA) for information relating to propofol. You requested:
the purchasing in DHB’s of the different formulations of propofol (including 20ml, 50ml, and 100ml) for … 2015/16 through to 2020/21
Table 1: Total injections purchased by DHB hospitals per financial year[1]
Formulation | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Inj 10 mg per ml, 100 ml vial | 8,548 | 16,554 | 16,060 | 24,686 | 24,836 | 41,930 |
Inj 10 mg per ml, 20 ml ampoule | 54,611 | 20 | 150 | 143,075 | 228,996 | |
Inj 10 mg per ml, 20 ml vial | 248,125 | 305,055 | 310,725 | 304,100 | 223,905 | 39,395 |
Inj 10 mg per ml, 50 ml syringe | 710 | 392 | 115 | 1,018 | 25 | |
Inj 10 mg per ml, 50 ml vial | 91,347 | 107,604 | 141,110 | 167,885 | 184,233 | 180,438 |
Injection 50mL, 10mg/mL | 5 | |||||
Total injections | 403,346 | 429,605 | 468,030 | 497,839 | 576,074 | 490,759 |
Please note:
- Figures are based on purchase data provided by DHBs. Pharmac makes no representation as to the accuracy of the figures provided.
- Data includes units reported by DHBs as extracted on 26 April 2022.
- Purchases included relate to the Combined Pharmaceutical Budget only. Therefore, these figures may exclude additional purchases relating to COVID-19.
We trust that this information answers your queries. We are making our information more freely available, so we now publish selected OIA responses (excluding personal details) on our website. Please get in touch with us if you have any questions about this.
[1] Pharmac's financial year runs from 1 July to 30 June.