Nicotine replacement therapy (NRT) data for 2020/21
Thank you for your request dated 6 May 2022 under the Official Information Act 1982 (OIA) for information relating to smoking cessation products/nicotine replacement therapy (NRT). You requested:
data on the number of people and packs for the different forms of NRT (gums, lozenges, patches, and combined) for the 2020/21 financial year from the pharmaceutical collection with an indicator for how many packs dispensed include an NHI. In addition…the number of packs for the different forms of NRT (gums, lozenges, and patches) distributed through agreed providers possibly separating out prison and correction facilities also for the 2020/21 financial year.
I am pleased to provide data for your request within the tables below.
Please note:
- The 2020/21 financial year is from the period 1 July 2020 to 30 June 2021.
- Data has been located from two sources; community claims and claims from other agreed providers. The two datasets are distinct.
- The agreed providers data does not include patient information.
- Pharmac makes no representation as to the accuracy of the claims submitted by the Agreed Providers.
Table 1: Total NRT usage for 2020/21 (from Pharmacy Claims data)
Chemical | Formulation | Unit type | Pack Size | Packs | Units | Patients |
Nicotine | Patch 7 mg | patch | 28 | 9,793 | 274,198 | 5,603 |
Nicotine | Patch 14 mg | patch | 28 | 23,124 | 647,476 | 12,767 |
Nicotine | Patch 21 mg | patch | 28 | 46,250 | 1,294,994 | 23,534 |
Nicotine | Lozenge 2 mg | lozenge | 216 | 64,760 | 13,988,066 | 14,676 |
Nicotine | Lozenge 1 mg | lozenge | 216 | 49,873 | 10,772,461 | 9,064 |
Nicotine | Gum 2 mg (Fruit) | piece | 384 | 18,341 | 7,042,903 | 4,834 |
Nicotine | Gum 4 mg (Fruit) | piece | 384 | 9,485 | 3,642,374 | 2,853 |
Nicotine | Gum 4 mg (Mint) | piece | 384 | 25,391 | 9,749,959 | 7,822 |
Nicotine | Gum 2 mg (Mint) | piece | 384 | 46,550 | 17,875,179 | 12,065 |
Table 2: Total NRT provided to Agreed Providers in 2020/21
Product | Sum of packs | Sum of units |
Habitrol Gum Fruit 2 mg 384 | 3,169 | 1,216,896 |
Habitrol Gum Fruit 2 mg 96 | 1,528 | 146,688 |
Habitrol Gum Fruit 4 mg 384 | 3,881 | 1,490,304 |
Habitrol Gum Fruit 4 mg 96 | 1,732 | 166,272 |
Habitrol Gum Mint 2 mg 384 | 2,948 | 1,132,032 |
Habitrol Gum Mint 2 mg 96 | 1,780 | 170,880 |
Habitrol Gum Mint 4 mg 384 | 3,237 | 1,243,008 |
Habitrol Gum Mint 4 mg 96 | 2,084 | 200,064 |
Habitrol Loz Mint 1 mg 36 | 3,608 | 129,888 |
Habitrol Loz Mint 2 mg 36 | 4,690 | 168,840 |
Habitrol Lozenge Mint 1 mg 216 | 10,362 | 2,238,192 |
Habitrol Lozenge Mint 2 mg 216 | 26,557 | 5,736,312 |
Habitrol Patch 14 mg 28 Step 2 | 7,007 | 196,196 |
Habitrol Patch 14 mg 7 Step 2 | 2,087 | 14,609 |
Habitrol Patch 21mg 28 Step 1 | 13,726 | 384,328 |
Habitrol Patch 21 mg 7 Step 1 | 4,372 | 30,604 |
Habitrol Patch 7 mg 28 Step 3 | 5,036 | 141,008 |
Habitrol Patch 7 mg 7 Step 3 | 1,697 | 11,879 |
Grand total | 99,501 | 14,818,000 |
Table 3: Total NRT provided, listed by Agreed Providers in 2020/21
Agreed provider by region | Sum of packs | Sum of units |
Auckland | 5,750 | 1,242,000 |
Corrections - Mt Eden Health Ctr | 5,750 | 1,242,000 |
Bay Of Plenty | 3,016 | 634,944 |
LP - Eastern Bay Primary Health All | 3,016 | 634,944 |
Canterbury | 9,888 | 1,643,216 |
LP - Canterbury Clinical Network | 7,398 | 1,105,376 |
Prison - Christchurch Mens Health C | 2,160 | 466,560 |
Prison - Christchurch Womens Health | 270 | 58,320 |
Prison - Rolleston Health Ctr | 60 | 12,960 |
Capital & Coast | 158 | 32,048 |
Ora Toa Health Unit | 40 | 6,560 |
Prison - Arohata Womens Health Ctr | 118 | 25,488 |
Counties Manukau | 14,635 | 2,247,689 |
Corrections - Auckland Womens Health | 1,418 | 306,288 |
LP - Smokefree - Middlemore Hospital | 13,217 | 1,941,401 |
Hawkes Bay | 2,500 | 400,812 |
Hbdhb Phu - Smokefree Team | 1,160 | 151,840 |
LP - Te Waiwhenua O Heretaunga | 638 | 97,340 |
Prison - Hawkes Bay Health Ctr | 702 | 151,632 |
Hutt Valley | 1,778 | 355,008 |
LP - Takiri Mai Te Ata Whanau Ora C | 968 | 180,048 |
Prison - Rimutaka Health Ctr | 810 | 174,960 |
Lakes | 5,674 | 670,788 |
LP - Manaaki Ora Lakes | 5,674 | 670,788 |
Mid Central | 3,164 | 479,096 |
LP - Te Wakahuia Manawatu Trust | 2,408 | 315,800 |
Prison - Manawatu Health Ctr | 756 | 163,296 |
Nelson Marlborough | 1,020 | 189,680 |
Nelson Marlborough DHB - PHU/LP | 1,020 | 189,680 |
Northland | 9,798 | 1,477,922 |
Corrections - Northland Region Heal | 1,350 | 291,600 |
Health Information Centre | 4,735 | 614,992 |
LP - Northland DHB Stop Smoking Ser | 2,099 | 360,706 |
LP - Te Hauora O Te Hiku O Te Ika | 1,614 | 210,624 |
South Canterbury | 1,354 | 253,764 |
LP - South Canterbury DHB | 1,354 | 253,764 |
Southland | 6,056 | 574,384 |
LP - Nga Kete Matauranga Pounamu Ch | 4,402 | 255,232 |
Prison - Invercargill Health Ctr | 378 | 81,648 |
Prison - Otago Health Ctr | 362 | 78,192 |
Public Health Centre Otago/Southland | 914 | 159,312 |
Tairawhiti | 1,508 | 274,752 |
LP - Midlands Health Network - Pina | 1,508 | 274,752 |
Taranaki | 801 | 110,729 |
LP -Tui Ora Limited | 801 | 110,729 |
Waikato | 14,980 | 1,607,604 |
Corrections - Spring Hill Health Ct | 1,296 | 279,936 |
LP - Midlands Health Network | 4,396 | 570,480 |
Population Health WDHB | 5,942 | 275,940 |
Prison - Waikeria Health Ctr | 1,674 | 361,584 |
Smokefree Hospitals | 1,672 | 119,664 |
Wairarapa | 236 | 35,844 |
LP - Whaiora Whanui Trust | 236 | 35,844 |
Waitemata | 10,491 | 1,695,064 |
LP - Procare Limited And The Fono | 6,070 | 914,352 |
Waitemata DHB Building | 4,421 | 780,712 |
West Coast | 832 | 193,168 |
LP - Community And Public Health | 832 | 193,168 |
Whanganui | 5,862 | 699,488 |
LP - Whanganui Regional Health Ntwk | 5,052 | 524,528 |
Prison - Wanganui Health Ctr | 810 | 174,960 |
Grand total | 99,501 | 14,818,000 |
We trust that this information answers your queries. We are making our information more freely available, so we now publish selected OIA responses (excluding personal details) on our website. Please get in touch with us if you have any questions about this.