March 2017 tender notification
PHARMAC has resolved to award tenders for Sole Subsidised Supply Status and Hospital Supply Status for some products included in the 2015/16 Invitation to Tender, dated 6 November 2015 and the 2016/17 Invitation to Tender, dated 3 November 2016.
Some of the pharmaceuticals that will be delisted when the period of Sole Subsidised Supply/Hospital Supply Status commences may be subject to existing listing contracts with PHARMAC. Suppliers of pharmaceuticals that are subject to such contracts should continue to supply their pharmaceuticals under those contracts. PHARMAC will continue to subsidise those pharmaceuticals accordingly until such time as those pharmaceuticals are delisted.
Notification of Product Changes (NOPC) forms, Containered Trade Product Pack (CTPP) codes and Pharmacodes
Please note that for any changes (price change, pack size change, new listing etc) to be effective in the Pharmaceutical Schedule (including Section H), suppliers are required to notify any changes to PHARMAC and the Pharmacy Guild of New Zealand by 4pm on the 12th of the month prior to the date of subsidy change. More information and NOPC forms can be found on our website.
Suppliers are required to ensure that a Pharmacode has been obtained from the Pharmacy Guild of New Zealand (http://www.pgnz.org.nz/pharmacode) and that a CTPP code has been obtained from the New Zealand Universal List of Medicines (http://www.nzulm.org.nz/sponsors(external link)). Pharmacodes and CTPP codes must be provided to PHARMAC by the 5th of the month prior to the date of listing, or 10 business days following the market notification date (whichever is earliest). PHARMAC cannot list a product (and pharmacies cannot claim) without the correct Pharmacode.
2015/16 Tender – Sole Subsidised Supply Status or Hospital Supply Status applies until 30 June 2019
Hospital pharmaceutical tenders – Section H of the Pharmaceutical Schedule
Tenders awarded to pharmaceuticals where at least one other brand is listed.
The decisions were as follows:
Chemical Name | Presentation; Pack size and type |
Current price | New price | Hospital Supply Brand (Supplier) |
DVLimit | Listing date | Hospital Supply Status date | Brand (Supplier) affected by delisting |
---|---|---|---|---|---|---|---|---|
Piperacillin with tazobactam | Inj 4 g with tazobactam 0.5 g vial; 10 vials | $5.84 for 1 vial | $38.00 for 10 vials | PipTaz Sandoz (Sandoz) | 1% | 1 March 2018 | 1 May 2018 | Hospira (Hospira) |
2016/17 Tender – Sole Subsidised Supply Status or Hospital Supply Status applies until 30 June 2020
Community pharmaceutical tenders – Section B of the Pharmaceutical Schedule
Tenders awarded to currently listed pharmaceuticals where no other brand is listed.
The decisions were as follows:
Chemical name | Presentation; Pack size and type |
Current subsidy (and price) | New subsidy (and price) | Sole supply brand (Supplier) | Date of subsidy change | Sole Subsidised Supply date |
---|---|---|---|---|---|---|
Alfacalcidol* | Cap 0.25 mcg; 100 capsules, blister pack | $26.32 | $26.32 | One-Alpha (LEO Pharma) | 1 June 2017 | 1 September 2017 |
Alfacalcidol* | Cap 1 mcg; 100 capsules, blister pack | $87.98 | $87.98 | One-Alpha (LEO Pharma) | 1 June 2017 | 1 September 2017 |
Alfacalcidol* | Oral drops 2 mcg per ml; 20 ml OP bottle | $60.68 | $60.68 | One-Alpha (LEO Pharma) | 1 June 2017 | 1 September 2017 |
Exemestane | Tab 25 mg; 30 tablets, blister pack | $14.50 | $14.50 | Pfizer Exemestane (Pfizer) | 1 July 2017 | 1 October 2017 |
Levonorgestrel* | Subdermal implant; 2 x 75 mg rods | $133.65 | $106.92 | Jadelle (Bayer) | 1 January 2018 | 1 April 2018 |
Morphine sulphate | Inj 5 mg per ml, 1 ml ampoule; 5 ampoules | $12.48 | $6.27 | DBL Morphine Sulphate (Pfizer) | 1 July 2017 | 1 October 2017 |
Morphine sulphate | Inj 10 mg per ml, 1 ml ampoule; 5 ampoules | $9.09 | $4.47 | DBL Morphine Sulphate (Pfizer) | 1 July 2017 | 1 October 2017 |
Morphine sulphate | Inj 15 mg per ml, 1 ml ampoule; 5 ampoules | $9.77 | $4.76 | DBL Morphine Sulphate (Pfizer) | 1 July 2017 | 1 October 2017 |
Morphine sulphate | Inj 30 mg per ml, 1 ml ampoule; 5 ampoules | $12.43 | $6.19 | DBL Morphine Sulphate (Pfizer) | 1 July 2017 | 1 October 2017 |
Paracetamol (split market)* | Tab 500 mg (blister pack); 1000 tablets, blister pack | $8.50 | $7.12 | Pharmacare (API) | 1 August 2017 | 1 November 2017 |
Paracetamol (split market) | Tab 500 mg (bottle pack); 1000 tablets, bottle | $8.50 | $6.32 | Pharmacare (API) | 1 August 2017 | 1 November 2017 |
Risperidone* | Tab 0.5 mg; 60 tablets, blister pack | $1.90 | $1.86 | Actavis (Actavis) | 1 October 2017 | 1 January 2018 |
Risperidone* | Tab 1 mg; 60 tablets, blister pack | $2.10 | $2.06 | Actavis (Actavis) | 1 October 2017 | 1 January 2018 |
Risperidone* | Tab 2 mg; 60 tablets, blister pack | $2.34 | $2.29 | Actavis (Actavis) | 1 October 2017 | 1 January 2018 |
Risperidone* | Tab 3 mg; 60 tablets, blister pack | $2.55 | $2.50 | Actavis (Actavis) | 1 October 2017 | 1 January 2018 |
Risperidone* | Tab 4 mg; 60 tablets, blister pack | $3.50 | $3.43 | Actavis (Actavis) | 1 October 2017 | 1 January 2018 |
Risperidone | Oral liq 1 mg per ml; 30 ml bottle | $9.75 | $7.66 | Risperon (Mylan) | 1 July 2017 | 1 October 2017 |
Sodium citro-tartrate | Grans eff 4 g sachets; 28 sachets | $2.93 | $2.34 | Ural (Aspen) | 1 July 2017 | 1 October 2017 |
Tramadol hydrochloride* | Tab sustained-release 100 mg; 20 tablets, blister pack | $2.00 | $1.55 | Tramal SR 100 (Seqirus) | 1 July 2017 | 1 October 2017 |
Tramadol hydrochloride* | Tab sustained-release 150 mg; 20 tablets, blister pack | $3.00 | $2.10 | Tramal SR 150 (Seqirus) | 1 July 2017 | 1 October 2017 |
Tramadol hydrochloride* | Tab sustained-release 200 mg; 20 tablets, blister pack | $4.00 | $2.75 | Tramal SR 200 (Seqirus) | 1 July 2017 | 1 October 2017 |
*These products will be supplied at the Price from the 1st day of the month prior to the listing date, as per Schedule 5, clause 3.1 (b)(II) of the 2016/17 Invitation To Tender. |
Tenders awarded to pharmaceuticals where at least one other brand is listed.
The decisions were as follows:
Chemical name | Presentation; Pack size and type |
Current subsidy (and price) | New subsidy (and price) | Sole supply brand (Supplier) | Date of listing/subsidy change for tender winning brand | Date of reference pricing of other listed brands | Sole Subsidised Supply date (and delisting of other listed brands) | Brand (Supplier) affected by reference pricing and delisting |
Carvedilol | Tab 6.25 mg; 60 tablets, blister pack | $3.90 | $2.24 | Carvedilol Sandoz (Novartis) | 1 October 2017 | 1 December 2017 | 1 March 2018 | Dicarz (Mylan) |
Carvedilol | Tab 12.5 mg; 60 tablets, blister pack | $5.10 | $2.30 | Carvedilol Sandoz (Novartis) | 1 October 2017 | 1 December 2017 | 1 March 2018 | Dicarz (Mylan) |
Carvedilol | Tab 25 mg; 60 tablets, blister pack | $6.30 | $2.95 | Carvedilol Sandoz (Novartis) | 1 October 2017 | 1 December 2017 | 1 March 2018 | Dicarz (Mylan) |
Clonidine1 | Patch 2.5 mg, 100 mcg per day; 4 patches | $12.80 | $7.40 | Mylan (Mylan) | 1 July 2017 | 1 September 2017 | 1 December 2017 | Catapres-TTS-1 (Boehringer) |
Clonidine1 | Patch 5 mg, 200 mcg per day; 4 patches | $18.04 | $10.04 | Mylan (Mylan) | 1 July 2017 | 1 September 2017 | 1 December 2017 | Catapres-TTS-2 (Boehringer) |
Clonidine1 | Patch 7.5 mg, 300 mcg per day; 4 patches | $22.68 | $12.34 | Mylan (Mylan) | 1 July 2017 | 1 September 2017 | 1 December 2017 | Catapres-TTS-3 (Boehringer) |
Escitalopram | Tab 10 mg; 28 tablets, blister pack | $1.40 | $1.11 | Apo-Escitalopram (Apotex) | 1 October 2017 | 1 December 2017 | 1 March 2018 | Air Flow Products (Airflow) |
Escitalopram | Tab 20 mg; 28 tablets, blister pack | $2.40 | $1.90 | Apo-Escitalopram (Apotex) | 1 October 2017 | 1 December 2017 | 1 March 2018 | Air Flow Products (Airflow) |
Hyoscine N-butylbromide | Tab 10 mg; 100 tablets, bottle | $2.18 for 20 | $8.75 | Buscopan (Boehringer) | 1 October 2017 | 1 December 2017 | 1 March 2018 | Gastrosoothe (AFT) |
Travoprost | Eye drops 0.004%; 5 ml OP bottle | $19.50 for 2.5 ml | $7.30 | Travopt (Mylan) | 1 November 2017 | 1 January 2018 | 1 April 2018 | Travatan (Pharmaco) |
1Brand switch fee of $4.50 is payable for this product from 1 December 2017 until 1 March 2018. |
Hospital pharmaceutical tenders – Section H of the Pharmaceutical Schedule
CORRECTION to March 2017 tender notification: in bold and strikethrough
Tenders awarded to currently listed pharmaceuticals where no other brand is listed.
The decisions were as follows:
Chemical Name | Presentation; Pack size and type |
Current price | New price | Hospital Supply Brand (Supplier) |
DVLimit | Listing date | Hospital Supply Status date |
---|---|---|---|---|---|---|---|
Alfacalcidol* | Cap 0.25 mcg; 100 capsules, blister pack | $26.32 | $26.32 | One-Alpha (Leo Pharma) | 1% | 1 June 2017 | 1 August 2017 |
Alfacalcidol* | Cap 1 mcg; 100 capsules, blister pack | $87.98 | $87.98 | One-Alpha (Leo Pharma) | 1% | 1 June 2017 | 1 August 2017 |
Docetaxel | Inj 10 mg per ml, 2 ml vial; 1 vial | $13.70 | $12.40 | DBL Docetaxel (Pfizer) | 1% | 1 July 2017 | 1 September 2017 |
Docetaxel | Inj 10 mg per ml, 8 ml vial; 1 vial | $29.99 | $26.95 | DBL Docetaxel (Pfizer) | 1% | 1 July 2017 | 1 September 2017 |
Exemestane | Tab 25 mg; 30 tablets, blister pack | $14.50 | $14.50 | Pfizer Exemestane (Pfizer) | 1% | 1 July 2017 | 1 September 2017 |
Levonorgestrel* | Subdermal implant; 2 x 75 mg rods | $133.65 | $106.92 | Jadelle (Bayer) | 1% | 1 January 2018 | 1 March 2018 |
Morphine sulphate | Inj 5 mg per ml, 1 ml ampoule; 5 ampoules | $12.48 | $6.27 | DBL Morphine Sulphate (Pfizer) | 1% | 1 July 2017 | 1 September 2017 |
Morphine sulphate | Inj 10 mg per ml, 1 ml ampoule; 5 ampoules | $9.09 | $4.47 | DBL Morphine Sulphate (Pfizer) | 1% | 1 July 2017 | 1 September 2017 |
Morphine sulphate | Inj 15 mg per ml, 1 ml ampoule; 5 ampoules | $9.77 | $4.76 | DBL Morphine Sulphate (Pfizer) | 1% | 1 July 2017 | 1 September 2017 |
Morphine sulphate | Inj 30 mg per ml, 1 ml ampoule; 5 ampoules | $12.43 | $6.19 | DBL Morphine Sulphate (Pfizer) | 1% | 1 July 2017 | 1 September 2017 |
Risperidone* | Tab 0.5 mg; 60 tablets, blister pack | $1.90 | $1.86 | Actavis (Actavis) | 1% | 1 October 2017 | 1 December 2017 |
Risperidone* | Tab 1 mg; 60 tablets, blister pack | $2.10 | $2.06 | Actavis (Actavis) | 1% | 1 October 2017 | 1 December 2017 |
Risperidone* | Tab 2 mg; 60 tablets, blister pack | $2.34 | $2.29 | Actavis (Actavis) | 1% | 1 October 2017 | 1 December 2017 |
Risperidone* | Tab 3 mg; 60 tablets, blister pack | $2.55 | $2.50 | Actavis (Actavis) | 1% | 1 October 2017 | 1 December 2017 |
Risperidone* | Tab 4 mg; 60 tablets, blister pack | $3.50 | $3.43 | Actavis (Actavis) | 1% | 1 October 2017 | 1 December 2017 |
Risperidone | Oral liq 1 mg per ml; 30 ml bottle | $9.75 | $7.66 | Risperon (Mylan) | 1% | 1 July 2017 |
1 September 2017 |
Sodium citro-tartrate | Grans eff 4 g sachets; 28 sachets | $2.93 | $2.34 | Ural (Aspen) | 1% | 1 July 2017 | 1 September 2017 |
Tramadol hydrochloride* | Tab sustained-release 100 mg; 20 tablets, blister pack | $2.00 | $1.55 | Tramal SR 100 (Seqirus) | 1% | 1 July 2017 | 1 September 2017 |
Tramadol hydrochloride* | Tab sustained-release 150 mg; 20 tablets, blister pack | $3.00 | $2.10 | Tramal SR 150 (Seqirus) | 1% | 1 July 2017 | 1 September 2017 |
Tramadol hydrochloride* | Tab sustained-release 200 mg; 20 tablets, blister pack | $4.00 | $2.75 | Tramal SR 200 (Seqirus) | 1% | 1 July 2017 | 1 September 2017 |
Tramadol hydrochloride* | Inj 50 mg per ml, 1 ml ampoule; 5 ampoules | $4.50 | $4.50 | Tramal 50 (Seqirus) | 1% | 1 July 2017 | 1 September 2017 |
Tramadol hydrochloride* | Inj 50 mg per ml, 2 ml ampoule; 5 ampoules | $4.50 | $4.50 | Tramal 100 (Seqirus) | 1% | 1 July 2017 | 1 September 2017 |
*These products will be supplied at the Price from the 1st day of the month prior to the listing date, as per Schedules 6, clause 3.1 (b)(II) of the 2016/17 Invitation To Tender. |
Tenders awarded to pharmaceuticals where at least one other brand is listed.
The decisions were as follows:
Chemical Name | Presentation; Pack size and type |
Current price | New price | Hospital SupplyBrand (Supplier) | DVLimit | Listing date | Hospital Supply Status date | Brand (Supplier) affected by delisting |
---|---|---|---|---|---|---|---|---|
Carvedilol | Tab 6.25 mg; 60 tablets, blister pack | $3.90 | $2.24 | Carvedilol Sandoz (Novartis) | 1% | 1 October 2017 | 1 December 2017 | Dicarz (Mylan) |
Carvedilol | Tab 12.5 mg; 60 tablets, blister pack | $5.10 | $2.30 | Carvedilol Sandoz (Novartis) | 1% | 1 October 2017 | 1 December 2017 | Dicarz (Mylan) |
Carvedilol | Tab 25 mg; 60 tablets, blister pack | $6.30 | $2.95 | Carvedilol Sandoz (Novartis) | 1% | 1 October 2017 | 1 December 2017 | Dicarz (Mylan) |
Clonidine | Patch 2.5 mg, 100 mcg per day; 4 patches | $12.80 | $7.40 | Mylan (Mylan) | 1% | 1 July 2017 | 1 September 2017 | Catapres-TTS-1 (Boehringer) |
Clonidine | Patch 5 mg, 200 mcg per day; 4 patches | $18.04 | $10.04 | Mylan (Mylan) | 1% | 1 July 2017 | 1 September 2017 | Catapres-TTS-2 (Boehringer) |
Clonidine | Patch 7.5 mg, 300 mcg per day; 4 patches | $22.68 | $12.34 | Mylan (Mylan) | 1% | 1 July 2017 | 1 September 2017 | Catapres-TTS-3 (Boehringer) |
Escitalopram | Tab 10 mg; 28 tablets, blister pack | $1.40 | $1.11 | Apo-Escitalopram (Apotex) | 1% | 1 October 2017 | 1 December 2017 | Air Flow Products (Airflow) |
Escitalopram | Tab 20 mg; 28 tablets, blister pack | $2.40 | $1.90 | Apo-Escitalopram (Apotex) | 1% | 1 October 2017 | 1 December 2017 | Air Flow Products (Airflow) |
Hyoscine Butylbromide | Tab 10 mg; 100 tablets, bottle | $2.18 for 20 | $8.75 | Buscopan (Boehringer) | 1% | 1 October 2017 | 1 December 2017 | Gastrosoothe (AFT) |
Ropivacaine hydrochloride | Inj 2 mg per ml, 100 ml; 5 bags | $60.00 | $29.50 | Ropivacaine Kabi (Fresenius Kabi) | 1% | 1 July 2017 |
1 September 2017 |
Naropin (Aspen) |
Ropivacaine hydrochloride | Inj 2 mg per ml, 200 ml; 5 bags | $79.50 | $39.00 | Ropivacaine Kabi (Fresenius Kabi) | 1% | 1 July 2017 |
1 September 2017 |
Naropin (Aspen) |
Tenders awarded to pharmaceuticals where no brand is listed.
The decisions were as follows:
Chemical name | Presentation; Pack size and type |
Pack Price | Hospital Supply Brand (Supplier) |
DVLimit | Listing date | Hospital Supply Status date |
---|---|---|---|---|---|---|
Alfacalcidol* | Oral drops 2 mcg per ml; 20 ml bottle | $60.68 | One-Alpha (Leo Pharma) | 1% | 1 June 2017 | 1 August 2017 |
Travoprost | Eye drops 0.004%; 5 ml bottle | $7.30 | Travopt (Mylan) | 1% | 1 November 2017 | 1 January 2018 |
*This product will be supplied at the Price from the 1st day of the month prior to the listing date, as per Schedules 6, clause 3.1 (b)(II) of the 2016/17 Invitation To Tender. |
Tender declines - Products where no tender is to be awarded for Sole Subsidised Supply Status or Hospital Supply Status
PHARMAC has resolved not to award tenders for Sole Subsidised Supply Status or Hospital Supply Status for the following products listed in the 2016/17 Invitation to Tender, dated 3 November 2016:
2016/17 Invitation to Tender
Chemical Name | Line Item |
---|---|
Acetazolamide |
Inj 500 mg |
Amikacin |
Inj |
Artemether with lumefantrine |
Tab 20 mg with lumefantrine 120 mg |
Aztreonam |
Inj 1 g |
Betamethasone valerate with clioquinol |
Crm 0.1% with clioquinol 3% |
Betaxolol hydrochloride |
Eye drops 0.25% |
Betaxolol hydrochloride |
Eye drops 0.5% |
Calcipotriol |
Crm 50 mcg per g |
Calcium folinate |
Inj 3 mg |
Calcium folinate |
Inj 300 mg |
Carmellose sodium with gelatin and pectin |
Paste |
Carmellose sodium with gelatin and pectin |
Powder |
Chloroquine phosphate |
Tab 250 mg |
Clofazimine |
Cap 50 mg |
Dapsone |
Tab 100 mg |
Dapsone |
Tab 25 mg |
Dexamethasone with tobramycin |
Eye drops 0.1% with tobramycin 0.3% |
Diclofenac Sodium |
Eye drops 1 mg per ml, 5 ml |
Ezetimibe with simvastatin |
Tab 10 mg with simvastatin 20 mg |
Ezetimibe with simvastatin |
Tab 10 mg with simvastatin 40 mg |
Ezetimibe with simvastatin |
Tab 10 mg with simvastatin 80 mg |
Ezetimibe with simvastatin |
Tab 10 mg with simvastatin 10 mg |
Flucloxacillin Sodium |
Inj 2 g |
Ibuprofen |
Inj 10 mg per ml, 2 ml |
Ibuprofen |
Inj 5 mg per ml, 2 ml |
Isotretinoin |
Cap 5 mg |
Itraconazole |
Oral liq 10 mg per ml |
Levomepromazine |
Tab 25 mg |
Levomepromazine |
Tab 100 mg |
Macrogol 3350 with potassium chloride, sodium bicarbonate and sodium chloride |
Powder for oral soln 13.125 g with potassium chloride 46.6 mg, sodium bicarbonate 178.5 mg and sodium chloride 350.7 mg (electrolyte free) |
Methylprednisolone aceponate |
Crm 0.1% |
Methylprednisolone aceponate |
Oint 0.1% |
Naphazoline hydrochloride |
Eye drops 0.1% |
Nitrofurantoin |
Tab modified-release 50 mg |
Paracetamol |
Tab 500 mg (pack size of 100 or less) |
Paracetamol |
Tab soluble 500 mg |
Paracetamol (combined market) |
Tab 500 mg |
Pentamidine isethionate |
Inj 300 mg |
Pilocarpine hydrochloride |
Eye drops 1% |
Pilocarpine hydrochloride |
Eye drops 2% |
Pilocarpine hydrochloride |
Eye drops 4% |
Povidone Iodine |
Oint 10 % |
Praziquantel |
Tab 600 mg |
Rifampicin |
Tab 600 mg |
Risperidone |
Inj 25 mg per 2 ml |
Risperidone |
Inj 37.5 mg per 2 ml |
Risperidone |
Inj 50 mg per 2 ml |
Ritonavir |
Tab 100 mg |
Tobramycin |
Inj 100 mg per ml, 5 ml |
Tobramycin |
Powder BP |
Tropicamide |
Eye drops 0.5% |
Tropicamide |
Eye drops 1% |
For products included in the 2014/15, 2015/16 and 2016/17 Invitation to Tender where no announcement has yet been made, either a decision is still pending or is provisional, subject to the product gaining market approval and being available to supply, and subject to PHARMAC Board (or its delegate) approval. We will keep you informed of any updates regarding such tender products as decisions are made.
If you have any queries regarding this notification, please contact PHARMAC on 0800 66 00 50.