February 2016 tender notification
PHARMAC has resolved to award tenders for Sole Subsidised Supply Status and Hospital Supply Status for some products included in the 2014/15 Invitation to Tender, dated 6 November 2014, and the 2015/16 Invitation to Tender, dated 6 November 2015.
Some of the pharmaceuticals that will be delisted when the period of Sole Subsidised Supply/Hospital Supply Status commences may be subject to existing listing contracts with PHARMAC. Suppliers of pharmaceuticals that are subject to such contracts should continue to supply their pharmaceuticals under those contracts. PHARMAC will continue to subsidise those pharmaceuticals accordingly until such time as those pharmaceuticals are delisted.
Notification of Product Changes (NOPC) forms, Containered Trade Product Pack (CTPP) codes and Pharmacodes
Please note that for any changes (price change, pack size change, new listing etc) to be effective in the Pharmaceutical Schedule (including Section H), suppliers are required to notify any changes to PHARMAC and the Pharmacy Guild of New Zealand by 4pm on the 12th of the month prior to the date of subsidy change. More information and NOPC forms can be found on our website.
Suppliers are required to ensure that a Pharmacode(external link) has been obtained from the Pharmacy Guild of New Zealand and that a CTPP code has been obtained from the New Zealand Universal List of Medicines(external link). Pharmacodes and CTPP codes must be provided to PHARMAC by the 5th of the month prior to the date of listing, or 10 business days following the market notification date (whichever is earliest). PHARMAC cannot list a product (and pharmacies cannot claim) without the correct Pharmacode.
2014/15 Tender – Sole Subsidised Supply Status or Hospital Supply Status applies until 30 June 2018
Hospital pharmaceutical tenders – Section H of the Pharmaceutical Schedule
1. Tenders awarded to currently listed pharmaceuticals where no other brand is listed.
The decisions were as follows:
Chemical name | Presentation; Pack size and type |
Pack price | Hospital Supply Brand (Supplier) |
DV Limit |
Listing date | Hospital Supply Status date |
---|---|---|---|---|---|---|
Milrinone | Inj 1 mg per ml, 10 ml ampoule; 10 ampoules |
$300.30 | Milrinone Generic Health (Max Health) |
1% | 1 May 2016 | 1 July 2016 |
2014/15 Tender – Sole Subsidised Supply Status or Hospital Supply Status applies until 30 June 2019
Community pharmaceutical tenders – Section B of the Pharmaceutical Schedule
2. Tenders awarded to currently listed pharmaceuticals where no other brand is listed.
The decisions were as follows:
Chemical name | Presentation; Pack size and type |
Current subsidy (and price) | New subsidy (and price) | Sole supply brand (Supplier) |
Date of subsidy change | Sole Subsidised Supply date |
---|---|---|---|---|---|---|
Aciclovir | Tab dispersible 200 mg; 25 tablets |
$1.78 | $1.60 | Lovir (Douglas) |
1 July 2016 | 1 October 2016 |
Aciclovir | Tab dispersible 400 mg; 56 tablets |
$5.98 | $5.38 | Lovir (Douglas) |
1 July 2016 | 1 October 2016 |
Aciclovir | Tab dispersible 800 mg; 35 tablets |
$6.64 | $5.98 | Lovir (Douglas) |
1 July 2016 | 1 October 2016 |
Amoxicillin | Cap 250 mg; 500 tablets, bottle pack |
$16.18 | $14.97 | Apo-Amoxi (Apotex) |
1 July 2016 | 1 October 2016 |
Amoxicillin | Cap 500 mg; 500 tablets, bottle pack |
$20.94 | $16.75 | Apo-Amoxi (Apotex) |
1 July 2016 | 1 October 2016 |
Cefaclor monohydrate | Cap 250 mg; 100 capsules, bottle pack |
$26.00 | $24.70 | Ranbaxy-Cefaclor (Douglas) |
1 July 2016 | 1 October 2016 |
Cefaclor monohydrate | Grans for oral liq 125 mg per 5 ml; 100 ml |
$3.53 | $3.53 | Ranbaxy-Cefaclor (Douglas) |
1 July 2016 | 1 October 2016 |
Cetomacrogol with glycerol | Crm 90% with glycerol 10%; 1,000 ml OP |
$6.50 | $3.87 | Pharmacy Health Sorbolene with Glycerin (API) |
1 June 2016 | 1 September 2016 |
Cetomacrogol with glycerol | Crm 90% with glycerol 10%; 500 ml OP |
$4.50 | $2.82 | Pharmacy Health Sorbolene with Glycerin (API) |
1 June 2016 | 1 September 2016 |
Cilazapril with hydrochlorothiazide | Tab 5 mg with hydrochlorothiazide 12.5 mg; 100 tablets, bottle pack |
$10.72 | $10.18 | Apo-Cilazapril / Hydrochlorothiazide (Apotex) |
1 July 2016 | 1 October 2016 |
Clindamycin | Cap hydrochloride 150 mg; 16 capsule, blister pack |
$5.80 | $4.10 | Clindamycin ABM (ABM) |
1 July 2016 | 1 October 2016 |
Clindamycin | Inj phosphate 150 mg per ml, 4 ml ampoule; 10 ampoules |
$100.00 | $65.00 | Dalacin C (Pfizer) |
1 July 2016 | 1 October 2016 |
Desmopressin | Tab 100 mcg; 30 tablets, bottle pack |
$36.40 | $25.00 | Minirin (Pharmaco) |
1 April 2016 | 1 July 2016 |
Desmopressin | Tab 200 mcg; 30 tablets, bottle pack |
$93.60 | $54.45 | Minirin (Pharmaco) |
1 April 2016 | 1 July 2016 |
Digoxin | Tab 250 mcg; 240 tablets, blister pack |
$14.52 | $14.52 | Lanoxin (Aspen) |
1 April 2016 | 1 July 2016 |
Digoxin | Tab 62.5 mcg; 240 tablets, blister pack |
$6.67 | $6.67 | Lanoxin PG (Aspen) |
1 April 2016 | 1 July 2016 |
Dihydrocodeine tartrate | Tab long-acting 60 mg; 60 tablets, bottle pack |
$13.64 | $9.55 | DHC Continus (MundiPharma) |
1 July 2016 | 1 October 2016 |
Dimethicone | Crm 5%; pump bottle, 500 ml OP |
$4.73 | $4.59 | healthE Dimethicone 5% (Jaychem) |
1 July 2016 | 1 October 2016 |
Dipyridamole | Tab long-acting 150 mg; 60 tablets, bottle pack |
$11.52 | $11.52 | Pytazen SR (Douglas) |
1 July 2016 | 1 October 2016 |
Furosemide [frusemide] | Inj 10 mg per ml, 2 ml ampoule; 5 ampoules |
$1.30 | $1.20 | Frusemide-Claris (AFT) |
1 April 2016 | 1 July 2016 |
Isosorbide mononitrate | Tab long-acting 40 mg; 30 tablets, blister pack |
$7.50 | $7.50 | Ismo 40 Retard (Riemser) |
1 April 2016 | 1 July 2016 |
Itraconazole | Cap 100 mg; 15 capsules, blister pack |
$2.99 | $2.79 | Itrazole (Mylan) |
1 July 2016 | 1 October 2016 |
Lactulose | Oral liq 10 g per 15 ml; 500 ml |
$3.84 | $3.18 | Laevolac (Douglas) |
1 July 2016 | 1 October 2016 |
Misoprostol | Tab 200 mcg; 120 tablets, blister pack |
$56.92 | $41.50 | Cytotec (Pfizer) |
1 April 2016 | 1 July 2016 |
Nortriptyline hydrochloride | Tab 10 mg; 100 tablets, blister pack |
$4.00 | $3.22 | Norpress (Mylan) |
1 July 2016 | 1 October 2016 |
Nortriptyline hydrochloride | Tab 25mg; 180 tablets, blister pack |
$9.00 | $7.08 | Norpress (Mylan) |
1 July 2016 | 1 October 2016 |
Perhexiline maleate | Tab 100 mg; 100 tablets, bottle pack |
$62.90 | $62.90 | Pexsig (Aspen) |
1 April 2016 | 1 July 2016 |
Phenoxymethyl-penicillin (Penicillin V) |
Grans for oral liq 125 mg per 5 ml; 100 ml |
$1.64 | $1.48 | AFT (AFT) |
1 July 2016 | 1 October 2016 |
Phenoxymethyl-penicillin (Penicillin V) |
Grans for oral liq 250 mg per 5 ml; 100 ml |
$1.74 | $1.58 | AFT (AFT) |
1 July 2016 | 1 October 2016 |
Polyvinyl alcohol | Eye drops 1.4%; 15 ml OP |
$2.68 | $2.62 | Vistil (AFT) |
1 April 2016 | 1 July 2016 |
Polyvinyl alcohol | Eye drops 3%; 15 ml OP |
$3.75 | $3.68 | Vistil Forte (AFT) |
1 April 2016 | 1 July 2016 |
Pramipexole hydrochloride | Tab 0.25 mg; 100 tablets, blister pack |
$7.20 | $7.20 | Ramipex (Deva) |
1 July 2016 | 1 October 2016 |
Pramipexole hydrochloride | Tab 1 mg; 100 tablets, blister pack |
$24.39 | $24.39 | Ramipex (Deva) |
1 July 2016 | 1 October 2016 |
Tetrabenazine | Tab 25 mg; 112 tablets, bottle pack |
$118.00 | $91.10 | Motetis (Douglas) |
1 July 2016 | 1 October 2016 |
Thymol glycerin | Compound, BPC; 500 ml |
$9.15 | $9.15 | PSM (API) |
1 June 2016 | 1 September 2016 |
Timolol | Eye drops 0.25%, gel forming; 2.5 ml OP |
$3.30 | $3.30 | Timoptol XE (MSD) |
1 July 2016 | 1 October 2016 |
Timolol | Eye drops 0.5%, gel forming; 2.5 ml OP |
$3.78 | $3.78 | Timoptol XE (MSD) |
1 July 2016 | 1 October 2016 |
Urea | Crm 10%; 100 g OP |
$1.65 | $1.37 | healthE Urea Cream (Jaychem) |
1 July 2016 | 1 October 2016 |
Zidovudine [AZT] | Cap 100 mg; 100 capsules, blister pack |
$152.25 | $152.25 | Retrovir (GSK) |
1 July 2016 | 1 October 2016 |
Zidovudine [AZT] | Oral liq 10 mg per ml; 200 ml OP |
$30.45 | $30.45 | Retrovir (GSK) |
1 July 2016 | 1 October 2016 |
Hospital pharmaceutical tenders – Section H of the Pharmaceutical Schedule
3. Tenders awarded to currently listed pharmaceuticals where no other brand is listed.
The decisions were as follows:
Chemical name | Presentation; Pack size and type |
Current subsidy (and price) |
New subsidy (and price) |
Hospital Supply Brand (Supplier) |
DV Limit |
Date of subsidy change | Hospital Supply Status date |
---|---|---|---|---|---|---|---|
Aciclovir | Tab dispersible 200 mg; 25 tablets |
$1.78 | $1.60 | Lovir (Douglas) |
1% | 1 July 2016 | 1 September 2016 |
Aciclovir | Tab dispersible 400 mg; 56 tablets |
$5.98 | $5.38 | Lovir (Douglas) |
1% | 1 July 2016 | 1 September 2016 |
Aciclovir | Tab dispersible 800 mg; 35 tablets |
$6.64 | $5.98 | Lovir (Douglas) |
1% | 1 July 2016 | 1 September 2016 |
Amoxicillin | Cap 250 mg; 500 tablets, bottle pack |
$16.18 | $14.97 | Apo-Amoxi (Apotex) |
1% | 1 July 2016 | 1 September 2016 |
Amoxicillin | Cap 500 mg; 500 tablets, bottle pack |
$20.94 | $16.75 | Apo-Amoxi (Apotex) |
1% | 1 July 2016 | 1 September 2016 |
Cefaclor | Cap 250 mg; 100 capsules, bottle pack |
$26.00 | $24.70 | Ranbaxy-Cefaclor (Douglas) |
1% | 1 July 2016 | 1 September 2016 |
Cefaclor | Grans for oral liq 25 mg per ml; 100 ml |
$3.53 | $3.53 | Ranbaxy-Cefaclor (Douglas) |
1% | 1 July 2016 | 1 September 2016 |
Cetomacrogol with glycerol | Crm 90% with glycerol 10%; 1,000 ml |
$6.50 | $3.87 | Pharmacy Health Sorbolene with Glycerin (API) |
1% | 1 June 2016 | 1 August 2016 |
Cilazapril with hydrochlorothiazide | Tab 5 mg with hydrochlorothiazide 12.5 mg; 100 tablets, bottle pack |
$10.72 | $10.18 | Apo-Cilazapril / Hydrochlorothiazide (Apotex) |
1% | 1 July 2016 | 1 September 2016 |
Clindamycin | Cap 150 mg; 16 capsule, blister pack |
$5.80 | $4.10 | Clindamycin ABM (ABM) |
1% | 1 July 2016 | 1 September 2016 |
Clindamycin | Inj 150 mg per ml, 4 ml ampoule; 10 ampoules |
$100.00 | $65.00 | Dalacin C (Pfizer) |
1% | 1 July 2016 | 1 September 2016 |
Desmopressin | Tab 100 mcg; 30 tablets, bottle pack |
$36.40 | $25.00 | Minirin (Pharmaco) |
1% | 1 April 2016 | 1 June 2016 |
Desmopressin | Tab 200 mcg; 30 tablets, bottle pack |
$93.60 | $54.45 | Minirin (Pharmaco) |
1% | 1 April 2016 | 1 June 2016 |
Dihydrocodeine tartrate | Tab long-acting 60 mg; 60 tablets, bottle pack |
$13.64 | $9.55 | DHC Continus (MundiPharma) |
1% | 1 July 2016 | 1 September 2016 |
Dimethicone | Crm 5% pump bottle; 500 ml |
$4.73 | $4.59 | healthE Dimethicone 5% (Jaychem) |
1% | 1 July 2016 | 1 September 2016 |
Dimethicone | Crm 5% tube; 100 g |
$1.65 | $1.59 | healthE Dimethicone 5% (Jaychem) |
1% | 1 July 2016 | 1 September 2016 |
Dipyridamole | Tab long-acting 150 mg; 60 tablets, bottle pack |
$11.52 | $11.52 | Pytazen SR (Douglas) |
1% | 1 July 2016 | 1 September 2016 |
Fluconazole | Inj 2 mg per ml, 100 ml, bottle | $6.47 | $6.47 | Fluconazole-Claris (AFT) |
1% | 1 July 2016 | 1 September 2016 |
Fluconazole | Inj 2 mg per ml, 50 ml, bottle | $4.95 | $4.95 | Fluconazole-Claris (AFT) |
1% | 1 July 2016 | 1 September 2016 |
Furosemide [frusemide] | Inj 10 mg per ml, 2 ml ampoule; 5 ampoules |
$1.30 | $1.20 | Frusemide-Claris (AFT) |
1% | 1 April 2016 | 1 June 2016 |
Isosorbide mononitrate | Tab long-acting 40 mg; 30 tablets, blister pack | $7.50 | $7.50 | Ismo 40 Retard (Riemser) |
1% | 1 April 2016 | 1 June 2016 |
Itraconazole | Cap 100 mg; 15 capsules, blister pack |
$2.99 | $2.79 | Itrazole (Mylan) |
1% | 1 July 2016 | 1 September 2016 |
Lactulose | Oral liq 10 g per 15 ml; 500 ml |
$3.84 | $3.18 | Laevolac (Douglas) |
1% | 1 July 2016 | 1 September 2016 |
Nortriptyline hydrochloride | Tab 10 mg; 100 tablets, blister pack |
$4.00 | $3.22 | Norpress (Mylan) |
1% | 1 July 2016 | 1 September 2016 |
Nortriptyline hydrochloride | Tab 25mg; 180 tablets, blister pack |
$9.00 | $7.08 | Norpress (Mylan) |
1% | 1 July 2016 | 1 September 2016 |
Perhexiline maleate | Tab 100 mg; 100 tablets, bottle pack |
$62.90 | $62.90 | Pexsig (Aspen) |
1% | 1 April 2016 | 1 June 2016 |
Phenoxymethyl-penicillin (Penicillin V) |
Grans for oral liq 125 mg per 5 ml; 100 ml |
$1.64 | $1.48 | AFT (AFT) |
1% | 1 July 2016 | 1 September 2016 |
Phenoxymethyl-penicillin (Penicillin V) |
Grans for oral liq 250 mg per 5 ml; 100 ml |
$1.74 | $1.58 | AFT (AFT) |
1% | 1 July 2016 | 1 September 2016 |
Pramipexole hydrochloride | Tab 0.25 mg; 100 tablets, blister pack |
$7.20 | $7.20 | Ramipex (Deva) |
1% | 1 July 2016 | 1 September 2016 |
Pramipexole hydrochloride | Tab 1 mg; 100 tablets, blister pack |
$24.39 | $24.39 | Ramipex (Deva) |
1% | 1 July 2016 | 1 September 2016 |
Tetrabenazine | Tab 25 mg; 112 tablets, bottle pack |
$118.00 | $91.10 | Motetis (Douglas) |
1% | 1 July 2016 | 1 September 2016 |
Timolol | Eye drops 0.25%, gel forming; 2.5 ml |
$3.30 | $3.30 | Timoptol XE (MSD) |
1% | 1 July 2016 | 1 September 2016 |
Timolol | Eye drops 0.5%, gel forming; 2.5 ml |
$3.78 | $3.78 | Timoptol XE (MSD) |
1% | 1 July 2016 | 1 September 2016 |
Zidovudine [AZT] | Cap 100 mg; 100 capsules, blister pack |
$152.25 | $152.25 | Retrovir (GSK) |
1% | 1 July 2016 | 1 September 2016 |
Zidovudine [AZT] | Oral liq 10 mg per ml; 200 ml |
$30.45 | $30.45 | Retrovir (GSK) |
1% | 1 July 2016 | 1 September 2016 |
4. Tenders awarded to pharmaceuticals where at least one other brand is listed
The decisions were as follows:
Chemical name | Presentation; Pack size and type |
Current subsidy (and price) |
New subsidy (and price) |
Hospital Supply Brand (Supplier) |
DV Limit | Listing date | Hospital Supply Status date |
Brand (Supplier) |
---|---|---|---|---|---|---|---|---|
Cetomacrogol with glycerol | Crm 90% with glycerol 10%; 500 ml |
$4.50 | $2.82 | Pharmacy Health Sorbolene with Glycerin (API) |
1% | 1 June 2016 | 1 August 2016 | healthE (Jaychem) |
Polyvinyl alcohol | Eye drops 1.4%; 15 ml |
$2.68 | $2.62 | Vistil (AFT) |
1% | 1 April 2016 | 1 June 2016 | Liquifilm Tears (Allergan) |
Polyvinyl alcohol | Eye drops 3%; 15 ml |
$3.80 | $3.68 | Vistil Forte (AFT) |
1% | 1 April 2016 | 1 June 2016 | Liquifilm Forte (Allergan) |
5. Tenders awarded to pharmaceuticals where no brand is listed
The decisions were as follows:
Chemical name | Presentation; Pack size and type |
Pack Price | Hospital Supply Brand (Supplier) |
DV Limit | Listing date | Hospital Supply Status date |
---|---|---|---|---|---|---|
Digoxin | Tab 250 mcg; 240 tablets, blister pack | $14.52 | Lanoxin (Aspen) | 1% | 1 April 2016 | 1 June 2016 |
Digoxin | Tab 62.5 mcg; 240 tablets, blister pack | $6.67 | Lanoxin PG (Aspen) | 1% | 1 April 2016 | 1 June 2016 |
Misoprostol | Tab 200 mcg; 120 tablets, blister pack | $41.50 | Cytotec (Pfizer) |
1% | 1 April 2016 | 1 June 2016 |
Thymol glycerin | Compound, BPC; 500 ml | $9.15 | PSM (API) |
1% | 1 June 2016 | 1 August 2016 |
Urea | Crm 10%; 100 g | $1.37 | healthE Urea Cream Jaychem |
1% | 1 July 2016 | 1 September 2016 |
Tender declines - Products where no tender is to be awarded for Sole Subsidised Supply Status or Hospital Supply Status
PHARMAC has resolved not to award tenders for Sole Subsidised Supply Status or Hospital Supply Status for the following products listed in the 2014/15 Invitation to Tender, dated 6 November 2014, and the 2015/16 Invitation to Tender, dated 6 November 2015:
2014/15 Invitation to Tender
Chemical name | Line item |
---|---|
Bortezomib | Inj 3.5 mg |
2015/16 Invitation to Tender
Chemical name | Line Item |
---|---|
Adenosine | Inj 3 mg per ml, 2 ml |
Adenosine | Inj 3 mg per ml, 10 ml |
Benzoyl peroxide | Gel 2.5% |
Benzoyl peroxide | Gel 5% |
Disopyramide phosphate | Cap 100 mg |
Disopyramide Phosphate | Cap 150 mg |
Fusidic acid | Tab 250 mg |
Fusidic acid | Eye drops 1% |
Glyceryl trinitrate | Inj 1 mg per ml, 50 ml |
Glyceryl trinitrate | Inj 1 mg per ml, 5 ml |
Glyceryl trinitrate | Inj 5 mg per ml, 10 ml |
Glyceryl trinitrate | Tab 500 mcg - 600 mcg |
Indomethacin | Cap long-acting 75 mg |
Indomethacin | Suppos 100 mg |
Indomethacin | Cap 25 mg |
Indomethacin | Cap 50 mg |
Indomethacin | Inj 1 mg |
Methadone hydrochloride | Inj 10 mg per ml, 1 ml |
Methadone hydrochloride | Tab 10 mg - 20 mg |
Minoxidil | Tab 10 mg |
Minoxidil | Tab 2.5 mg |
Minoxidil | Tab 5 mg |
Mycophenolate mofetil | Inj 500 mg |
Mycophenolate mofetil | Powder for oral liq 1 g per 5 ml |
Noradrenaline | Inj 0.06 mg per ml, 100 ml bag |
Noradrenaline | Inj 0.06 mg per ml, 50 ml syringe |
Noradrenaline | Inj 0.1 mg per ml, 100 ml bag |
Noradrenaline | Inj 0.12 mg per ml, 50 ml syringe |
Noradrenaline | Inj 0.12 mg per ml, 100 ml bag |
Noradrenaline | Inj 0.16 mg per ml, 50 ml syringe |
Noradrenaline | Inj 1 mg per ml, 100 ml bag |
Risperidone [current access] | Orally-disintegrating tablets 0.5 mg |
Risperidone [current access] | Orally-disintegrating tablets 1 mg |
Risperidone [current access] | Orally-disintegrating tablets 2 mg |
Risperidone [widened access] | Orally-disintegrating tablets 0.5 mg |
Risperidone [widened access] | Orally-disintegrating tablets 1 mg |
Risperidone [widened access] | Orally-disintegrating tablets 2 mg |
Sumatriptan | Inj 12 mg per ml, 0.5 ml |
Sumatriptan | Nasal spray |
Topotecan | Inj 1 mg |
Topotecan | Inj 4 mg |
Trimipramine maleate | Cap 25 mg |
Trimipramine maleate | Cap 50 mg |
For products included in the 2014/15 and 2015/16 Invitation to Tender where no announcement has yet been made, either a decision is still pending or is provisional, subject to the product gaining market approval and being available to supply, and subject to PHARMAC Board (or its delegate) approval. We will keep you informed of any updates regarding such tender products as decisions are made.
If you have any queries regarding this notification please contact PHARMAC on 0800 66 00 50.