June 2016 tender notification
PHARMAC has resolved to award tenders for Sole Subsidised Supply Status and Hospital Supply Status for some products included in the 2015/16 Invitation to Tender, dated 6 November 2015.
Some of the pharmaceuticals that will be delisted when the period of Sole Subsidised Supply/Hospital Supply Status commences may be subject to existing listing contracts with PHARMAC. Suppliers of pharmaceuticals that are subject to such contracts should continue to supply their pharmaceuticals under those contracts. PHARMAC will continue to subsidise those pharmaceuticals accordingly until such time as those pharmaceuticals are delisted.
Notification of Product Changes (NOPC) forms, Containered Trade Product Pack (CTPP) codes and Pharmacodes
Please note that for any changes (price change, pack size change, new listing etc) to be effective in the Pharmaceutical Schedule (including Section H), suppliers are required to notify any changes to PHARMAC and the Pharmacy Guild of New Zealand by 4pm on the 12th of the month prior to the date of subsidy change. More information and NOPC forms can be found on our website.
Suppliers are required to ensure that a Pharmacode has been obtained from the Pharmacy Guild of New Zealand and that a CTPP code has been obtained from the New Zealand Universal List of Medicines (http://www.nzulm.org.nz/sponsors(external link)). Pharmacodes and CTPP codes must be provided to PHARMAC by the 5th of the month prior to the date of listing, or 10 business days following the market notification date (whichever is earliest). PHARMAC cannot list a product (and pharmacies cannot claim) without the correct Pharmacode.
2015/16 Tender – Sole Subsidised Supply Status or Hospital Supply Status applies until 30 June 2019
Community pharmaceutical tenders – Section B of the Pharmaceutical Schedule
Tenders awarded to currently listed pharmaceuticals where no other brand is listed
The decisions were as follows:
Chemical name | Presentation; Pack size and type |
Current subsidy (and price) | New subsidy (and price) | Sole supply brand (Supplier) | Date of subsidy change | Sole Subsidised Supply date |
---|---|---|---|---|---|---|
Ascorbic acid | Tab 100 mg; 500 tablets | $7.00 | $8.10 | Cvite(Boucher) | 1 November 2016 | 1 February 2017 |
Aspirin | Tab 100 mg; 990 tablets | $10.50 | $12.50 | Ethics Aspirin EC(Multichem) | 1 October 2016 | 1 January 2017 |
Aspirin | Tab dispersible 300 mg; 100 tablets | $2.55 | $3.90 | Ethics Aspirin(Multichem) | 1 October 2016 | 1 January 2017 |
Compound electrolytes | Powder for oral soln; 10 sachets | $1.80 | $2.30 | Enerlyte(Multichem) | 1 October 2016 | 1 January 2017 |
Ferrous sulphate | Oral liq 30 mg (6 mg elemental) per ml, 500 ml bottle | $10.28 | $10.80 | Ferodan(Mylan) | 1 August 2016 | 1 November 2016 |
Fluoxetine hydrochloride | Cap 20 mg; 90 capsules | $1.74 | $1.99 | Arrow-Fluoxetine(Actavis) | 1 August 2016 | 1 November 2016 |
Fluoxetine hydrochloride | Tab dispersible 20 mg, scored;30 tablets | $2.50 | $2.47 | Arrow-Fluoxetine(Actavis) | 1 August 2016 | 1 November 2016 |
Gemfibrozil | Tab 600 mg; 60 tablets | $17.60 | $19.56 | Lipazil(Douglas) | 1 November 2016 | 1 February 2017 |
Haloperidol | Inj 5 mg per ml, 1 ml ampoule;10 ampoules | $21.55 | $21.55 | Serenace(Aspen) | 1 August 2016 | 1 November 2016 |
Haloperidol | Oral liq 2 mg per ml; 100 ml bottle | $23.84 | $23.84 | Serenace(Aspen) | 1 August 2016 | 1 November 2016 |
Haloperidol | Tab 500 mcg; 100 tablets | $6.23 | $6.23 | Serenace(Aspen) | 1 August 2016 | 1 November 2016 |
Haloperidol | Tab 1.5 mg; 100 tablets | $9.43 | $9.43 | Serenace(Aspen) | 1 August 2016 | 1 November 2016 |
Haloperidol | Tab 5 mg; 100 tablets | $29.72 | $29.72 | Serenace(Aspen) | 1 August 2016 | 1 November 2016 |
Hydrocortisone | Crm 1%; 500 g; tub | $14.00 | $16.25 | Pharmacy Health(API) | 1 October 2016 | 1 January 2017 |
Hydrocortisone | Inj 100 mg vial; 1 vial | $4.99 | $5.30 | Solu-Cortef(Pfizer) | 1 August 2016 | 1 November 2016 |
Indapamide | Tab 2.5 mg; 90 tablets | $2.25 | $2.60 | Dapa-Tabs(Mylan) | 1 August 2016 | 1 November 2016 |
Levonorgestrel | Tab 1.5 mg; 1 tablet | $3.50 | $4.95 | Postinor-1(Bayer) | 1 April 2017 | 1 July 2017 |
Medroxyprogesterone acetate | Inj 150 mg per ml, 1 ml syringe;1 syringe | $7.00 | $7.25 | Depo-Provera(Pfizer) | 1 August 2016 | 1 November 2016 |
Medroxyprogesterone acetate | Tab 2.5 mg; 30 tablets | $3.09 | $3.75 | Provera(Pfizer) | 1 August 2016 | 1 November 2016 |
Medroxyprogesterone acetate | Tab 5 mg; 100 tablets | $13.06 | $14.00 | Provera(Pfizer) | 1 August 2016 | 1 November 2016 |
Medroxyprogesterone acetate | Tab 10 mg; 30 tablets | $6.85 | $7.15 | Provera(Pfizer) | 1 August 2016 | 1 November 2016 |
Medroxyprogesterone acetate | Tab 100 mg; 100 tablets | $96.50 | $101.00 | Provera HD(Pfizer) | 1 August 2016 | 1 November 2016 |
Methotrexate | Inj 25 mg per ml, 2 ml vial; 5 vials | $20.20 | $30.00 | DBL MethotrexateOnco-Vial(Hospira) | 1 August 2016 | 1 November 2016 |
Methotrexate | Inj 25 mg per ml, 20 ml vial; 1 vial | $27.78 | $45.00 | DBL MethotrexateOnco-Vial(Hospira) | 1 August 2016 | 1 November 2016 |
Mitomycin C | Inj 5 mg vial; 1 vial | $79.75 | $204.08 | Arrow(Actavis) | 1 August 2016 | 1 November 2016 |
Morphine tartrate | Inj 80 mg per ml, 1.5 ml ampoule; 5 ampoules | $35.60 | $42.72 | DBL Morphine Tartrate(Hospira) | 1 August 2016 | 1 November 2016 |
Oestradiol1 | Patch 25 mcg per day; 8 patches | $3.01($10.86) | $6.12 | Estradot(Novartis) | 1 August 2016 | 1 November 2016 |
Ornidazole | Tab 500 mg; 10 tablets | $16.50 | $23.00 | Arrow-Ornidazole(Actavis) | 1 August 2016 | 1 November 2016 |
Promethazine hydrochloride | Inj 25 mg per ml, 2 ml ampoule;5 ampoules | $11.99 | $15.54 | Hospira(Hospira) | 1 August 2016 | 1 November 2016 |
Pyridostigmine bromide | Tab 60 mg; 100 tablets | $38.90 | $42.79 | Mestinon(Valeant) | 1 September 2016 | 1 December 2016 |
Rifabutin | Cap 150 mg, 30 capsules | $213.19 | $275.00 | Mycobutin(Pfizer) | 1 August 2016 | 1 November 2016 |
Sodium chloride | Inj 23.4% (4mmol/ml), 20 ml ampoule; 5 ampoules | $31.25 | $33.00 | Biomed(Biomed) | 1 August 2016 | 1 November 2016 |
Sotalol | Tab 80 mg; 500 tablets | $27.50 | $39.53 | Mylan(Mylan) | 1 August 2016 | 1 November 2016 |
Sotalol | Tab 160 mg; 100 tablets | $10.50 | $12.48 | Mylan(Mylan) | 1 August 2016 | 1 November 2016 |
Spironolactone | Tab 25 mg; 100 tablets | $3.65 | $4.38 | Spiractin(Mylan) | 1 August 2016 | 1 November 2016 |
Spironolactone | Tab 100 mg; 100 tablets | $11.80 | $11.80 | Spiractin(Mylan) | 1 August 2016 | 1 November 2016 |
Sulphasalazine | Tab 500 mg; 100 tablets | $11.68 | $14.00 | Salazopyrin(Pfizer) | 1 August 2016 | 1 November 2016 |
Sulphasalazine | Tab EC 500 mg; 100 tablets | $12.89 | $13.50 | Salazopyrin-EN(Pfizer) | 1 August 2016 | 1 November 2016 |
Vitamin B complex | Tab, strong, BPC; 500 tablets | $4.30 | $7.15 | Bplex(Boucher) | 1 November 2016 | 1 February 2017 |
Vitamins | Tab (BPC cap strength); 1,000 tablets | $7.60 | $10.50 | Mvite(Boucher) | 1 November 2016 | 1 February 2017 |
1 The Special Authority restrictions will be removed from the Estradot brand of oestradiol patches from 1 August 2016.
Tenders awarded to pharmaceuticals where at least one other brand is listed
The decisions were as follows:
Chemical name | Presentation; Pack size and type |
Current subsidy (and price) | New subsidy (and price) | Sole supply brand (Supplier) | Date of listing/subsidy change for tender winning brand | Date of reference pricing of other listed brands | Sole Subsidised Supply date (and delisting of other listed brands) | Brand (Supplier) affected by reference pricing and delisting |
---|---|---|---|---|---|---|---|---|
Hydrocortisone | Crm 1%; 30 g OP, tube | $3.75 per 100 g | $1.11 per 30 g | DermAssist(Actavis) | 1 December 2016 | 1 February 2017 | 1 May 2017 | Pharmacy Health(API) |
Oestradiol1 | Patch 50 mcg per day; 8 patches | $4.12($13.18) | $7.04 | Estradot 50 mcg(Novartis) | 1 August 2016 | N/A | 1 January 2017 | Climara 502(Bayer) |
Oestradiol1 | Patch 100 mcg per day; 8 patches | $7.05($16.14) | $7.91 | Estradot(Novartis) | 1 August 2016 | N/A | 1 January 2017 | Climara 1002(Bayer) |
Temozolomide3 | Cap 5 mg;5 capsules | $8.00 | $10.20 | Orion Temozolomide(Orion) | 1 December 2016 | N/A | 1 May 2017 | Temaccord(Douglas) |
Temozolomide3 | Cap 20 mg;5 capsules | $36.00 | $18.30 | Orion Temozolomide(Orion) | 1 December 2016 | 1 February 2017 | 1 May 2017 | Temaccord(Douglas) |
Temozolomide3 | Cap 100 mg;5 capsules | $175.00 | $40.20 | Orion Temozolomide(Orion) | 1 December 2016 | 1 February 2017 | 1 May 2017 | Temaccord(Douglas) |
Temozolomide3 | Cap 250 mg;5 capsules | $410.00 | $96.80 | Orion Temozolomide(Orion) | 1 December 2016 | 1 February 2017 | 1 May 2017 | Temaccord(Douglas) |
1 The Special Authority restrictions will be removed from the Estradot brand of oestradiol patches from 1 August 2016.
2 The Special Authority restrictions will be removed from the Climara brand of oestradiol patches from 1 October 2016.
3 The Special Authority restrictions will be amended from 1 December 2016.
Tenders awarded to pharmaceuticals where no brand is listed.
Chemical name | Presentation; Pack size and type |
Pack Price | Sole SupplyBrand (Supplier) | Listing date | Sole Supply Status date |
---|---|---|---|---|---|
Oestradiol | Patch 75 mcg per day; 8 patches | $7.91 | Estradot(Novartis) | 1 January 2017 | 1 April 2017 |
Hospital pharmaceutical tenders – Section H of the Pharmaceutical Schedule
Tenders awarded to currently listed pharmaceuticals where no other brand is listed.
The decisions were as follows:
Chemical Name | Presentation; Pack size and type |
Current price | New price | Hospital SupplyBrand (Supplier) | DVLimit | Listing date | Hospital Supply Status date |
---|---|---|---|---|---|---|---|
Ascorbic acid | Tab 100 mg; 500 tablets | $7.00 | $8.10 | Cvite(Boucher) | 1% | 1 November 2016 | 1 January 2017 |
Aspirin | Tab 100 mg; 990 tablets | $10.50 | $12.50 | Ethics Aspirin EC(Multichem) | 10% | 1 October 2016 | 1 December 2016 |
Dacarbazine1 | Inj 200 mg vial; 1 vial | $51.84 | $58.06 | DBL Dacarbazine(Hospira) | 1% | 1 August 2016 | 1 October 2016 |
Ferrous sulphate | Oral liq 30 mg (6 mg elemental) per ml; 500 ml bottle | $10.28 | $10.80 | Ferodan(Mylan) | 1% | 1 August 2016 | 1 October 2016 |
Fluoxetine hydrochloride | Cap 20 mg; 90 capsules | $1.74 | $1.99 | Arrow-Fluoxetine(Actavis) | 1% | 1 August 2016 | 1 October 2016 |
Fluoxetine hydrochloride | Tab dispersible 20 mg, scored;30 tablets | $2.50 | $2.47 | Arrow-Fluoxetine(Actavis) | 1% | 1 August 2016 | 1 October 2016 |
Gemfibrozil | Tab 600 mg; 60 tablets | $17.60 | $19.56 | Lipazil(Douglas) | 1% | 1 November 2016 | 1 January 2017 |
Haloperidol | Inj 5 mg per ml, 1 ml ampoule;10 ampoules | $21.55 | $21.55 | Serenace(Aspen) | 1% | 1 August 2016 | 1 October 2016 |
Haloperidol | Oral liq 2 mg per ml; 100 ml bottle | $23.84 | $23.84 | Serenace(Aspen) | 1% | 1 August 2016 | 1 October 2016 |
Haloperidol | Tab 500 mcg; 100 tablets | $6.23 | $6.23 | Serenace(Aspen) | 1% | 1 August 2016 | 1 October 2016 |
Haloperidol | Tab 1.5 mg; 100 tablets | $9.43 | $9.43 | Serenace(Aspen) | 1% | 1 August 2016 | 1 October 2016 |
Haloperidol | Tab 5 mg; 100 tablets | $29.72 | $29.72 | Serenace(Aspen) | 1% | 1 August 2016 | 1 October 2016 |
Hydrocortisone | Crm 1%; 500 g, tub | $14.00 | $16.25 | Pharmacy Health(API) | 1% | 1 October 2016 | 1 December 2016 |
Hydrocortisone | Inj 100 mg vial; 1 vial | $4.99 | $5.30 | Solu-Cortef(Pfizer) | 1% | 1 August 2016 | 1 October 2016 |
Indapamide | Tab 2.5 mg; 90 tablets | $2.25 | $2.60 | Dapa-Tabs(Mylan) | 1% | 1 August 2016 | 1 October 2016 |
Levonorgestrel | Tab 1.5 mg; 1 tablet | $3.50 | $4.95 | Postinor-1(Bayer) | 1% | 1 April 2017 | 1 June 2017 |
Medroxyprogesterone acetate | Inj 150 mg per ml, 1 ml syringe;1 syringe | $7.00 | $7.25 | Depo-Provera(Pfizer) | 1% | 1 August 2016 | 1 October 2016 |
Medroxyprogesterone acetate | Tab 2.5 mg; 30 tablets | $3.09 | $3.75 | Provera(Pfizer) | 1% | 1 August 2016 | 1 October 2016 |
Medroxyprogesterone acetate | Tab 5 mg; 100 tablets | $13.06 | $14.00 | Provera(Pfizer) | 1% | 1 August 2016 | 1 October 2016 |
Medroxyprogesterone acetate | Tab 10 mg; 30 tablets | $6.85 | $7.15 | Provera(Pfizer) | 1% | 1 August 2016 | 1 October 2016 |
Medroxyprogesterone acetate | Tab 100 mg; 100 tablets | $96.50 | $101.00 | Provera HD(Pfizer) | 1% | 1 August 2016 | 1 October 2016 |
Mesna2 | Inj 100 mg per ml, 4 ml ampoule; 15 ampoules | $148.05 | $161.37 | Uromitexan(Baxter) | 1% | 1 August 2016 | 1 October 2016 |
Mesna2 | Inj 100 mg per ml, 10 ml ampoule; 15 ampoules | $339.90 | $370.49 | Uromitexan(Baxter) | 1% | 1 August 2016 | 1 October 2016 |
Mesna2 | Tab 400 mg; 50 tablets | $227.50 | $273.00 | Uromitexan(Baxter) | 1% | 1 August 2016 | 1 October 2016 |
Mesna2 | Tab 600 mg; 50 tablets | $339.50 | $407.50 | Uromitexan(Baxter) | 1% | 1 August 2016 | 1 October 2016 |
Methotrexate3 | Inj 25 mg per ml, 2 ml vial; 5 vials | $20.20 | $30.00 | DBL Methotrexate Onco-Vial(Hospira) | 1% | 1 August 2016 | 1 October 2016 |
Methotrexate3 | Inj 25 mg per ml, 20 ml vial; 1 vial | $27.78 | $45.00 | DBL Methotrexate Onco-Vial(Hospira) | 1% | 1 August 2016 | 1 October 2016 |
Mitomycin C4 | Inj 5 mg vial; 1 vial | $79.75 | $204.08 | Arrow(Actavis) | 1% | 1 August 2016 | 1 October 2016 |
Morphine tartrate | Inj 80 mg per ml, 1.5 ml ampoule; 5 ampoules | $35.60 | $42.72 | DBL Morphine Tartrate(Hospira) | 1% | 1 August 2016 | 1 October 2016 |
Ornidazole | Tab 500 mg; 10 tablets | $16.50 | $23.00 | Arrow-Ornidazole(Actavis) | 1% | 1 August 2016 | 1 October 2016 |
Promethazine hydrochloride | Inj 25 mg per ml, 2 ml ampoule;5 ampoules | $11.99 | $15.54 | Hospira(Hospira) | 1% | 1 August 2016 | 1 October 2016 |
Pyridostigmine bromide | Tab 60 mg; 100 tablets | $38.90 | $42.79 | Mestinon(Valeant) | 1% | 1 September 2016 | 1 November 2016 |
Rifabutin | Cap 150 mg; 30 tablets | $213.19 | $275.00 | Mycobutin(Pfizer) | 1% | 1 August 2016 | 1 October 2016 |
Sodium chloride | Inj 23.4% (4mmol/ml), 20 ml ampoule; 5 ampoules | $31.25 | $33.00 | Biomed(Biomed) | 1% | 1 August 2016 | 1 October 2016 |
Sotalol | Tab 80 mg; 500 tablets | $27.50 | $39.53 | Mylan(Mylan) | 1% | 1 August 2016 | 1 October 2016 |
Sotalol | Tab 160 mg; 100 tablets | $10.50 | $12.48 | Mylan(Mylan) | 1% | 1 August 2016 | 1 October 2016 |
Spironolactone | Tab 25 mg; 100 tablets | $3.65 | $4.38 | Spiractin(Mylan) | 1% | 1 August 2016 | 1 October 2016 |
Spironolactone | Tab 100 mg; 100 tablets | $11.80 | $11.80 | Spiractin(Mylan) | 1% | 1 August 2016 | 1 October 2016 |
Sulphasalazine | Tab 500 mg; 100 tablets | $11.68 | $14.00 | Salazopyrin(Pfizer) | 1% | 1 August 2016 | 1 October 2016 |
Sulphasalazine | Tab EC 500 mg; 100 tablets | $12.89 | $13.50 | Salazopyrin-EN(Pfizer) | 1% | 1 August 2016 | 1 October 2016 |
Vincristine sulphate5 | Inj 1 mg per ml, 1 ml vial; 5 vials | $64.80 | $74.52 | DBL Vincristine Sulfate(Hospira) | 1% | 1 August 2016 | 1 October 2016 |
Vincristine sulphate5 | Inj 1 mg per ml, 2 ml vial; 5 vials | $69.60 | $85.61 | DBL Vincristine Sulfate(Hospira) | 1% | 1 August 2016 | 1 October 2016 |
1 The price and subsidy of Dacarbazine injection in Section B of the Pharmaceutical Schedule will also be amended to the above prices from 1 August 2016. The subsidy for Dacarbazine inj 200 mg for ECP in Section B of the Pharmaceutical Schedule will change from $51.84 per 200 mg OP to $58.06 per 200 mg OP from 1 August 2016.
2 The price and subsidy of Mesna injections and tablets in Section B of the Pharmaceutical Schedule will also be amended to the above prices from 1 August 2016. The subsidy for Mesna inj 100 mg for ECP in Section B of the Pharmaceutical Schedule will change from $2.47 per 100 mg to $2.69 per 100 mg from 1 August 2016.
3 The subsidy for Methotrexate inj 1 mg for ECP in Section B of the Pharmaceutical Schedule will change from $0.10 per 1 mg to $0.06 per 1 mg from 1 August 2016.
4 The price and subsidy of Mitomycin C injection in Section B of the Pharmaceutical Schedule will also be amended to the above prices from 1 August 2016. The subsidy for Mitomycin C inj 1 mg for ECP in Section B of the Pharmaceutical Schedule will change from $16.43 per 1 mg to $42.04 per 1 mg from 1 August 2016.
5 The price and subsidy of Vincristine sulphate injections in Section B of the Pharmaceutical Schedule will also be amended to the above prices from 1 August 2016. The subsidy for Vincristine sulphate inj 1 mg for ECP in Section B of the Pharmaceutical Schedule will change from $9.45 per 1 mg to $11.30 per 1 mg from 1 August 2016.
Tenders awarded to pharmaceuticals where at least one other brand is listed.
The decisions were as follows:
Chemical Name | Presentation;Pack size and type | Current price | New price | Hospital SupplyBrand (Supplier) | DVLimit | Listing date | Hospital Supply Status date | Brand (Supplier) affected by delisting |
---|---|---|---|---|---|---|---|---|
Hydrocortisone | Crm 1%; 30 g tube | $3.75 per 100 g | $1.11 per 30 g | DermAssist(Actavis) | 1% | 1 December 2016 | 1 February 2017 | Pharmacy Health (API) |
Temozolomide1 | Cap 5 mg;5 capsules | $8.00 | $10.20 | Orion Temozolomide(Orion) | 1% | 1 December 2016 | 1 February 2017 | Temaccord(Douglas) |
Temozolomide | Cap 20 mg;5 capsules | $36.00 | $18.30 | Orion Temozolomide(Orion) | 1% | 1 December 2016 | 1 February 2017 | Temaccord(Douglas) |
Temozolomide | Cap 100 mg;5 capsules | $175.00 | $40.20 | Orion Temozolomide(Orion) | 1% | 1 December 2016 | 1 February 2017 | Temaccord(Douglas) |
Temozolomide | Cap 250 mg;5 capsules | $410.00 | $96.80 | Orion Temozolomide(Orion) | 1% | 1 December 2016 | 1 February 2017 | Temaccord(Douglas) |
Tenders awarded to pharmaceuticals where no brand is listed.
The decisions were as follows:
Chemical name | Presentation; Pack size and type |
Pack Price | Hospital SupplyBrand (Supplier) | DVLimit | Listing date | Hospital Supply Status date |
---|---|---|---|---|---|---|
Aspirin | Tab dispersible 300 mg; 100 tablets | $3.90 | Ethics Aspirin(Multichem) | 1% | 1 October 2016 | 1 December 2016 |
Compound electrolytes | Powder for oral soln; 10 sachets | $2.30 | Enerlyte(Multichem) | 1% | 1 October 2016 | 1 December 2016 |
Multivitamins | Tab (BPC cap strength);1,000 tablets | $10.50 | Mvite(Boucher) | 1% | 1 November 2016 | 1 January 2017 |
Oestradiol | Patch 25 mcg per day; 8 patches | $6.12 | Estradot(Novartis) | 1% | 1 August 2016 | 1 October 2016 |
Oestradiol | Patch 50 mcg per day; 8 patches | $7.04 | Estradot(Novartis) | 1% | 1 August 2016 | 1 October 2016 |
Oestradiol | Patch 75 mcg per day; 8 patches | $7.91 | Estradot(Novartis) | 1% | 1 January 2017 | 1 March 2017 |
Oestradiol | Patch 100 mcg per day; 8 patches | $7.91 | Estradot(Novartis) | 1% | 1 August 2016 | 1 October 2016 |
Vitamin B complex | Tab strong, BPC; 500 tablets | $7.15 | Bplex(Boucher) | 1% | 1 November 2016 | 1 January 2017 |
Hospital pharmaceutical tenders – Section H of the Pharmaceutical Schedule
CORRECTION to May 2016 tender notification: in bold and strikethrough
Tenders awarded to currently listed pharmaceuticals where no other brand is listed.
The decisions were as follows:
Chemical Name | Presentation; Pack size and type |
Current price | New price | Hospital SupplyBrand (Supplier) | DVLimit | Listing date | Hospital Supply Status date |
---|---|---|---|---|---|---|---|
Omeprazole | Inj 40 mg ampoule with diluent; 5 ampoules | $33.98 | Dr Reddy’s Omeprazole(Dr Reddy’s) | 1% | 1 July 2016 | 1 September 2016 |
Tender declines - Products where no tender is to be awarded for Sole Subsidised Supply Status or Hospital Supply Status
PHARMAC has resolved not to award tenders for Sole Subsidised Supply Status or Hospital Supply Status for the following products listed in the 2015/16 Invitation to Tender, dated 6 November 2015:
2015/16 Invitation to Tender
Chemical Name |
Line Item |
---|---|
Amoxicillin clavulanate |
Grans for oral liq amoxicillin 125 mg with potassium clavulanate 31.25 mg per 5 ml |
Aprepitant |
Cap 40 mg |
Aztreonam |
Inj 1 g |
Bumetanide |
Tab 1 mg |
Carbomer |
Ophthalmic gel 0.3%, 0.5 g |
Cefotaxime |
Inj 500 mg |
Cidofovir |
Inj 375 mg per 5 ml |
Clobetasone butyrate |
Crm 0.05% (pack size greater than 30 g) |
Clobetasone butyrate |
Crm 0.05% (pack size 30 g or less) |
Clonidine |
Tab 150 mcg |
Daunorubicin |
Inj 2 mg per ml, 10 ml |
Dexamethasone with framycetin and gramicidin |
Ear/eye drops 500 mcg with framycetin sulphate 5 mg and gramicidin 50 mcg per ml |
Digoxin |
Inj 250 mcg per ml, 2 ml |
Droperidol |
Inj 5 mg per ml, 2 ml |
Duloxetine |
Cap modified-release 30 mg |
Duloxetine |
Cap modified-release 60 mg |
Econazole nitrate |
Crm 1% (pack size 30 g or less) |
Esmolol |
Inj 10 mg per ml, 10 ml |
Foscarnet sodium |
Inj 24 mg per ml, 250 ml |
Furosemide |
Inj 10 mg per ml, 25 ml |
Glycerol |
Suppos 2.55 g |
Glycerol |
Suppos 1.27 g |
Hydralazine |
Inj 20 mg per ml, 1 ml |
Hydralazine |
Tab 25 mg |
Itraconazole |
Oral liq 10 mg per ml |
Ispaghula (psyllium) husk |
Powder/granules |
Labetalol |
Inj 5 mg per ml, 20 ml |
Lamivudine |
Oral liq 10 mg per ml |
Lamivudine [combined market] |
Tab 300 mg |
Lamivudine [combined market] |
Tab 150 mg |
Lamivudine [split market] |
Tab 300 mg |
Lamivudine [split market] |
Tab 150 mg |
Levobunolol |
Eye drops 0.5% |
Lorazepam |
Inj 2 mg - 4 mg per ml, 1 ml |
Lymecycline |
Cap 300 mg |
Mebendazole |
Oral liq 100 mg per 5 ml |
Mebendazole |
Tab 100 mg |
Mercaptopurine |
Tab 10 mg |
Methyldopa |
Tab 125 mg |
Methyldopa |
Tab 250 mg |
Methyldopa |
Tab 500 mg |
Morphine |
Cap long-acting 10 mg |
Morphine |
Cap long-acting 30 mg |
Morphine |
Cap long-acting 60 mg |
Morphine |
Cap long-acting 100 mg |
Morphine tartrate |
Inj 80 mg per ml, 5 ml |
Mupirocin |
Nasal oint 2% (pack size 5 g or less) |
Natamycin |
Eye drops 5% |
Nicorandil |
Tab 10 mg |
Nicorandil |
Tab 20 mg |
Nystatin |
Vaginal crm 100,000 u per 5 g with applicator(s) |
Oxycodone hydrochloride |
Oral liq 1 mg per ml |
Potassium chloride |
Tab eff 548 mg (14 mmol) with chloride 285 mg (8 mmol) |
Prochlorperazine |
Suppos |
Propafenone hydrochloride |
Tab 150 mg |
Pyrazinamide |
Tab 500 mg |
Pyridostigmine bromide |
Tab modified-release 180 mg |
Pyrimethamine |
Tab 25 mg |
Quinine dihydrochloride |
Inj 600 mg |
Quinine sulphate |
Tab 300 mg |
Ritonavir |
Tab 100 mg |
Selegiline hydrochloride |
Tab 5 mg |
Sodium citrate with sodium lauryl sulphoacetate |
Enema 90 mg with sodium lauryl sulphoacetate 9 mg per ml, 5 ml |
Sodium chloride |
Inj 1.8%, 500 ml bottle |
Sotalol |
Inj 10 mg per ml, 4 ml |
Spiramycin |
Tab 500 mg |
Stabilised hydrogen peroxide |
Crm 1% |
Streptomycin sulphate |
Inj 400 mg per ml, 2.5 ml |
Tenoxicam |
Inj 20 mg |
Testosterone |
Transdermal patch 2.5 mg |
Tetracaine [amethocaine] hydrochloride |
Gel 4% |
Tobramycin |
Powder BP |
Tobramycin |
Inj 100 mg per ml, 5 ml |
Water for injection |
Purified for inj, 250 ml bag |
For products included in the 2014/15 and 2015/16 Invitation to Tender where no announcement has yet been made, either a decision is still pending or is provisional, subject to the product gaining market approval and being available to supply, and subject to PHARMAC Board (or its delegate) approval. We will keep you informed of any updates regarding such tender products as decisions are made.
If you have any queries regarding this notification please contact PHARMAC on 0800 66 00 50.