June 2014 tender notification
PHARMAC has resolved to award tenders for Sole Subsidised Supply Status and Hospital Supply Status for some products included in the 2012/13 Invitation to Tender, dated 31 October 2012 and 2013/14 Invitation to Tender, dated 07 November 2013.
Some of the pharmaceuticals that will be delisted when the period of Sole Subsidised Supply/Hospital Supply Status commences may be subject to existing listing contracts with PHARMAC. Suppliers of pharmaceuticals that are subject to such contracts should continue to supply their pharmaceuticals under those contracts. PHARMAC will continue to subsidise those pharmaceuticals accordingly until such time as those pharmaceuticals are delisted.
Tender results [PDF, 188 KB] (amended 2 July 2014 to correct a column heading in Table 6)
Notification of Product Changes (NOPC) forms and Pharmacodes
Please note that for any changes (price change, pack size change, new listing etc) to be effective in the Pharmaceutical Schedule (including Section H), suppliers are required to notify any changes to PHARMAC and the Pharmacy Guild of New Zealand by 4pm on the 12th of the month prior to the date of subsidy change. More information and NOPC forms can be found on our website.
Where a product does not have a current Pharmacode, suppliers are required to ensure that a Pharmacode has been obtained from the Pharmacy Guild of New Zealand before the 12th of the month prior to the date of listing. PHARMAC cannot list a product (and pharmacies cannot claim) without the correct Pharmacode.
2013/14 Tender – Sole Subsidised Supply Status or Hospital Supply Status applies until 30 June 2017
Hospital pharmaceutical tenders – Section H of the Pharmaceutical Schedule
CORRECTION to May 2014 tender notification: in bold and strikethrough
Tenders awarded to listed pharmaceuticals where only the current brand is listed.
The decisions were as follows:
Chemical Name | Presentation; Pack size and type |
Current pack price | New pack price | Hospital Supply Brand (Supplier) |
DV Limit |
Date of price change | Hospital Supply Status date |
---|---|---|---|---|---|---|---|
Fluconazole | cap 200 mg; 28 capsule, blister pack |
$13.34 | Ozole (Douglas) |
1% | 1 September 2014 | 1 November 2014 |
2012/13 Tender – Sole Subsidised Supply Status or Hospital Supply Status applies until 30 June 2016
Community pharmaceutical tenders – Section B of the Pharmaceutical Schedule
Tenders awarded to pharmaceuticals where at least one other brand is listed.
The decisions were as follows:
Chemical Name | Presentation; Pack size and type |
Current subsidy and (price) | New subsidy and price | Sole supply brand (Supplier) |
Date of listing/subsidy change for tender winning brand | Date of reference pricing of other listed brands | Sole Subsidised Supply date (and delisting of other listed brands) | Brand (Supplier) affected by reference pricing and delisting |
---|---|---|---|---|---|---|---|---|
Tenoxicam | tab 20 mg; 20 tablet, blister pack |
$23.75 per 100 tablets | $3.05 per 20 tablets | Reutenox (ABM) |
1 November 2014 | 1 January 2015 | 1 April 2015 | Tilcotil (Valeant) |
Hospital pharmaceutical tenders – Section H of the Pharmaceutical Schedule
Tenders awarded to pharmaceuticals where at least one other brand is listed.
The decisions were as follows:
Chemical Name | Presentation; Pack size and type |
Current pack price | New pack price |
Hospital Supply Brand (Supplier) |
DV Limit |
Date of listing/price change for tender winning brand | Hospital Supply Status date (and delisting of other listed brands) | Brand (Supplier) to be delisted |
---|---|---|---|---|---|---|---|---|
Tenoxicam | tab 20 mg; 20 tablet, blister pack |
$23.75 per 100 tablets | $3.05 per 20 tablets | Reutenox (ABM) |
1% | 1 November 2014 | 1 January 2015 | Tilcotil (Valeant) |
2013/14 Tender – Sole Subsidised Supply Status or Hospital Supply Status applies until 30 June 2017
Community pharmaceutical tenders – Section B of the Pharmaceutical Schedule
Tenders awarded to pharmaceuticals where at least one other brand or pack size is listed.
The decisions were as follows:
Chemical Name | Presentation; Pack size and type |
Current subsidy and (price) | New subsidy and price | Sole supply brand (Supplier) |
Date of listing/subsidy change for tender winning brand | Date of reference pricing of other listed brands | Sole Subsidised Supply date (and delisting of other listed brands) | Brand (Supplier) affected by reference pricing and delisting |
---|---|---|---|---|---|---|---|---|
Cetirizine hydrochloride | oral liq 1 mg per ml; 200 ml, bottle |
$3.52 | $2.99 | Histaclear (AFT) |
1 December 2014 | 1 February 2015 | 1 May 2015 | Cetirizine – AFT (AFT) |
Glycerol | Liquid; 500 ml, bottle |
$17.86- per 2,000 ml | $3.71- per 500 ml | healthE Glycerol BP (Jaychem) |
1 October 2014 | 1 December 2014 | 1 March 2015 | healthE Glycerol BP- 2,000 ml pack size (Jaychem) |
Losartan potassium | tab 12.5 mg; 84 tablet blister pack |
$2.88 per 90 tablets | $1.55 per 84 tablet | Losartan Actavis (Actavis) |
1 November 2014 | 1 January 2015 | 1 April 2015 | Lostaar (Mylan) |
Losartan potassium | tab 25 mg; 84 tablet blister pack |
$3.20 per 90 tablets | $1.90 per 84 tablet | Losartan Actavis (Actavis) |
1 November 2014 | 1 January 2015 | 1 April 2015 | Lostaar (Mylan) |
Losartan potassium | tab 50 mg; 84 tablet blister pack |
$5.22 per 90 tablets | $2.25 per 84 tablet | Losartan Actavis (Actavis) |
1 November 2014 | 1 January 2015 | 1 April 2015 | Lostaar (Mylan) |
Losartan potassium | tab 100 mg; 84 tablet blister pack |
$8.68 per 90 tablets | $2.60 per 84 tablet | Losartan Actavis (Actavis) |
1 November 2014 | 1 January 2015 | 1 April 2015 | Lostaar (Mylan) |
Magnesium sulphate | inj 2 mmol per ml, 5 ml ampoule; 10 ampoules |
$26.60 | $12.65 | DBL (Hospira) |
1 August 2014 | 1 October 2014 | 1 January 2015 | Martindale (Max Health) |
Perindopril | tab 2 mg; 30 tablet blister pack |
$3.75 | $3.75 | Apo-Perindopril (Apotex) |
1 August 2014 | 1 October 2014 | 1 January 2015 | Coversyl (Servier) |
Perindopril | tab 4 mg; 30 tablet blister pack |
$4.80 | $4.80 | Apo-Perindopril (Apotex) |
1 August 2014 | 1 October 2014 | 1 January 2015 | Coversyl (Servier) |
Tar with triethanolamine lauryl sulphate and fluorescein | soln 2.3% with triethanolamine lauryl sulphate and fluorescein sodium; 500 ml, bottle |
$3.05 per 500 ml | $3.36 per 500 ml | Pinetarsol (Douglas) |
1 October 2014 | n/a | 1 March 2014 | Pinetarsol (1,000 ml pack size) (Douglas) |
Tenders awarded to currently listed pharmaceuticals where no other brand is listed.
The decisions were as follows:
Chemical name | Presentation; Pack size and type |
Current subsidy and (price) | New subsidy and price | Sole supply brand (Supplier) | Date of subsidy change | Sole Subsidised Supply date |
---|---|---|---|---|---|---|
Abacavir sulphate | tab 300 mg; 60 tablet, blister pack |
$229.00 | $229.00 | Ziagen (GSK) |
1 August 2014 | 1 November 2014 |
Abacavir sulphate | oral liq 20 mg per ml, 240 ml OP, bottle |
$50.00 | $256.31 | Ziagen (GSK) |
1 August 2014 | 1 November 2014 |
Amantadine hydrochloride | cap 100 mg; 60 tablet, bottle |
$38.24 | 38.24 | Symmetrel (Novartis) |
1 August 2014 | 1 November 2014 |
Aminophylline | inj 25 mg per ml, 10 ml ampoule; 5 ampoules |
$53.75 | $118.25 | DBL Aminophylline (Hospira) | 1 August 2014 | 1 November 2014 |
Calcitonin | inj 100 iu per ml, 1 ml ampoule; 5 ampoules |
$110.00 | $121.00 | Miacalcic (Novartis) |
1 August 2014 | 1 November 2014 |
Calcium folinate | inj 50 mg; 5 ampoules |
$24.50 | $18.25 | Calcium Folinate Ebewe (Sandoz) |
1 August 2014 | 1 November 2014 |
Dexamethasone |
eye drops 0.1 %; 5 ml OP, dropper bottle |
$4.50 | $4.50 | Maxidex (Alcon) |
1 August 2014 | 1 November 2014 |
Dexamethasone |
eye oint 0.1%; 3.5 g OP, tube |
$5.86 | $5.86 | Maxidex (Alcon) |
1 August 2014 | 1 November 2014 |
Diclofenac sodium | inj 25 mg per ml, 3 ml ampoule; 5 ampoules |
$12.00 | $13.20 | Voltaren (Novartis) |
1 August 2014 | 1 November 2014 |
Diclofenac sodium | suppos 12.5 mg; 10 suppositories, blister pack |
$1.85 | $2.04 | Voltaren (Novartis) |
1 August 2014 | 1 November 2014 |
Diclofenac sodium | suppos 25 mg; 10 suppositories, blister pack |
$2.22 | $2.44 | Voltaren (Novartis) |
1 August 2014 | 1 November 2014 |
Diclofenac sodium | suppos 50 mg; 10 suppositories, blister pack |
$3.84 | $4.22 | Voltaren (Novartis) |
1 August 2014 | 1 November 2014 |
Diclofenac sodium | suppos 100 mg; 10 suppositories, blister pack |
$6.36 | $7.00 | Voltaren (Novartis) |
1 August 2014 | 1 November 2014 |
Ergometrine maleate | inj 500 mcg per ml, 1 ml ampoule; 5 ampoules |
$31.00 | $94.70 | DBL Ergometrine (Hospira) | 1 August 2014 | 1 November 2014 |
Glucose [Dextrose] | inj 50%, 10 ml ampoule; 5 ampoules |
$19.50 | $27.50 | Biomed (Biomed) |
1 August 2014 | 1 November 2014 |
Glucose [Dextrose] | inj 50%, 90 ml bottle; 1 bottle |
$11.25 | $14.50 | Biomed (Biomed) |
1 August 2014 | 1 November 2014 |
Hydrocortisone | powder; 25 g |
$44.00 | $59.50 | ABM (ABM) |
1 October 2014 | 1 January 2015 |
Hydrocortisone with wool fat and mineral oil | lotn 1% with wool fat hydrous 3% and mineral oil; 250 ml, bottle |
$9.95 | $10.57 | DP Lotn HC (Douglas) |
1 October 2014 | 1 January 2015 |
Ketoconazole | shampoo 2%; 100 ml OP, bottle |
$3.08 | $2.99 | Sebizole (Douglas) |
1 October 2014 | 1 January 2015 |
Macrogol 3350 with potassium chloride, sodium bicarbonate and sodium chloride | powder for oral soln 13.125 g with potassium chloride 46.6 mg, sodium bicarbonate 178.5 mg and sodium chloride 350.7 mg; 30 sachets | $10.00 | $7.65 | Lax-Sachets (AFT) |
1 August 2014 | 1 November 2014 |
Methotrexate | inj 100 mg per ml, 50 ml vial; 1 vial |
$125.00 | $99.99 | Methotrexate Ebewe (Sandoz) |
1 August 2014 | 1 November 2014 |
Miconazole nitrate | crm 2%; 15 g OP, tube |
$0.46 | $0.55 | Multichem (Multichem) |
1 January 2015 | 1 April 2015 |
Miconazole nitrate | vaginal crm 2% with applicator; 40 g OP, tube |
$2.75 ($4.10) |
$3.95 | Micreme (Mylan) |
1 August 2014 | 1 November 2014 |
Morphine sulphate | inj 5 mg per ml, 1 ml ampoule; 5 ampoules |
$5.51 | $12.48 | DBL Morphine Sulphate (Hospira) |
1 August 2014 | 1 November 2014 |
Morphine sulphate | inj 10 mg per ml, 1 ml ampoule; 5 ampoules |
$4.79 | $9.09 | DBL Morphine Sulphate (Hospira) |
1 August 2014 | 1 November 2014 |
Morphine sulphate | inj 15 mg per ml, 1 ml ampoule; 5 ampoules |
$5.01 | $9.77 | DBL Morphine Sulphate (Hospira) |
1 August 2014 | 1 November 2014 |
Morphine sulphate | inj 30 mg per ml, 1 ml ampoule; 5 ampoules |
$5.30 | $12.43 | DBL Morphine Sulphate (Hospira) |
1 August 2014 | 1 November 2014 |
Nicotinic acid | tab 50 mg; 100 tablet, blister pack |
$4.17 | $3.96 | Apo-Nicotinic Acid (Apotex) |
1 August 2014 | 1 November 2014 |
Nicotinic acid | tab 500 mg; 100 tablet, blister pack |
$16.54 | $17.37 | Apo-Nicotinic Acid (Apotex) |
1 August 2014 | 1 November 2014 |
Nitrazepam | tab 5 mg; 100 tablet, bottle pack |
$4.98 | $5.22 | Nitrados (Douglas) |
1 October 2014 | 1 January 2015 |
Ondansetron | tab disp 4 mg; 10 tablet, blister pack |
$1.70 | $1.00 | Dr Reddy’s Ondansetron (Dr Reddy’s) |
1 August 2014 | 1 November 2014 |
Ondansetron | tab disp 8 mg; 10 tablet, blister pack |
$2.00 | $1.50 | Ondansetron ODT-DRLA (Dr Reddy’s) |
1 August 2014 | 1 November 2014 |
Oxazepam | tab 10 mg; 100 tablet, blister pack |
$5.89 | $6.17 | Ox-Pam (Douglas) |
1 October 2014 | 1 January 2015 |
Oxazepam | tab 15 mg; 100 tablet, blister pack |
$8.13 | $8.53 | Ox-Pam (Douglas) |
1 October 2014 | 1 January 2015 |
Pyridoxine hydrochloride | tab 25 mg; 90 tablet, bottle |
$2.20 | $2.10 | PyridoxADE (BNM) |
1 November 2014 | 1 February 2015 |
Pyridoxine hydrochloride | tab 50 mg; 500 tablet, bottle |
$12.16 | $11.55 | Apo-Pyridoxine (Apotex) |
1 August 2014 | 1 November 2014 |
Tramadol hydrochloride | cap 50 mg; 100 capsule, blister pack |
$4.95 | $2.50 | Arrow-Tramadol (Actavis) |
1 August 2014 | 1 November 2014 |
Tramadol hydrochloride | tab sustained-release 100 mg; 20 tablet, blister pack |
$2.14 | $2.00 | Tramal SR 100 (bioCSL) |
1 August 2014 | 1 November 2014 |
Tramadol hydrochloride | tab sustained-release 150 mg; 20 tablet, blister pack |
$3.21 | $3.00 | Tramal SR 150 (bioCSL) |
1 August 2014 | 1 November 2014 |
Tramadol hydrochloride | tab sustained-release 200 mg; 20 tablet, blister pack |
$4.28 | $4.00 | Tramal SR 200 (bioCSL) |
1 August 2014 | 1 November 2014 |
Tropicamide | eye drops 0.5%; 15 ml OP, dropper bottle |
$7.15 | $7.15 | Mydriacyl (Alcon) |
1 August 2014 | 1 November 2014 |
Tropicamide | eye drops 1%; 15 ml OP, dropper bottle |
$8.66 | $8.66 | Mydriacyl (Alcon) |
1 August 2014 | 1 November 2014 |
Vancomycin | inj 500 mg; 1 vial |
$3.58 | $2.64 | Mylan (Mylan) |
1 August 2014 | 1 November 2014 |
Tenders awarded to pharmaceuticals where no brand is listed.
The decisions were as follows:
Chemical Name | Presentation; Pack size and type |
Pack price | Hospital Supply Brand (Supplier) |
Listing date | Sole Subsidised Supply Status date |
---|---|---|---|---|---|
*Rifaximin | tab 550 mg; 56 tablet, blister pack |
$625.00 | Xifaxan (Norgine) |
1 August 2014 | 1 November 2014 |
*Listing will be subject to Special Authority restrictions which will be outlined in the Pharmaceutical Schedule and a separate notification |
Hospital pharmaceutical tenders – Section H of the Pharmaceutical Schedule
Tenders awarded to pharmaceuticals where at least one other brand or pack size is listed.
The decisions were as follows:
Chemical Name | Presentation; Pack size and type |
Current pack price | New pack price |
Hospital Supply Brand (Supplier) |
DV Limit |
Date of listing/price change for tender winning brand | Hospital Supply Status date (and delisting of other listed brands) | Brand (Supplier) to be delisted |
---|---|---|---|---|---|---|---|---|
Cetirizine hydrochloride | oral liq 1 mg per ml; 200 ml, bottle |
$3.52 | $2.99 | Histaclear (AFT) |
1% | 1 December 2014 | 1 February 2015 | Cetirizine – AFT (AFT) |
Losartan potassium | tab 12.5 mg; 84 tablet blister pack |
$2.88 per 90 tablets | $1.55 per 84 tablet | Losartan Actavis (Actavis) |
1% | 1 November 2014 | 1 January 2015 | Lostaar (Mylan) |
Losartan potassium | tab 25 mg; 84 tablet blister pack |
$3.20 per 90 tablets | $1.90 per 84 tablet | Losartan Actavis (Actavis) |
1% | 1 November 2014 | 1 January 2015 | Lostaar (Mylan) |
Losartan potassium | tab 50 mg; 84 tablet blister pack |
$5.22 per 90 tablets | $2.25 per 84 tablet | Losartan Actavis (Actavis) |
1% | 1 November 2014 | 1 January 2015 | Lostaar (Mylan) |
Losartan potassium | tab 100 mg; 84 tablet blister pack |
$8.68 per 90 tablets | $2.60 per 84 tablet | Losartan Actavis (Actavis) |
1% | 1 November 2014 | 1 January 2015 | Lostaar (Mylan) |
Magnesium sulphate | inj 2 mmol per ml, 5 ml ampoule; 10 ampoules |
$18.35 | $12.65 | DBL (Hospira) |
1% | 1 August 2014 | 1 October 2014 | Martindale (Max Health) |
Meropenem | inj 500 mg vial; 10 vials |
$10.50 per 1 vial | $35.22 per 10 vials | DBL Meropenem (Hospira) |
1% | 1 August 2014 | 1 October 2014 | Penembact (Interpharma) |
Meropenem | inj 1 g vial; 10 vials |
$21.00 per 1 vial | $65.21 per 10 vials | DBL Meropenem (Hospira) |
1% | 1 August 2014 | 1 October 2014 | Penembact (Interpharma) |
Perindopril | tab 2 mg; 30 tablet blister pack |
$3.75 | $3.75 | Apo-Perindopril (Apotex) |
1% | 1 August 2014 | 1 October 2014 | Coversyl (Servier) |
Perindopril | tab 4 mg; 30 tablet blister pack |
$4.80 | $4.80 | Apo-Perindopril (Apotex) |
1% | 1 August 2014 | 1 October 2014 | Coversyl (Servier) |
Tenders awarded to listed pharmaceuticals where only the current brand is listed.
The decisions were as follows:
Chemical Name | Presentation; Pack size and type |
Current pack price | New pack price | Hospital Supply Brand (Supplier) |
DV Limit |
Date of price change | Hospital Supply Status date |
---|---|---|---|---|---|---|---|
Abacavir sulphate | tab 300 mg; 60 tablet, blister pack |
$229.00 | $229.00 | Ziagen (GSK) |
1% | 1 August 2014 | 1 October 2014 |
Abacavir sulphate | oral liq 20 mg per ml, 240 ml, bottle |
$50.00 | $256.31 | Ziagen (GSK) |
1% | 1 August 2014 | 1 October 2014 |
Amantadine hydrochloride | cap 100 mg; 60 tablet, bottle |
$38.24 | 38.24 | Symmetrel (Novartis) |
1% | 1 August 2014 | 1 October 2014 |
Aminophylline | inj 25 mg per ml, 10 ml ampoule; 5 ampoules |
$53.75 | $118.25 | DBL Aminophylline (Hospira) | 1% | 1 August 2014 | 1 October 2014 |
Calcitonin | inj 100 iu per ml, 1 ml ampoule; 5 ampoules |
$110.00 | $121.00 | Miacalcic (Novartis) |
1% | 1 August 2014 | 1 October 2014 |
Calcium folinate 1 | inj 10 mg per ml, 5 ml ampoule; 5 ampoules |
$24.50 | $18.25 | Calcium Folinate Ebewe (Sandoz) |
1% | 1 August 2014 | 1 October 2014 |
Calcium folinate 1 | inj 10 mg per ml, 10 ml vial; 1 vial |
$9.75 | $7.33 | Calcium Folinate Ebewe (Sandoz) |
1% | 1 August 2014 | 1 October 2014 |
Calcium folinate 1 | inj 10 mg per ml, 30 ml vial; 1 vial |
$30.00 | $22.51 | Calcium Folinate Ebewe (Sandoz) |
1% | 1 August 2014 | 1 October 2014 |
Calcium folinate 1 | inj 10 mg per ml, 100 ml vial; 1 vial |
$90.00 | $67.51 | Calcium Folinate Ebewe (Sandoz) |
1% | 1 August 2014 | 1 October 2014 |
Cefotaxime | inj 1 g vial; 10 vials |
$15.58 | $17.10 | DBL (Hospira) | 1% | 1 August 2014 | 1 October 2014 |
Dexamethasone | eye drops 0.1 %; 5 ml, dropper bottle |
$4.50 | $4.50 | Maxidex (Alcon) |
1% | 1 August 2014 | 1 October 2014 |
Dexamethasone | eye oint 0.1%; 3.5 g, tube |
$5.86 | $5.86 | Maxidex (Alcon) |
1% | 1 August 2014 | 1 October 2014 |
Diclofenac sodium | inj 25 mg per ml, 3 ml ampoule; 5 ampoules |
$12.00 | $13.20 | Voltaren (Novartis) |
1% | 1 August 2014 | 1 October 2014 |
Diclofenac sodium | suppos 12.5 mg; 10 suppositories, blister pack |
$1.85 | $2.04 | Voltaren (Novartis) |
1% | 1 August 2014 | 1 October 2014 |
Diclofenac sodium | suppos 25 mg; 10 suppositories, blister pack |
$2.22 | $2.44 | Voltaren (Novartis) |
1% | 1 August 2014 | 1 October 2014 |
Diclofenac sodium | suppos 50 mg; 10 suppositories, blister pack |
$3.84 | $4.22 | Voltaren (Novartis) |
1% | 1 August 2014 | 1 October 2014 |
Diclofenac sodium | suppos 100 mg; 10 suppositories, blister pack |
$6.36 | $7.00 | Voltaren (Novartis) |
1% | 1 August 2014 | 1 October 2014 |
Ergometrine maleate | inj 500 mcg per ml, 1 ml ampoule; 5 ampoules |
$31.00 | $94.70 | DBL Ergometrine (Hospira) | 1% | 1 August 2014 | 1 October 2014 |
Gemcitabine hydrochloride 2 | inj 10 mg per ml, 20 ml vial; 1 vial | $12.50 | $8.36 | Gemcitabine Ebewe (Sandoz) |
1% | 1 August 2014 | 1 October 2014 |
Gemcitabine hydrochloride 2 | inj 10 mg per ml, 100 ml vial; 1 vial | $62.50 | $15.89 | Gemcitabine Ebewe (Sandoz) |
1% | 1 August 2014 | 1 October 2014 |
Glucose [Dextrose] | inj 50%, 10 ml ampoule; 5 ampoules |
$19.50 | $27.50 | Biomed (Biomed) |
1% | 1 August 2014 | 1 October 2014 |
Glucose [Dextrose] | inj 50%, 90 ml bottle; 1 bottle |
$11.25 | $14.50 | Biomed (Biomed) |
1% | 1 August 2014 | 1 October 2014 |
Hydrocortisone | Powder; 25 g |
$44.00 | $59.50 | ABM (ABM) |
1% | 1 October 2014 | 1 December 2014 |
Ketoconazole | shampoo 2%; 100 ml, bottle |
$3.08 | $2.99 | Sebizole (Douglas) |
1% | 1 October 2014 | 1 December 2014 |
Macrogol 3350 with potassium chloride, sodium bicarbonate and sodium chloride | powder for oral soln 13.125 g with potassium chloride 46.6 mg, sodium bicarbonate 178.5 mg and sodium chloride 350.7 mg; 30 sachets |
$10.00 | $7.65 | Lax-Sachets (AFT) |
1% | 1 August 2014 | 1 October 2014 |
Methotrexate 3 | inj 100 mg per ml, 50 ml vial; 1 vial | $125.00 | $99.99 | Methotrexate Ebewe (Sandoz) |
1% | 1 August 2014 | 1 October 2014 |
Miconazole nitrate | crm 2%; 15 g, tube |
$0.46 | $0.55 | Multichem (Multichem) |
1% | 1 January 2015 | 1 March 2015 |
Morphine sulphate | inj 1 mg per ml, 10 ml syringe | $39.50 | $45.00 | Biomed (Biomed) |
1% | 1 August 2014 | 1 October 2014 |
Morphine sulphate | inj 1 mg per ml, 50 ml syringe | $79.50 | $87.50 | Biomed (Biomed) |
1% | 1 August 2014 | 1 October 2014 |
Morphine sulphate | inj 1 mg per ml, 100 ml bag | $165.00 | $185.00 | Biomed (Biomed) |
1% | 1 August 2014 | 1 October 2014 |
Morphine sulphate | inj 5 mg per ml, 1 ml ampoule; 5 ampoules |
$5.51 | $12.48 | DBL Morphine Sulphate (Hospira) |
1% | 1 August 2014 | 1 October 2014 |
Morphine sulphate | inj 10 mg per ml, 1 ml ampoule; 5 ampoules |
$4.79 | $9.09 | DBL Morphine Sulphate (Hospira) |
1% | 1 August 2014 | 1 October 2014 |
Morphine sulphate | inj 15 mg per ml, 1 ml ampoule; 5 ampoules |
$5.01 | $9.77 | DBL Morphine Sulphate (Hospira) |
1% | 1 August 2014 | 1 October 2014 |
Morphine sulphate | inj 30 mg per ml, 1 ml ampoule; 5 ampoules |
$5.30 | $12.43 | DBL Morphine Sulphate (Hospira) |
1% | 1 August 2014 | 1 October 2014 |
Ondansetron | tab disp 4 mg; 10 tablet, blister pack |
$1.70 | $1.00 | Dr Reddy’s Ondansetron (Dr Reddy’s) |
1% | 1 August 2014 | 1 October 2014 |
Ondansetron | tab disp 8 mg; 10 tablet, blister pack |
$2.00 | $1.50 | Ondansetron ODT-DRLA (Dr Reddy’s) |
1% | 1 August 2014 | 1 October 2014 |
Pyridoxine hydrochloride | tab 25 mg; 90 tablet, bottle |
$2.20 | $2.10 | PyridoxADE (BNM) |
1% | 1 November 2014 | 1 January 2015 |
Pyridoxine hydrochloride | tab 50 mg; 500 tablet, bottle |
$12.16 | $11.55 | Apo-Pyridoxine (Apotex) |
1% | 1 August 2014 | 1 October 2014 |
Tramadol hydrochloride | cap 50 mg; 100 capsule, blister pack |
$4.95 | $2.50 | Arrow-Tramadol (Actavis) |
1% | 1 August 2014 | 1 October 2014 |
Tramadol hydrochloride | inj 50 mg per ml, 1 ml ampoule | $4.50 | $4.50 | Tramal 50 (bioCSL) |
1% | 1 August 2014 | 1 October 2014 |
Tramadol hydrochloride | inj 50 mg per ml, 2 ml ampoule | $4.50 | $4.50 | Tramal 100 (bioCSL) |
1% | 1 August 2014 | 1 October 2014 |
Tramadol hydrochloride | tab sustained-release 100 mg; 20 tablet, blister pack |
$2.14 | $2.00 | Tramal SR 100 (bioCSL) |
1% | 1 August 2014 | 1 October 2014 |
Tramadol hydrochloride | tab sustained-release 150 mg; 20 tablet, blister pack |
$3.21 | $3.00 | Tramal SR 150 (bioCSL) |
1% | 1 August 2014 | 1 October 2014 |
Tramadol hydrochloride | tab sustained-release 200 mg; 20 tablet, blister pack |
$ 4.28 | $4.00 | Tramal SR 200 (bioCSL) |
1% | 1 August 2014 | 1 October 2014 |
Tropicamide | eye drops 0.5%; 15 ml, dropper bottle |
$7.15 | $7.15 | Mydriacyl (Alcon) |
1% | 1 August 2014 | 1 October 2014 |
Tropicamide | eye drops 1%; 15 ml, dropper bottle |
$8.66 | $8.66 | Mydriacyl (Alcon) |
1% | 1 August 2014 | 1 October 2014 |
Vancomycin | inj 500 mg; 1 vial |
$3.58 | $2.64 | Mylan (Mylan) |
1% | 1 August 2014 | 1 October 2014 |
1. The price and subsidy of calcium folinate (PCT – Retail Pharmacy Specialist) in Section B of the Pharmaceutical Schedule will also be amended to the above prices from 1 August 2014. The subsidy for calcium folinate inj 1 mg for ECP in Section B of the Pharmaceutical Schedule will change from $0.10 per 1 mg to $0.06 per 1 mg from 1 August 2014 2. The price and subsidy of gemcitabine hydrochloride (PCT – Retail Pharmacy Specialist) in Section B of the Pharmaceutical Schedule will also be amended to the above prices from 1 August 2014. The subsidy for gemcitabine hydrochloride inj 1 mg for ECP in Section B of the Pharmaceutical Schedule will change from $0.07 per 1 mg to $0.02 per 1 mg from 1 August 2014 3. The price and subsidy of methotrexate (PCT – Retail Pharmacy Specialist) in Section B of the Pharmaceutical Schedule will also be amended to the above prices from 1 August 2014. The subsidy for methotrexate inj 1 mg for ECP in Section B of the Pharmaceutical Schedule will not change from $0.10 per 1 mg |
Tenders awarded to pharmaceuticals where no brand is listed.
The decisions were as follows:
Chemical Name | Presentation; Pack size and type |
Pack price | Hospital Supply Brand (Supplier) |
DV Limit |
Listing date | Hospital Supply Status date |
---|---|---|---|---|---|---|
Amikacin | inj 250 mg per ml, 2 ml vial; 5 vials |
$431.20 | DBL Amikacin (Hospira) |
1% | 1 August 2014 | 1 October 2014 |
Apraclonidine | eye drops 0.5%; 5 ml, bottle |
$19.77 | Iopidine (Alcon) |
1% | 1 January 2015 | 1 March 2015 |
Ciprofloxacin with hydrocortisone | ear drops ciprofloxacin 0.2% with 1% hydrocortisone; 10 ml, bottle |
$16.30 | Ciproxin HC Otic (Alcon) |
1% | 1 January 2015 | 1 March 2015 |
Dexamethasone with tobramycin | eye drops 0.1% with tobramycin 0.3%; 5 ml, dropper bottle |
$12.64 | Tobradex (Alcon) |
1% | 1 January 2015 | 1 March 2015 |
Dexmedetomidine | Inj 100 mcg per ml, 2 ml vial, 5 vials | $479.85 | Precedex (Hospira) |
1% | 1 August 2014 | 1 October 2014 |
Hydrocortisone with wool fat and mineral oil | lotn 1% with wool fat hydrous 3% and mineral oil; 250 ml, bottle |
$10.57 | DP Lotn HC (Douglas) |
1% | 1 October 2014 | 1 December 2014 |
Lidocaine [lignocaine] hydrochloride with adrenaline and tetracaine hydrochloride | soln 4% with adrenaline 0.1 % and tetracaine hydrochloride 0.5%, 5 ml syringe; 1 syringe |
$17.50 | Topicaine (Biomed) |
1% | 1 August 2014 | 1 October 2014 |
Mefloquine | tab 250 mg; 8 tablet, blister pack |
$33.48 | Lariam (Roche) |
1% | 1 October 2014 | 1 December 2014 |
Mepivacaine hydrochloride | inj 3%, 1.8 ml dental cartridge; 50 dental cartridges |
$43.60 | Scandonest 3% (Ivoclar) | 1% | 1 August 2014 | 1 October 2014 |
Mepivacaine hydrochloride | inj 3%, 2.2 ml dental cartridge; 50 dental cartridges |
$43.60 | Scandonest 3% (Ivoclar) | 1% | 1 August 2014 | 1 October 2014 |
Miconazole nitrate | vaginal crm 2% with applicator; 40 g, tube |
$3.95 | Micreme (Mylan) |
1% | 1 August 2014 | 1 October 2014 |
Nicotinic acid | tab 50 mg; 100 tablet, blister pack |
$3.96 | Apo-Nicotinic Acid (Apotex) |
1% | 1 August 2014 | 1 October 2014 |
Nicotinic acid | tab 500 mg; 100 tablet, blister pack |
$17.37 | Apo-Nicotinic Acid (Apotex) |
1% | 1 August 2014 | 1 October 2014 |
Nitrazepam | tab 5 mg; 100 tablet, bottle pack |
