February 2015 tender notification
PHARMAC has resolved to award tenders for Sole Subsidised Supply Status and Hospital Supply Status for some products included in the 2013/14 Invitation to Tender, dated 07 November 2013, and the 2014/15 Invitation to Tender, dated 06 November 2014.
Some of the pharmaceuticals that will be delisted when the period of Sole Subsidised Supply/Hospital Supply Status commences may be subject to existing listing contracts with PHARMAC. Suppliers of pharmaceuticals that are subject to such contracts should continue to supply their pharmaceuticals under those contracts. PHARMAC will continue to subsidise those pharmaceuticals accordingly until such time as those pharmaceuticals are delisted.
Notification of Product Changes (NOPC) forms and Pharmacodes
Please note that for any changes (price change, pack size change, new listing etc) to be effective in the Pharmaceutical Schedule (including Section H), suppliers are required to notify any changes to PHARMAC and the Pharmacy Guild of New Zealand by 4pm on the 12th of the month prior to the date of subsidy change. More information and NOPC forms can be found on our website.
Where a product does not have a current Pharmacode, suppliers are required to ensure that a Pharmacode has been obtained from the Pharmacy Guild of New Zealand before the 12th of the month prior to the date of listing. PHARMAC cannot list a product (and pharmacies cannot claim) without the correct Pharmacode.
2013/14 Tender – Sole Subsidised Supply Status or Hospital Supply Status applies until 30 June 2017
Community pharmaceutical tenders – Section B of the Pharmaceutical Schedule
Tenders awarded to pharmaceuticals where at least one other brand or pack size is listed.
The decisions were as follows:
Chemical name | Presentation; Pack size and type |
Current subsidy and (price) |
New subsidy and price | Sole supply brand (Supplier) |
Date of listing / subsidy change for tender winning brand | Date of reference pricing of other listed brands | Sole Subsidised Supply date (and delisting of other listed brands) | Brand (Supplier) affected by reference pricing and delisting |
---|---|---|---|---|---|---|---|---|
Nystatin | Oral liq 100,000 u per ml; 24 ml OP, bottle with dropper |
$3.35 | $2.55 | m-Nystatin (Multichem) |
1 December 2015 | 1 February 2016 | 1 May 2016 | Nilstat (Aspen Pharma) |
Hospital pharmaceutical tenders – Section H of the Pharmaceutical Schedule
Tenders awarded to listed pharmaceuticals where at least one other brand or pack size is listed.
The decisions were as follows:
Chemical Name | Presentation; Pack size and type |
Current pack price | New pack price | Hospital Supply Brand (Supplier) |
DV Limit | Date of listing / price change for tender winning brand | Hospital Supply Status date (and delisting of other listed brands) | Brand (Supplier) to be delisted |
---|---|---|---|---|---|---|---|---|
Nystatin | Oral liq 100,000 u per ml; 24 ml, bottle with dropper |
$3.35 | $2.55 | m-Nystatin (Multichem) |
1% | 1 December 2015 | 1 February 2016 | Nilstat (Aspen Pharma) |
2014/15 Tender – Sole Subsidised Supply Status or Hospital Supply Status applies until 30 June 2018
Community pharmaceutical tenders – Section B of the Pharmaceutical Schedule
Tenders awarded to currently listed pharmaceuticals where no other brand is listed.
The decisions were as follows:
Chemical name | Presentation; Pack size and type |
Current subsidy (and price) |
New subsidy (and price) |
Sole supply brand (Supplier) |
Date of subsidy change | Sole Subsidised Supply date |
---|---|---|---|---|---|---|
Atenolol | Tab 50 mg; 500 tablet, bottle pack |
$5.56 | $4.61 | Mylan Atenolol (Mylan) |
1 July 2015 | 1 October 2015 |
Atenolol | Tab 100 mg; 500 tablet, bottle pack |
$9.12 | $7.67 | Mylan Atenolol (Mylan) |
1 July 2015 | 1 October 2015 |
Azithromycin | Tab 250 mg; 30 tablet, bottle pack |
$10.00 | $9.00 | Apo-Azithromycin (Apotex) |
1 July 2015 | 1 October 2015 |
Azithromycin | Tab 500 mg; 2 tablet, blister pack |
$1.25 | $1.05 | Apo-Azithromycin (Apotex) |
1 July 2015 | 1 October 2015 |
Baclofen | Inj 0.05 mg per ml, 1 ml ampoule; 1 ampoule |
$11.55 | $11.55 | Lioresal Intrathecal (Novartis) |
1 July 2015 | 1 October 2015 |
Benzathine benzylpenicillin | Inj 900 mg (1.2 million units) in 2.3 ml syringe; 10 syringes |
$315.00 | $315.00 | Bicillin LA (Pfizer) |
1 July 2015 | 1 October 2015 |
Betamethasone valerate | Crm 0.1%; 50 g OP, tube |
$3.50 | $3.15 | Beta Cream (Mylan) |
1 April 2015 | 1 July 2015 |
Betamethasone valerate | Oint 0.1%; 50 g OP, tube |
$3.50 | $3.15 | Beta Oint (Mylan) |
1 April 2015 | 1 July 2015 |
Cabergoline | Tab 0.5 mg; 2 tablets, bottle pack |
$6.25 | $4.75 | Dostinex (Pfizer) |
1 July 2015 | 1 October 2015 |
Cabergoline | Tab 0.5 mg; 8 tablets, bottle pack |
$25.00 | $19.00 | Dostinex (Pfizer) |
1 July 2015 | 1 October 2015 |
Cefalexin | Grans for oral liq 25 mg per ml; 100 ml, bottle |
$8.50 | $8.00 | Cefalexin Sandoz (Sandoz) |
1 July 2015 | 1 October 2015 |
Cefalexin | Grans for oral liq 50 mg per ml; 100 ml, bottle |
$11.50 | $11.00 | Cefalexin Sandoz (Sandoz) |
1 July 2015 | 1 October 2015 |
Chloramphenicol | Eye drops 0.5%; 10 ml OP, dropper bottle |
$1.20 | $0.98 | Chlorafast (Actavis) |
1 July 2015 | 1 October 2015 |
Chlorhexidine gluconate | Handrub 1% with ethanol 70%; 500 ml, bottle |
$4.39 | $4.29 | healthE (Jaychem) |
1 July 2015 | 1 October 2015 |
Chlorhexidine gluconate | Mouthwash 0.2%; 200 ml OP, bottle |
$2.68 | $2.57 | healthE (Jaychem) |
1 July 2015 | 1 October 2015 |
Ciclopirox olamine | Nail-soln 8%; 7 ml OP, bottle |
$8.23 | $6.50 | Apo-Ciclopirox (Apotex) |
1 July 2015 | 1 October 2015 |
Clomipramine hydrochloride | Tab 10 mg; 100 tablets, blister pack |
$12.60 | $12.60 | Apo-Clomipramine (Apotex) |
1 July 2015 | 1 October 2015 |
Clomipramine hydrochloride | Tab 25 mg; 100 tablets, blister pack |
$8.68 | $8.68 | Apo-Clomipramine (Apotex) |
1 July 2015 | 1 October 2015 |
Clonidine hydrochloride | Tab 25 mcg; 112 tablet, blister pack |
$15.09 | $10.53 | Clonidine BNM (Boucher) |
1 July 2015 | 1 October 2015 |
Crotamiton | Crm 10%; 20 g OP, tube |
$3.48 | $3.37 | Itch-Soothe (AFT) |
1 July 2015 | 1 October 2015 |
Efavirenz | Tab 50 mg; 30 tablet, bottle pack |
$158.33 | $63.38 | Stocrin (MSD) |
1 July 2015 | 1 October 2015 |
Efavirenz | Tab 200 mg; 90 tablet, bottle pack |
$474.99 | $190.15 | Stocrin (MSD) |
1 July 2015 | 1 October 2015 |
Efavirenz | Tab 600 mg; 30 tablet, bottle pack |
$474.99 | $63.38 | Stocrin (MSD) |
1 July 2015 | 1 October 2015 |
Enalapril maleate | Tab 5 mg; 100 tablet, bottle pack |
$1.19 | $0.96 | Ethics Enalapril (Multichem) |
1 July 2015 | 1 October 2015 |
Enalapril maleate | Tab 10 mg; 100 tablet, bottle pack |
$1.47 | $1.24 | Ethics Enalapril (Multichem) |
1 July 2015 | 1 October 2015 |
Enalapril maleate | Tab 20 mg; 100 tablet, bottle pack |
$1.91 | $1.78 | Ethics Enalapril (Multichem) |
1 July 2015 | 1 October 2015 |
Entacapone | Tab 200 mg; 100 tablet, bottle pack |
$47.92 | $28.00 | Entapone (Mylan) |
1 July 2015 | 1 October 2015 |
Erlotinib | Tab 100 mg; 30 tablet, blister pack |
$1,133.00 | $1,000.00 | Tarceva (Roche) |
1 April 2015 | 1 July 2015 |
Erlotinib | Tab 150 mg; 30 tablet, blister pack |
$1,700.00 | $1,500.00 | Tarceva (Roche) |
1 April 2015 | 1 July 2015 |
Ethinyloestradiol | Tab 10 mcg; 100 tablets, bottle pack |
$17.60 | $17.60 | NZ Medical and Scientific (NZ Med and Sci) |
1 July 2015 | 1 October 2015 |
Etidronate disodium | Tab 200 mg; 100 tablets, bottle pack |
$15.80 | $13.50 | Arrow-Etidronate (Actavis) |
1 July 2015 | 1 October 2015 |
Felodipine | Tab long-acting 2.5 mg; 30 tablet, blister pack |
$2.90 | $1.45 | Plendil ER (AstraZeneca) |
1 July 2015 | 1 October 2015 |
Felodipine | Tab long-acting 5 mg; 30 tablet, blister pack |
$3.10 | $1.55 | Plendil ER (AstraZeneca) |
1 July 2015 | 1 October 2015 |
Felodipine | Tab long-acting 10 mg; 30 tablet, blister pack |
$4.60 | $2.30 | Plendil ER (AstraZeneca) |
1 July 2015 | 1 October 2015 |
Fentanyl | Inj 50 mcg per ml, 2 ml ampoule; 10 ampoules |
$4.50 | $3.95 | Boucher and Muir (BNM) |
1 July 2015 | 1 October 2015 |
Fentanyl | Inj 50 mcg per ml, 10 ml ampoule; 10 ampoules |
$11.77 | $10.45 | Boucher and Muir (BNM) |
1 July 2015 | 1 October 2015 |
Ferrous fumarate | Tab 200 mg (65 mg elemental); 100 tablet, blister pack |
$4.35 | $2.89 | Ferro-tab (AFT) |
1 April 2015 | 1 July 2015 |
Flucloxacillin | Grans for oral liq 25 mg per ml; 100 ml, bottle |
$2.49 | $2.29 | AFT (AFT) |
1 July 2015 | 1 October 2015 |
Flucloxacillin | Grans for oral liq 50 mg per ml; 100 ml, bottle |
$3.25 | $3.08 | AFT (AFT) |
1 July 2015 | 1 October 2015 |
Flucloxacillin | Cap 250 mg; 250 capsule, bottle pack |
$22.00 | $18.70 | Staphlex (Mylan) |
1 July 2015 | 1 October 2015 |
Flucloxacillin | Cap 500 mg; 500 capsule, bottle pack |
$74.00 | $62.90 | Staphlex (Mylan) |
1 July 2015 | 1 October 2015 |
Fludarabine phosphate | Tab 10 mg; 20 tablet, blister pack |
$433.50 | $412.00 | Fludara Oral (Sanofi) |
1 July 2015 | 1 October 2015 |
Fluorouracil sodium | Crm 5%; 20 g OP, tube |
$25.16 | $8.95 | Efudix (Valeant) |
1 July 2015 | 1 October 2015 |
Fluticasone propionate | Metered aqueous nasal spray, 50 mcg per dose; 120 dose OP, spray bottle |
$2.30 | $2.18 | Flixonase Hayfever & Allergy (GSK Consumer) |
1 July 2015 | 1 October 2015 |
Furosemide [frusemide] | Tab 40 mg; 1,000 tablets, bottle pack |
$10.25 | $8.00 | Diurin 40 (Mylan) |
1 July 2015 | 1 October 2015 |
Furosemide [frusemide] | Tab 500 mg; 50 tablets, bottle pack |
$25.00 | $25.00 | Urex Forte (Aspen Pharma) |
1 July 2015 | 1 October 2015 |
Gentamicin sulphate | Inj 40 mg per ml, 2 ml ampoule; 10 ampoules |
$6.50 | $6.00 | Pfizer (Pfizer) |
1 July 2015 | 1 October 2015 |
Glipizide | Tab 5 mg; 100 tablet, blister pack |
$3.00 | $2.85 | Minidiab (Pfizer) |
1 July 2015 | 1 October 2015 |
Glycerol | Suppos 3.6 g; 20 suppositories, strip |
$6.50 | $6.50 | PSM (API) |
1 July 2015 | 1 October 2015 |
Hydrocortisone | Tab 5 mg; 100 tablet, bottle pack |
$8.10 | $8.10 | Douglas (Douglas) |
1 July 2015 | 1 October 2015 |
Hydrocortisone | Tab 20 mg; 100 tablet, bottle pack |
$20.32 | $20.32 | Douglas (Douglas) |
1 July 2015 | 1 October 2015 |
Hydroxychloroquine | Tab 200 mg; 100 tablet, bottle pack |
$18.00 | $10.50 | Plaquenil (Sanofi) |
1 July 2015 | 1 October 2015 |
Ibuprofen | Tab long-acting 800 mg; 30 tablet, blister pack |
$8.12 | $7.99 | Brufen SR (Abbott) |
1 May 2015 | 1 August 2015 |
Isoniazid | Tab 100 mg; 100 tablets, bottle pack |
$20.00 | $20.00 | PSM (API) |
1 July 2015 | 1 October 2015 |
Isoniazid | Tab 100 mg with rifampicin 150 mg; 100 tablet, blister pack |
$90.04 | $85.54 | Rifinah (Sanofi) |
1 July 2015 | 1 October 2015 |
Isoniazid | Tab 150 mg with rifampicin 300 mg; 100 tablet, blister pack |
$179.57 | $170.60 | Rifinah (Sanofi) |
1 July 2015 | 1 October 2015 |
Latanoprost | Eye drops 0.005%; 2.5 ml OP, dropper bottle |
$1.99 | $1.50 | Hysite (Pfizer) |
1 July 2015 | 1 October 2015 |
Lithium carbonate | Tab 250 mg; 500 tablet, bottle pack |
$34.30 | $34.30 | Lithicarb FC (Mylan) |
1 July 2015 | 1 October 2015 |
Lithium carbonate | Tab 400 mg; 100 tablet, blister pack |
$12.83 | $12.83 | Lithicarb FC (Mylan) |
1 July 2015 | 1 October 2015 |
Lorazepam | Tab 1 mg; 250 tablet, bottle pack |
$19.82 | $10.79 | Ativan (Aspen Pharma) |
1 April 2015 | 1 July 2015 |
Lorazepam | Tab 2.5 mg; 100 tablet, bottle pack |
$13.49 | $13.88 | Ativan (Aspen Pharma) |
1 April 2015 | 1 July 2015 |
Mesalazine | Enema 1 g per 100 ml; 7 dose units, bottle |
$44.12 | $41.30 | Pentasa (Pharmaco) |
1 July 2015 | 1 October 2015 |
Mesalazine | Suppos 1 g; 30 suppositories, aluminium foil |
$54.60 | $54.60 | Pentasa (Pharmaco) |
1 April 2015 | 1 July 2015 |
Methadone hydrochloride | Oral liq 2 mg per ml; 200 ml, bottle |
$5.55 | $5.55 | Biodone (Biomed) |
1 July 2015 | 1 October 2015 |
Methadone hydrochloride | Oral liq 5 mg per ml; 200 ml, bottle |
$5.55 | $5.00 | Biodone Forte (Biomed) |
1 July 2015 | 1 October 2015 |
Methadone hydrochloride | Oral liq 10 mg per ml; 200 ml, bottle |
$6.55 | $6.55 | Biodone Extra Forte (Biomed) |
1 July 2015 | 1 October 2015 |
Methotrexate | Tab 2.5 mg; 30 tablet, blister pack |
$3.82 | $3.18 | Trexate (Rex Medical) |
1 July 2015 | 1 October 2015 |
Methotrexate | Tab 10 mg; 50 tablet, blister pack |
$26.25 | $21.00 | Trexate (Rex Medical) |
1 July 2015 | 1 October 2015 |
Miconazole | Oral gel 20 mg per g; 40 g OP, tube |
$4.95 | $4.79 | Decozol (AFT) |
1 July 2015 | 1 October 2015 |
Naproxen | Tab 250 mg; 500 tablet, bottle pack |
$21.25 | $18.06 | Noflam 250 (Mylan) |
1 July 2015 | 1 October 2015 |
Naproxen | Tab 500 mg; 250 tablet, bottle pack |
$22.25 | $18.91 | Noflam 500 (Mylan) |
1 July 2015 | 1 October 2015 |
Naproxen | Tab long-acting 750 mg; 90 tablet, bottle pack |
$18.00 | $18.00 | Naprosyn SR 750 (Roche) |
1 April 2015 | 1 July 2015 |
Naproxen | Tab long-acting 1 g; 90 tablet, bottle pack |
$21.00 | $21.00 | Naprosyn SR 1000 (Roche) |
1 April 2015 | 1 July 2015 |
Norethisterone | Tab 5 mg; 100 tablet, blister pack |
$26.50 | $18.29 | Primolut N (Bayer) |
1 April 2015 | 1 July 2015 |
Oestradiol valerate | Tab 1 mg; 84 tablet, blister pack |
$12.36 | $12.36 | Progynova (Bayer) |
1 April 2015 | 1 July 2015 |
Oestradiol valerate | Tab 2 mg; 84 tablet, blister pack |
$12.36 | $12.36 | Progynova (Bayer) |
1 April 2015 | 1 July 2015 |
Oxytocin with ergometrine maleate | Inj 5 iu with ergometrine maleate 500 mcg per ml, 1 ml ampoule; 5 ampoules |
$11.13 | $11.13 | Syntometrine (API) |
1 July 2015 | 1 October 2015 |
Phenoxymethyl-penicillin (Penicillin V) |
Cap 250 mg; 50 capsule, blister pack |
$11.99 | $2.88 | Cilicaine VK 250 (Aspen Pharma) |
1 April 2015 | 1 July 2015 |
Phenoxymethyl-penicillin (Penicillin V) |
Cap 500 mg; 50 capsule, blister pack |
$14.45 | $4.73 | Cilicaine VK 500 (Aspen Pharma) |
1 April 2015 | 1 July 2015 |
Pizotifen | Tab 500 mcg; 100 tablets, bottle pack |
$23.21 | $23.21 | Sandomigran (Novartis) |
1 July 2015 | 1 October 2015 |
Potassium chloride | Tab long-acting 600 mg (8 mmol); 200 tablet bottle pack |
$7.42 | $7.42 | Span-K (Aspen) |
1 July 2015 | 1 October 2015 |
Promethazine hydrochloride | Oral liq 1 mg per ml; 100 ml, bottle |
$2.79 | $2.59 | Allersoothe (AFT) |
1 July 2015 | 1 October 2015 |
Promethazine hydrochloride | Tab 10 mg; 50 tablet, blister pack |
$1.99 | $1.78 | Allersoothe (AFT) |
1 July 2015 | 1 October 2015 |
Promethazine hydrochloride | Tab 25 mg; 50 tablet, blister pack |
$2.99 | $1.99 | Allersoothe (AFT) |
1 July 2015 | 1 October 2015 |
Quinapril | Tab 5 mg; 90 tablet, blister pack |
$3.44 | $4.31 | Arrow-Quinapril 5 (Actavis) |
1 July 2015 | 1 October 2015 |
Quinapril | Tab 10 mg; 90 tablet, blister pack |
$4.64 | $3.15 | Arrow-Quinapril 10 (Actavis) |
1 July 2015 | 1 October 2015 |
Quinapril | Tab 20 mg; 90 tablet, blister pack |
$6.34 | $5.97 | Arrow-Quinapril 20 (Actavis) |
1 July 2015 | 1 October 2015 |
Salbutamol | Nebuliser soln, 1 mg per ml, 2.5 ml ampoule; 20 ampoules |
$3.25 | $3.19 | Asthalin (Rex Medical) |
1 July 2015 | 1 October 2015 |
Salbutamol | Nebuliser soln, 2 mg per ml, 2.5 ml ampoule; 20 ampoules |
$3.44 | $3.29 | Asthalin (Rex Medical) |
1 July 2015 | 1 October 2015 |
Salbutamol with ipratropium bromide | Nebuliser soln, 2.5 mg with ipratropium bromide 0.5 mg per vial, 2.5 ml ampoule; 20 ampoules |
$3.75 | $3.59 | Duolin (Rex Medical) |
1 July 2015 | 1 October 2015 |
Sodium polystyrene sulphonate | Powder; 454 g OP, bottle |
$89.10 | $84.65 | Resonium A (Sanofi) |
1 July 2015 | 1 October 2015 |
Testosterone undecanoate | Cap 40 mg; 60 capsule, blister pack |
$31.17 | $16.80 | Andriol Testocaps (MSD) |
1 July 2015 | 1 October 2015 |
Valganciclovir | Tab 450 mg; 60 tablet, bottle pack |
$3,000.00 | $1,050.00 | Valcyte (Roche) |
1 April 2015 | 1 July 2015 |
Hospital pharmaceutical tenders – Section H of the Pharmaceutical Schedule
Tenders awarded to currently listed pharmaceuticals where no other brand is listed.
The decisions were as follows:
Chemical name | Presentation; Pack size and type |
Current subsidy (and price) |
New subsidy (and price) |
DV Limit | Hospital Supply Brand (Supplier) |
Listing date | Hospital Supply Status date |
---|---|---|---|---|---|---|---|
Amoxicillin with clavulanic acid | Inj 500 mg with clavulanic acid 100 mg vial; 10 vials |
$10.14 | $10.14 | 1% | m-Amoxiclav (Multichem) |
1 July 2015 | 1 September 2015 |
Amoxicillin with clavulanic acid | Inj 1,000 mg with clavulanic acid 200 mg vial; 10 vials |
$14.03 | $12.80 | 1% | m-Amoxiclav (Multichem) |
1 July 2015 | 1 September 2015 |
Amphotericin B | Inj (liposomal) 50 mg vial; 10 vials |
$3,450.00 | $3,450.00 | 1% | AmBisome (Gilead) |
1 July 2015 | 1 September 2015 |
Atenolol | Tab 50 mg; 500 tablet, bottle pack |
$5.56 | $4.61 | 1% | Mylan Atenolol (Mylan) |
1 July 2015 | 1 September 2015 |
Atenolol | Tab 100 mg; 500 tablet, bottle pack |
$9.12 | $7.67 | 1% | Mylan Atenolol (Mylan) |
1 July 2015 | 1 September 2015 |
Azithromycin | Tab 250 mg; 30 tablet, bottle pack |
$10.00 | $9.00 | 1% | Apo-Azithromycin (Apotex) |
1 July 2015 | 1 September 2015 |
Azithromycin | Tab 500 mg; 2 tablet, blister pack |
$1.25 | $1.05 | 1% | Apo-Azithromycin (Apotex) |
1 July 2015 | 1 September 2015 |
Baclofen | Inj 0.05 mg per ml, 1 ml ampoule; 1 ampoule |
$11.55 | $11.55 | 1% | Lioresal Intrathecal (Novartis) |
1 July 2015 | 1 September 2015 |
Benzathine benzylpenicillin | Inj 900 mg (1.2 million units) in 2.3 ml syringe; 10 syringes |
$315.00 | $315.00 | 1% | Bicillin LA (Pfizer) |
1 July 2015 | 1 September 2015 |
Bupivacaine hydrochloride | Inj 2.5 mg per ml, 20 ml ampoule sterile pack; 5 ampoules |
$35.00 | $29.20 | 1% | Marcain (AstraZeneca) |
1 July 2015 | 1 September 2015 |
Bupivacaine hydrochloride | Inj 5 mg per ml, 10 ml ampoule sterile pack; 5 ampoules |
$28.00 | $20.25 | 1% | Marcain (AstraZeneca) |
1 July 2015 | 1 September 2015 |
Bupivacaine hydrochloride | Inj 5 mg per ml, 20 ml ampoule sterile pack; 5 ampoules |
$28.00 | $20.70 | 1% | Marcain (AstraZeneca) |
1 July 2015 | 1 September 2015 |
Cabergoline | Tab 0.5 mg; 2 tablets, bottle pack |
$6.25 | $4.75 | 1% | Dostinex (Pfizer) |
1 July 2015 | 1 September 2015 |
Cabergoline | Tab 0.5 mg; 8 tablets, bottle pack |
$25.00 | $19.00 | 1% | Dostinex (Pfizer) |
1 July 2015 | 1 September 2015 |
Cefalexin | Grans for oral liq 25 mg per ml; 100 ml, bottle |
$8.50 | $8.00 | 1% | Cefalexin Sandoz (Sandoz) |
1 July 2015 | 1 September 2015 |
Cefalexin | Grans for oral liq 50 mg per ml; 100 ml, bottle |
$11.50 | $11.00 | 1% | Cefalexin Sandoz (Sandoz) |
1 July 2015 | 1 September 2015 |
Chloramphenicol | Eye drops 0.5%; 10 ml, dropper bottle |
$1.20 | $0.98 | 1% | Chlorafast (Actavis) |
1 July 2015 | 1 September 2015 |
Chlorhexidine gluconate | Crm 1%; 50 g, tube |
$1.24 | $1.21 | 1% | healthE (Jaychem) |
1 July 2015 | 1 September 2015 |
Chlorhexidine gluconate | Lotn 1%; 200 ml, bottle |
$6.75 | $2.98 | 1% | healthE (Jaychem) |
1 July 2015 | 1 September 2015 |
Chlorhexidine gluconate | Mouthwash 0.2%; 200 ml, bottle |
$2.68 | $2.57 | 1% | healthE (Jaychem) |
1 July 2015 | 1 September 2015 |
Ciclosporin | Inj 50 mg per ml, 5 ml ampoule; 10 ampoules |
$276.30 | $276.30 | 1% | Sandimmun (Novartis) |
1 July 2015 | 1 September 2015 |
Clomipramine hydrochloride | Tab 10 mg; 100 tablets, blister pack |
$12.60 | $12.60 | 1% | Apo-Clomipramine (Apotex) |
1 July 2015 | 1 September 2015 |
Clomipramine hydrochloride | Tab 25 mg; 100 tablets, blister pack |
$8.68 | $8.68 | 1% | Apo-Clomipramine (Apotex) |
1 July 2015 | 1 September 2015 |
Clonidine hydrochloride | Tab 25 mcg; 112 tablet, blister pack |
$15.09 | $10.53 | 1% | Clonidine BNM (Boucher) |
1 July 2015 | 1 September 2015 |
Crotamiton | Crm 10%; 20 g, tube |
$3.48 | $3.37 | 1% | Itch-Soothe (AFT) |
1 July 2015 | 1 September 2015 |
Efavirenz | Tab 50 mg; 30 tablet, bottle pack |
$158.33 | $63.38 | 1% | Stocrin (MSD) |
1 July 2015 | 1 September 2015 |
Efavirenz | Tab 200 mg; 90 tablet, bottle pack |
$474.99 | $190.15 | 1% | Stocrin (MSD) |
1 July 2015 | 1 September 2015 |
Efavirenz | Tab 600 mg; 30 tablet, bottle pack |
$474.99 | $63.38 | 1% | Stocrin (MSD) |
1 July 2015 | 1 September 2015 |
Enalapril maleate | Tab 5 mg; 100 tablet, bottle pack |
$1.19 | $0.96 | 1% | Ethics Enalapril (Multichem) |
1 July 2015 | 1 September 2015 |
Enalapril maleate | Tab 10 mg; 100 tablet, bottle pack |
$1.47 | $1.24 | 1% | Ethics Enalapril (Multichem) |
1 July 2015 | 1 September 2015 |
Enalapril maleate | Tab 20 mg; 100 tablet, bottle pack |
$1.91 | $1.78 | 1% | Ethics Enalapril (Multichem) |
1 July 2015 | 1 September 2015 |
Entacapone | Tab 200 mg; 100 tablet, bottle pack |
$47.92 | $28.00 | 1% | Entapone (Mylan) |
1 July 2015 | 1 September 2015 |
Erlotinib | Tab 100 mg; 30 tablet, blister pack |
$1,133.00 | $1,000.00 | 1% | Tarceva (Roche) |
1 April 2015 | 1 June 2015 |
Erlotinib | Tab 150 mg; 30 tablet, blister pack |
$1,700.00 | $1,500.00 | 1% | Tarceva (Roche) |
1 April 2015 | 1 June 2015 |
Etidronate disodium | Tab 200 mg; 100 tablets, bottle pack |
$15.80 | $13.50 | 1% | Arrow-Etidronate (Actavis) |
1 July 2015 | 1 September 2015 |
Felodipine | Tab long-acting 2.5 mg; 30 tablet, blister pack |
$2.90 | $1.45 | 1% | Plendil ER (AstraZeneca) |
1 July 2015 | 1 September 2015 |
Felodipine | Tab long-acting 5 mg; 30 tablet, blister pack |
$3.10 | $1.55 | 1% | Plendil ER (AstraZeneca) |
1 July 2015 | 1 September 2015 |
Felodipine | Tab long-acting 10 mg; 30 tablet, blister pack |
$4.60 | $2.30 | 1% | Plendil ER (AstraZeneca) |
1 July 2015 | 1 September 2015 |
Fentanyl | Inj 50 mcg per ml, 2 ml ampoule; 10 ampoules |
$4.50 | $3.95 | 1% | Boucher and Muir (BNM) |
1 July 2015 | 1 September 2015 |
Fentanyl | Inj 50 mcg per ml, 10 ml ampoule; 10 ampoules |
$11.77 | $10.45 | 1% | Boucher and Muir (BNM) |
1 July 2015 | 1 September 2015 |
Ferrous fumarate | Tab 200 mg (65 mg elemental); 100 tablet, blister pack |
$4.35 | $2.89 | 1% | Ferro-tab (AFT) |
1 April 2015 | 1 June 2015 |
Flucloxacillin | Grans for oral liq 25 mg per ml; 100 ml, bottle |
$2.49 | $2.29 | 1% | AFT (AFT) |
1 July 2015 | 1 September 2015 |
Flucloxacillin | Grans for oral liq 50 mg per ml; 100 ml, bottle |
$3.25 | $3.08 | 1% | AFT (AFT) |
1 July 2015 | 1 September 2015 |
Flucloxacillin | Cap 250 mg; 250 capsule, bottle pack |
$22.00 | $18.70 | 1% | Staphlex (Mylan) |
1 July 2015 | 1 September 2015 |
Flucloxacillin | Cap 500 mg; 500 capsule, bottle pack |
$74.00 | $62.90 | 1% | Staphlex (Mylan) |
1 July 2015 | 1 September 2015 |
Fludarabine phosphate | Tab 10 mg; 20 tablet, blister pack |
$433.50 | $412.00 | 1% | Fludara Oral (Sanofi) |
1 July 2015 | 1 September 2015 |
Fluorouracil sodium | Crm 5%; 20 g OP, tube |
$25.16 | $8.95 | 1% | Efudix (Valeant) |
1 July 2015 | 1 September 2015 |
Fluticasone propionate | Nasal spray, 50 mcg per dose; 120 dose OP, spray bottle |
$2.30 | $2.18 | 1% | Flixonase Hayfever & Allergy (GSK Consumer) |
1 July 2015 | 1 September 2015 |
Furosemide [frusemide] | Tab 40 mg; 1,000 tablets, bottle pack |
$10.25 | $8.00 | 1% | Diurin 40 (Mylan) |
1 July 2015 | 1 September 2015 |
Furosemide [frusemide] | Tab 500 mg; 50 tablets, bottle pack |
$25.00 | $25.00 | 1% | Urex Forte (Aspen Pharma) |
1 July 2015 | 1 September 2015 |
Gentamicin sulphate | Inj 40 mg per ml, 2 ml ampoule; 10 ampoules |
$6.50 | $6.00 | 1% | Pfizer (Pfizer) |
1 July 2015 | 1 September 2015 |
Glipizide | Tab 5 mg; 100 tablet, blister pack |
$3.00 | $2.85 | 1% | Minidiab (Pfizer) |
1 July 2015 | 1 September 2015 |
Glycerol | Suppos 3.6 g; 20 suppositories, strip |
$6.50 | $6.50 | 1% | PSM (API) |
1 July 2015 | 1 September 2015 |
Hydrocortisone | Tab 5 mg; 100 tablet, bottle pack |
$8.10 | $8.10 | 1% | Douglas (Douglas) |
1 July 2015 | 1 September 2015 |
Hydrocortisone | Tab 20 mg; 100 tablet, bottle pack |
$20.32 | $20.32 | 1% | Douglas (Douglas) |
1 July 2015 | 1 September 2015 |
Hydroxychloro-quine | Tab 200 mg; 100 tablet, bottle pack |
$18.00 | $10.50 | 1% | Plaquenil (Sanofi) |
1 July 2015 | 1 September 2015 |
Ibuprofen | Tab long-acting 800 mg; 30 tablet, blister pack |
$8.12 | $7.99 | 1% | Brufen SR (Abbott) |
1 May 2015 | 1 July 2015 |
Isoniazid | Tab 100 mg; 100 tablets, bottle pack |
