Reimbursed medicines
by gross spend in 2022/2023 financial year.
Rank | Medicine | Therapeutic group | 2023 ($million) |
---|---|---|---|
1 | Adalimumab | Immunosuppressants | $54.21 |
2 | Pembrolizumab | Immunosuppressants | $53.06 |
3 | Dabigatran | Antithrombotic Agents | $49.13 |
4 | Lenalidomide | Oncology | $44.57 |
5 | Rivaroxaban | Antithrombotic Agents | $42.53 |
6 | Budesonide with eformoterol | Respiratory | $40.63 |
7 | Trastuzumab | Immunosuppressants | $38.00 |
8 | Insulin glargine | Diabetes | $35.80 |
9 | Abiraterone acetate | Oncology | $31.40 |
10 | Palbociclib | Oncology | $30.88 |
11 | Elexacaftor with tezacaftor, ivacaftor and ivacaftor | Mucolytics | $30.49 |
12 | Rurioctocog alfa pegol [Recombinant factor VIII] | Blood and Blood Forming Organs | $28.46 |
13 | Aflibercept | Immunosuppressants | $27.80 |
14 | Secukinumab | Immunosuppressants | $26.03 |
15 | Empagliflozin | Diabates | $25.92 |
16 | Etanercept | Immunosuppressants | $25.36 |
17 | Dolutegravir | Anti-infectives | $23.90 |
18 | Sacubitril with valsartan | Agents Affecting the Renin-Angiotensin System | $22.34 |
19 | Diphtheria, tetanus, pertussis, polio, hepatitis B and haemophilus influenzae type B vaccine | Vaccinations | $22.30 |
20 | Human papillomavirus vaccine [HPV] | Vaccinations | $21.30 |
$674.11 |