Medicines gross spend
by millions, in 2023/2024 financial year.
Rank | Medicine | Therapeutic group | 2024 ($million) |
---|---|---|---|
1 | COVID-19 treatments and vaccines | Anitvirals, vaccinations | $126.5 |
2 | Elexacaftor with tezacaftor, ivacaftor and ivacaftor | Mucolytics | $122.1 |
3 | Pembrolizumab | Immunosuppressants | $100.8 |
4 | Emicizumab | Antifibrinolytics, haemostatics, and local sclerosants | $59.6 |
5 | Adalimumab | Immunosuppressants | $54.7 |
6 | Lenalidomide | Chemotherapeutic agents | $44.7 |
7 | Budesonide with eformoterol | Inhaled long-acting beta-adrenoceptor agonists | $43.8 |
8 | Dabigatran | Antithrombotic agents | $37.4 |
9 | Infliximab | Immunosuppressants | $36.7 |
10 | Insulin glargine | Diabetes | $35.5 |
11 | Meningococcal B multicomponent vaccine | Vaccinations | $33.6 |
12 | Sacubitril with valsartan | Agents affecting the renin-angiotensin system | $33.0 |
13 | Palbociclib | Chemotherapeutic agents | $32.8 |
14 | Abiraterone acetate | Endocrine therapy | $32.2 |
15 | Secukinumab | Immunosuppressants | $31.6 |
16 | Aflibercept | Immunosuppressants | $31.1 |
17 | Glecaprevir and pibrentasvir | Antivirals | $30.8 |
18 | Empagliflozin | Diabetes | $30.8 |
19 | Dulaglutide | Diabetes | $26.7 |
20 | Etanercept | Immunosuppressants | $25.9 |
Total | $970.3 |
- Medicines purchased by hospitals (worth $145 million in 2023/24) are excluded
- Gross spend is shown in millions NZD, is exclusive of GST, and is prior to the application of rebates and discounts
- The total gross spend for 2023/24 was $2.511 million, and the top 20 medicines account for 39% of the total
- Medicines are by chemical, not by brand
- COVID-19 treatments and vaccines are aggregated for confidentiality