November 2015 tender notification
PHARMAC has resolved to award tenders for Sole Subsidised Supply Status and Hospital Supply Status for some products included in the 2014/15 Invitation to Tender, dated 6 November 2014.
Some of the pharmaceuticals that will be delisted when the period of Sole Subsidised Supply/Hospital Supply Status commences may be subject to existing listing contracts with PHARMAC. Suppliers of pharmaceuticals that are subject to such contracts should continue to supply their pharmaceuticals under those contracts. PHARMAC will continue to subsidise those pharmaceuticals accordingly until such time as those pharmaceuticals are delisted.
Notification of Product Changes (NOPC) forms and Pharmacodes
Please note that for any changes (price change, pack size change, new listing etc) to be effective in the Pharmaceutical Schedule (including Section H), suppliers are required to notify any changes to PHARMAC and the Pharmacy Guild of New Zealand by 4pm on the 12th of the month prior to the date of subsidy change. More information and NOPC forms can be found on our website.
Where a product does not have a current Pharmacode, suppliers are required to ensure that a Pharmacode has been obtained from the Pharmacy Guild of New Zealand before the 12th of the month prior to the date of listing. PHARMAC cannot list a product (and pharmacies cannot claim) without the correct Pharmacode.
2014/15 Tender – Sole Subsidised Supply Status or Hospital Supply Status applies until 30 June 2018
Community pharmaceutical tenders – Section B of the Pharmaceutical Schedule
Tenders awarded to pharmaceuticals where at least one other other brand is listed.
The decisions were as follows:
Chemical name | Presentation; Pack size and type |
Current subsidy (and price) | New subsidy (and price) | Sole supply brand (Supplier) | Date of listing/subsidy change for tender winning brand | Date of reference pricing of other listed brands | Sole Subsidised Supply date (and delisting of other listed brands) | Brand (Supplier) affected by reference pricing and delisting |
---|---|---|---|---|---|---|---|---|
Atorvastatin | Tab 10 mg; 500 tablet, bottle pack | $2.52 per 90 tablets | $9.29 | Atorvastatin Pacific (Mylan) | 1 September 2016 | 1 November 2016 | 1 February 2017 | Zarator (Pfizer) |
Atorvastatin | Tab 20 mg; 500 tablet, bottle pack | $4.17 per 90 tablets | $13.32 | Atorvastatin Pacific (Mylan) | 1 September 2016 | 1 November 2016 | 1 February 2017 | Zarator (Pfizer) |
Atorvastatin | Tab 40 mg; 500 tablet, bottle pack | $7.32 per 90 tablets | $21.23 | Atorvastatin Pacific (Mylan) | 1 September 2016 | 1 November 2016 | 1 February 2017 | Zarator (Pfizer) |
Atorvastatin | Tab 80 mg; 500 tablet, bottle pack | $16.23 per 90 tablets | $36.26 | Atorvastatin Pacific (Mylan) | 1 September 2016 | 1 November 2016 | 1 February 2017 | Zarator (Pfizer) |
Oxycodone hydrochloride | Tab controlled-release 5 mg; 20 tablets, blister pack | $7.51 | $2.63 | BNM (Interpharma) | 1 July 2016 | 1 September 2016 | 1 December 2016 | OxyContin (Mundipharma) |
Oxycodone hydrochloride | Tab controlled-release 10 mg; 20 tablets, blister pack | $6.75 | $2.76 | BNM (Interpharma) | 1 July 2016 | 1 September 2016 | 1 December 2016 | Oxycodone Controlled Release Tablets(BNM) (InterPharma) |
Oxycodone hydrochloride | Tab controlled-release 20 mg; 20 tablets, blister pack | $11.50 | $4.72 | BNM (Interpharma) | 1 July 2016 | 1 September 2016 | 1 December 2016 | Oxycodone Controlled Release Tablets(BNM) (InterPharma) |
Oxycodone hydrochloride | Tab controlled-release 40 mg; 20 tablets, blister pack | $18.50 | $7.69 | BNM (Interpharma) | 1 July 2016 | 1 September 2016 | 1 December 2016 | Oxycodone Controlled Release Tablets(BNM) (InterPharma) |
Oxycodone hydrochloride | Tab controlled-release 80 mg; 20 tablets, blister pack | $34.00 | $14.11 | BNM (Interpharma) | 1 July 2016 | 1 September 2016 | 1 December 2016 | Oxycodone Controlled Release Tablets(BNM) (InterPharma) |
Hospital pharmaceutical tenders – Section H of the Pharmaceutical Schedule
Tenders awarded to pharmaceuticals where no brand is listed.
The decisions were as follows:
Chemical Name | Presentation; Pack size and type |
Current subsidy (and price) | New subsidy (and price) | Hospital Supply Brand (Supplier) | DVLimit | Listing date | Hospital Supply Status date | Brand (Supplier) affected by reference pricing and delisting |
---|---|---|---|---|---|---|---|---|
Atorvastatin | Tab 10 mg; 500 tablet, bottle pack | $2.52 per 90 tablets | $9.29 | Atorvastatin Pacific (Mylan) | 1% | 1 September 2016 | 1 November 2016 | Zarator (Pfizer) |
Atorvastatin | Tab 20 mg; 500 tablet, bottle pack | $4.17 per 90 tablets | $13.32 | Atorvastatin Pacific (Mylan) | 1% | 1 September 2016 | 1 November 2016 | Zarator (Pfizer) |
Atorvastatin | Tab 40 mg; 500 tablet, bottle pack | $7.32 per 90 tablets | $21.23 | Atorvastatin Pacific (Mylan) | 1% | 1 September 2016 | 1 November 2016 | Zarator (Pfizer) |
Atorvastatin | Tab 80 mg; 500 tablet, bottle pack | $16.23 per 90 tablets | $36.26 | Atorvastatin Pacific (Mylan) | 1% | 1 September 2016 | 1 November 2016 | Zarator (Pfizer) |
Oxycodone hydrochloride | Tab controlled-release 5 mg; 20 tablets, blister pack | $7.51 | $2.63 | BNM (Interpharma) | 1% | 1 July 2016 | 1 September 2016 | OxyContin (Mundipharma) |
Oxycodone hydrochloride | Tab controlled-release 10 mg; 20 tablets, blister pack | $6.75 | $2.76 | BNM (Interpharma) | 1% | 1 July 2016 | 1 September 2016 | Oxycodone Controlled Release Tablets(BNM) (InterPharma) |
Oxycodone hydrochloride | Tab controlled-release 20 mg; 20 tablets, blister pack | $11.50 | $4.72 | BNM (Interpharma) | 1% | 1 July 2016 | 1 September 2016 | Oxycodone Controlled Release Tablets(BNM) (InterPharma) |
Oxycodone hydrochloride | Tab controlled-release 40 mg; 20 tablets, blister pack | $18.50 | $7.69 | BNM (Interpharma) | 1% | 1 July 2016 | 1 September 2016 | Oxycodone Controlled Release Tablets(BNM) (InterPharma) |
Oxycodone hydrochloride | Tab controlled-release 80 mg; 20 tablets, blister pack | $34.00 | $14.11 | BNM (Interpharma) | 1% | 1 July 2016 | 1 September 2016 | Oxycodone Controlled Release Tablets(BNM) (InterPharma) |
For products included in the 2014/15 Invitation to Tender where no announcement has yet been made, either a decision is still pending or is provisional, subject to the product gaining market approval and being available to supply, and subject to PHARMAC Board (or its delegate) approval. We will keep you informed of any updates regarding such tender products as decisions are made.
If you have any queries regarding this notification please contact PHARMAC on 0800 66 00 50.