March 2016 tender notification
PHARMAC has resolved to award tenders for Sole Subsidised Supply Status and Hospital Supply Status for some products included in the 2015/16 Invitation to Tender, dated 6 November 2015.
Some of the pharmaceuticals that will be delisted when the period of Sole Subsidised Supply/Hospital Supply Status commences may be subject to existing listing contracts with PHARMAC. Suppliers of pharmaceuticals that are subject to such contracts should continue to supply their pharmaceuticals under those contracts. PHARMAC will continue to subsidise those pharmaceuticals accordingly until such time as those pharmaceuticals are delisted.
Notification of Product Changes (NOPC) forms, Containered Trade Product Pack (CTPP) codes and Pharmacodes
Please note that for any changes (price change, pack size change, new listing etc) to be effective in the Pharmaceutical Schedule (including Section H), suppliers are required to notify any changes to PHARMAC and the Pharmacy Guild of New Zealand by 4pm on the 12th of the month prior to the date of subsidy change. More information and NOPC forms can be found on our website.
Suppliers are required to ensure that a Pharmacode has been obtained from the Pharmacy Guild of New Zealand and that a CTPP code has been obtained from the New Zealand Universal List of Medicines (http://www.nzulm.org.nz/sponsors(external link)). Pharmacodes and CTPP codes must be provided to PHARMAC by the 5th of the month prior to the date of listing, or 10 business days following the market notification date (whichever is earliest). PHARMAC cannot list a product (and pharmacies cannot claim) without the correct Pharmacode.
2015/16Tender – Sole Subsidised Supply Status or Hospital Supply Status applies until 30 June 2019
Community pharmaceutical tenders – Section B of the Pharmaceutical Schedule
Tenders awarded to currently listed pharmaceuticals where no other brand is listed.
The decisions were as follows:
Chemical name |
Presentation;Pack size and type |
Current subsidy (and price) |
New subsidy (and price) |
Sole supply brand (Supplier) |
Date of subsidy change |
Sole Subsidised Supply date |
---|---|---|---|---|---|---|
Cefalexin |
Cap 500 mg;20 capsules, blister pack |
$5.70 |
$3.95 |
Cephalexin ABM(ABM) |
1 August 2016 |
1 November 2016 |
Chloramphenicol |
Eye ointment 1%;4 g tube OP |
$3.19 |
$2.48 |
Chlorsig(Aspen) |
1 May 2016 |
1 August 2016 |
Sertraline |
Tab 100 mg;90 tablets, blister pack |
$6.28 |
$5.25 |
Arrow-Sertraline(Actavis) |
1 July 2016 |
1 December 2016 |
Tenders awarded to pharmaceuticals where at least one other brand is listed.
The decisions were as follows:
Chemical name | Presentation;Pack size and type | Current subsidy (and price) | New subsidy (and price) | Sole supply brand (Supplier) | Date of listing/subsidy change for tender winning brand | Date of reference pricing of other listed brands | Sole Subsidised Supply date (and delisting of other listed brands) | Brand (Supplier) affected by reference pricing and delisting |
---|---|---|---|---|---|---|---|---|
Aciclovir | Eye ointment 3%; 4.5 g tube OP | $37.53 | $14.92 | ViruPOS(AFT) | 1 August 2016 | 1 October 2016 | 1 January 2017 | Zovirax(GSK) |
Amisulpride1 | Tab 100 mg;30 tablets, blister pack | $6.22 | $4.56 | Sulprix(Mylan) | 1 September 2016 | 1 November 2016 | 1 February 2017 | Solian(Sanofi) |
Amisulpride1 | Tab 200 mg;60 tablets, blister pack | $21.92 | $14.75 | Sulprix(Mylan) | 1 September 2016 | 1 November 2016 | 1 February 2017 | Solian(Sanofi) |
Amisulpride1 | Tab 400 mg;60 tablets, blister pack | $44.52 | $27.70 | Sulprix(Mylan) | 1 September 2016 | 1 November 2016 | 1 February 2017 | Solian(Sanofi) |
Cilazapril | Tab 2.5 mg;200 tablets, bottle pack | $4.31 per 90 tablets | $7.20 per 200 tablets | Apo-Cilazapril(Apotex) | 1 October 2016 | 1 December 2016 | 1 March 2017 | Zapril(Mylan) |
Cilazapril | Tab 5 mg;200 tablets, bottle pack | $6.98 per 90 tablets | $12.00 per 200 tablets | Apo-Cilazapril(Apotex) | 1 October 2016 | 1 December 2016 | 1 March 2017 | Zapril(Mylan) |
Clobetasol propionate | Crm 0.05%;30 g tube OP | $3.20 | $2.20 | Dermol(Mylan) | 1 October 2016 | 1 December 2016 | 1 March 2017 | Clobetasol BNM(Goldshield) |
Clobetasol propionate | Oint 0.05%; 30 g tube OP | $3.20 | $2.20 | Dermol(Mylan) | 1 October 2016 | 1 December 2016 | 1 March 2017 | Clobetasol BNM(Goldshield) |
Sertraline | Tab 50 mg;90 tablets, blister pack | $3.64 per 90 tablets$1.21 per 30 tablets | $3.05 per 90 tablets | Arrow-Sertraline(Actavis) | 1 July 2016 | 1 September 2016 | 1 December 2016 | Sertraline Actavis(Actavis) |
1. Brand switch fee of $4.33 is payable for this product from 1 February 2017 until 1 May 2017
Tenders awarded to currently listed pharmaceuticals where no brand is listed.
The decisions were as follows:
Chemical name | Presentation;Pack size and type | New subsidy (and price) | Sole supply brand (Supplier) | Date of subsidy change | Sole Subsidised Supply date |
---|---|---|---|---|---|
Cefalexin | Cap 250 mg;20 capsules, blister pack | $3.50 | Cephalexin ABM(ABM) | 1 October 2016 | 1 January 2017 |
Hospital pharmaceutical tenders – Section H of the Pharmaceutical Schedule
Tenders awarded to currently listed pharmaceuticals where no other brand is listed.
The decisions were as follows:
Chemical Name |
Presentation;Pack size and type |
Current price |
New price |
Hospital SupplyBrand (Supplier) |
DVLimit |
Listing date |
Hospital Supply Status date |
---|---|---|---|---|---|---|---|
Cefalexin |
Cap 500 mg;20 capsules, blister pack |
$5.70 |
$3.95 |
Cephalexin ABM(ABM) |
1% |
1 August 2016 |
1 October 2016 |
Chloramphenicol |
Eye ointment 1%;4 g tube |
$3.19 |
$2.48 |
Chlorsig(Aspen) |
1% |
1 May 2016 |
1 July 2016 |
Sertraline |
Tab 50 mg;90 tablets, blister pack |
$3.64 |
$3.05 |
Arrow-Sertraline(Actavis) |
1% |
1 July 2016 |
1 September 2016 |
Sertraline |
Tab 100 mg;90 tablets, blister pack |
$6.28 |
$5.25 |
Arrow-Sertraline(Actavis) |
1% |
1 July 2016 |
1 September 2016 |
Tenders awarded to pharmaceuticals where at least one other brand is listed.
The decisions were as follows:
Chemical Name | Presentation;Pack size and type | Current price | New price | Hospital SupplyBrand (Supplier) | DVLimit | Listing date | Hospital Supply Status date | Brand (Supplier) affected by delisting |
---|---|---|---|---|---|---|---|---|
Amisulpride | Tab 100 mg;30 tablets, blister pack | $6.22 | $4.56 | Sulprix(Mylan) | 1% | 1 September 2016 | 1 November 2016 | Solian(Sanofi) |
Amisulpride | Tab 200 mg;60 tablets, blister pack | $21.92 | $14.75 | Sulprix(Mylan) | 1% | 1 September 2016 | 1 November 2016 | Solian(Sanofi) |
Amisulpride | Tab 400 mg;60 tablets, blister pack | $44.52 | $27.70 | Sulprix(Mylan) | 1% | 1 September 2016 | 1 November 2016 | Solian(Sanofi) |
Cilazapril | Tab 2.5 mg; 200 tablets, bottle pack | $4.31 per 90 tablets | $7.20 per 200 tablets | Apo-Cilazapril(Apotex) | 1% | 1 October 2016 | 1 December 2016 | Zapril(Mylan) |
Cilazapril | Tab 5 mg;200 tablets, bottle pack | $6.98 per 90 tablets | $12.00 per 200 tablets | Apo-Cilazapril(Apotex) | 1% | 1 October 2016 | 1 December 2016 | Zapril(Mylan) |
Clobetasol propionate | Crm 0.05%;30 g tube | $3.20 | $2.20 | Dermol(Mylan) | 1% | 1 October 2016 | 1 December 2016 | Clobetasol BNM(Goldshield) |
Clobetasol propionate | Oint 0.05%; 30 g tube | $3.20 | $2.20 | Dermol(Mylan) | 1% | 1 October 2016 | 1 December 2016 | Clobetasol BNM(Goldshield) |
Tenders awarded to pharmaceuticals where no brand is listed.
The decisions were as follows:
Chemical name | Presentation;Pack size and type | Pack Price | Hospital SupplyBrand (Supplier) | DVLimit | Listing date | Hospital Supply Status date |
---|---|---|---|---|---|---|
Aciclovir | Eye ointment 3%;4.5 g tube | $14.92 | ViruPOS(AFT) | 1% | 1 August 2016 | 1 October 2016 |
Cefalexin | Cap 250 mg;20 capsules, blister pack | $3.50 | Cephalexin ABM(ABM) | 1% | 1 October 2016 | 1 December 2016 |
Tender declines - Products where no tender is to be awarded for Sole Subsidised Supply Status or Hospital Supply Status
PHARMAC has resolved not to award tenders for Sole Subsidised Supply Status or Hospital Supply Status for the following products listed in the 2015/16 Invitation to Tender, dated 6 November 2015:
2015/16 Invitation to Tender
Chemical Name | Line Item | Chemical Name | Line Item |
---|---|---|---|
Alprazolam | Tab 250 mcg | Hydrocortisone | Oint 1% (pack size greater than 100 g) |
Alprazolam | Tab 500 mcg | Hydrocortisone | Tab 1 mg |
Alprazolam | Tab 1 mg | Hydrocortisone | Oint 1% (pack size 100 g or less) |
Baclofen | Tab 10 mg | Isradipine | Cap long-acting 2.5 mg |
Baclofen | Oral liq | Isradipine | Cap long-acting 5 mg |
Calcipotriol | Crm 50 mcg per g (pack size 30 g or less) | Isradipine | Oral liq 1 mg per ml |
Calcipotriol | Oint 50 mcg per g (pack size 30 g or less) | Labetalol | Tab 50 mg |
Calcipotriol | Oint 50 mcg per g (pack size greater than 30 g) | Labetalol | Tab 100 mg |
Calcipotriol | Crm 50 mcg per g (pack size greater than 30 g) | Labetalol | Tab 200 mg |
Danazol | Cap 100 mg | Levomepromazine | Tab 25 mg |
Danazol | Cap 200 mg | Levomepromazine | Tab 100 mg |
Demeclocycline | Cap 150 mg | Levosimendan | Inj 2.5 mg per ml, 5 ml |
Demeclocycline | Cap 300 mg | Levosimendan | Inj 2.5 mg per ml, 10 ml |
Fondaparinux sodium | Inj 2.5 mg syringe | Malathion | Lotn 0.5% |
Fondaparinux sodium | Inj 7.5 mg syringe | Malathion | Crm 1% |
Hydrocortisone | Oral liq 1 mg per ml | Malathion | Shampoo 1% |
Methylprednisolone aceponate | Crm 0.1% | Tigecycline | Inj 50 mg |
Methylprednisolone aceponate | Oint 0.1% | Timolol maleate | Tab 10 mg |
Metolazone | Tab 5 mg | Trandolapril | Cap 1 mg |
Midodrine | Tab 2.5 mg | Trandolapril | Cap 2 mg |
Midodrine | Tab 5 mg | Travoprost with timolol | Eye drops 0.004% with timolol 0.5% |
Nimodipine | Inj 0.2 mg per ml, 50 ml | Trimethoprim | Tab 100 mg |
Nimodipine | Tab 30 mg | Trimethoprim | Oral liq |
Oestriol | Crm 1 mg per g with applicator(s) | Verapamil hydrochloride | Inj 2.5 mg per ml, 2 ml |
Oestriol | Pessaries 500 mcg | Verapamil hydrochloride | Tab long-acting 120 mg |
Oestriol | Tab 1 mg - 2 mg | Verapamil hydrochloride | Tab long-acting 240 mg |
Thiopental [thiopentone] sodium | Inj 500 mg |
For products included in the 2014/15 Invitation to Tender and 2015/16 Invitation to Tender where no announcement has yet been made, either a decision is still pending or is provisional, subject to the product gaining market approval and being available to supply, and subject to PHARMAC Board (or its delegate) approval. We will keep you informed of any updates regarding such tender products as decisions are made.
If you have any queries regarding this notification please contact PHARMAC on 0800 66 00 50.