Therapeutic groups
Gross spend in millions
Therapeutic group | Main indication | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
1 | Immunosuppressants | Autoimmune conditions, arthritis, transplant and biologics for cancer | $216.9 | $247.7 | $279.9 | $296.6 | $325.5 |
2 | Chemotherapeutic Agents | Cancer | $86.1 | $93.5 | $103.6 | $138.3 | $149.1 |
3 | Diabetes | Diabetes | $57.5 | $63.4 | $75.8 | $91.8 | $123.7 |
4 | Vaccinations | Vaccine preventable diseases | $137.1 | $125.0 | $125.5 | $114.4 | $111.4 |
5 | Antithrombotic Agents | Stopping blood clots | $56.0 | $66.1 | $75.9 | $86.2 | $96.6 |
6 | Inhaled Long-acting Beta-adrenoceptor Agonists | Respiratory conditions | $55.8 | $58.4 | $63.4 | $67.4 | $75.6 |
7 | Antifibrinolytics, Haemostatics and Local Sclerosants | Haemophilia | $28.2 | $33.0 | $50.3 | $55.6 | $59.1 |
8 | Endocrine Therapy | HRT | $35.8 | $38.1 | $41.3 | $47.8 | $43.7 |
9 | Multiple Sclerosis Treatments | Multiple sclerosis | $28.5 | $30.1 | $33.4 | $38.9 | $42.5 |
10 | Antivirals | Hepatitis C | $84.4 | $143.9 | $135.1 | $62.6 | $39.9 |
11 | Antipsychotics | Mental health | $37.0 | $33.1 | $35.6 | $37.2 | $38.5 |
12 | Anticholinergic Agents | Respiratory conditions | $22.7 | $25.9 | $28.8 | $31.3 | $33.3 |
13 | Agents Affecting the Renin-Angiotensin System | Blood pressure, heart failure, kidney failure and effects of diabetes | $12.3 | $12.5 | $15.5 | $22.1 | $31.7 |
14 | Diabetes Management | Blood glucose monitors and strips | $22.2 | $24.8 | $25.1 | $26.7 | $29.4 |
15 | Antiepilepsy Drugs | Epilepsy | $37.5 | $36.4 | $26.7 | $27.2 | $29.3 |
16 | Antiretrovirals | HIV/AIDS | $30.5 | $24.5 | $24.0 | $26.6 | $28.1 |
17 | Analgesics | Pain relief | $18.1 | $17.8 | $17.4 | $27.6 | $26.8 |
18 | Oral supplements/complete diet (Nasogastric/gastrostomy tube feed) | Special food | $15.7 | $16.7 | $17.9 | $20.2 | $23.4 |
19 | Antidiarrhoeals | Diarrhoea relief | $11.9 | $12.4 | $13.0 | $13.8 | $14.4 |
20 | Mucolytics | Respiratory system and allergies | $2.0 | $2.2 | $2.4 | $7.8 | $14.2 |
Totals | $996.2 | $1,105.5 | $1,191.2 | $1,240.1 | $1,336.2 |
The data above excludes hospital purchases.
List order has been determined by top spend in the financial year 2021/22.
The gross spend is shown in millions NZD, is exclusive of GST, and prior to the application of rebates and discounts.