Therapeutic groups
Gross spend in millions
Therapeutic group | Main indication | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
---|---|---|---|---|---|---|---|
1 | Immunosuppressants | Autoimmune conditions, arthritis, transplant and biologics for cancer | $192.1 | $216.9 | $247.7 | $279.9 | $296.6 |
2 | Chemotherapeutic Agents | Cancer | $83.3 | $86.1 | $93.5 | $103.6 | $138.3 |
3 | Vaccinations | Vaccine preventable diseases | $97.6 | $137.1 | $125.0 | $124.0 | $115.5 |
4 | Diabetes | Diabetes | $53.9 | $57.5 | $63.4 | $75.8 | $91.8 |
5 | Antithrombotic Agents | Stopping blood clots | $53.0 | $56.0 | $66.1 | $75.9 | $86.2 |
6 | Inhaled Long-acting Beta-adrenoceptor Agonists | Respiratory conditions | $53.0 | $55.8 | $58.4 | $63.4 | $67.4 |
7 | Antivirals | Hepatitis C | $124.8 | $84.4 | $143.9 | $135.1 | $62.6 |
8 | Antifibrinolytics, Haemostatics and Local Sclerosants | Haemophilia | $29.2 | $28.2 | $33.0 | $50.3 | $55.6 |
9 | Endocrine Therapy | Increases or decreases hormone levels when treating many conditions, such as cancer or diabetes. | $32.0 | $35.8 | $38.1 | $41.2 | $47.8 |
10 | Multiple Sclerosis Treatments | Multiple sclerosis | $24.6 | $28.5 | $30.1 | $33.3 | $38.9 |
11 | Antipsychotics | Mental health | $35.7 | $37.0 | $33.1 | $35.6 | $37.2 |
12 | Anticholinergic Agents | Respiratory conditions | $18.6 | $22.7 | $25.9 | $28.8 | $31.3 |
13 | Analgesics | Pain relief | $19.2 | $18.1 | $17.8 | $17.4 | $27.6 |
14 | Antiepilepsy Drugs | Epilepsy | $35.5 | $37.5 | $36.4 | $26.7 | $27.2 |
15 | Diabetes Management | Blood glucose monitors and strips | $20.6 | $22.2 | $24.8 | $25.1 | $26.7 |
16 | Antiretrovirals | HIV/AIDS | $27.8 | $30.5 | $24.5 | $24.0 | $26.6 |
17 | Agents Affecting the Renin-Angiotensin System | Blood pressure, heart failure, kidney failure and effects of diabetes | $11.8 | $12.3 | $12.5 | $15.5 | $22.1 |
18 | Oral supplements/complete diet (Nasogastric/gastrostomy tube feed) | Special food | $13.0 | $15.7 | $16.7 | $17.9 | $20.2 |
19 | Antibacterials | Bacterial infections | $13.9 | $13.5 | $12.9 | $13.3 | $13.9 |
20 | Antidiarrhoeals | Diarrhoea relief | $11.4 | $11.9 | $12.4 | $13.0 | $13.8 |
Totals | $951.0 | $1,007.7 | $1,116.2 | $1,199.8 | $1,247.3 |
The data above excludes hospital purchases.
List order has been determined by top spend in the financial year 2020/21.
The gross spend is shown in millions NZD, is exclusive of GST, and prior to the application of rebates and discounts.