Reimbursed medicines
by gross spend
Rank | Medicine | Therapeutic group | 2020/2021 Spend |
---|---|---|---|
1 | Adalimumab | Immunosuppressants | $110.47 |
2 | Glecaprevir and pibrentasvir | Antivirals | $54.80 |
3 | Dabigatran | Antithrombotic Agents | $46.95 |
4 | Pembrolizumab | Immunosuppressants | $43.31 |
5 | Trastuzumab | Immunosuppressants | $37.34 |
6 | Insulin glargine | Diabetes | $36.72 |
7 | Budesonide with eformoterol | Respiratory | $33.18 |
8 | Lenalidomide | Oncology | $32.83 |
9 | Abiraterone acetate | Oncology | $27.48 |
10 | Palbociclib | Oncology | $26.40 |
11 | Rivaroxaban | Antithrombotic Agents | $25.56 |
12 | Pneumococcal (PCV10) vaccine | Vaccinations | $25.40 |
13 | Rurioctocog alfa pegol [Recombinant factor VIII] | Blood and Blood Forming Organs | $24.19 |
14 | Human papillomavirus vaccine [HPV] | Vaccinations | $23.78 |
15 | Etanercept | Immunosuppressants | $23.02 |
16 | Diphtheria, tetanus, pertussis, polio, hepatitis B and haemophilus influenzae type B vaccine | Vaccinations | $22.41 |
17 | Aflibercept | Immunosuppressants | $22.40 |
18 | Dolutegravir | Anti-infectives | $18.93 |
19 | Fluticasone with salmeterol | Respiratory | $17.55 |
20 | Paliperidone | Antipsychotics | $16.49 |
$669.21 |
The data above excludes hospital purchases.
The gross spend is shown in millions NZD, is exclusive of GST and prior to the application of rebates and discounts.
This data can change as prior year adjustments are made.