Number of people dispensed sedatives/ADHD treatments, 2005 to 2020

OIA response

22 March 2021

Dear [name and contact details withheld]

REQUEST FOR INFORMATION

Thank you for your request dated 22 February 2021 under the Official Information Act 1982 (OIA) for information relating to ADHD medicines. You requested an update for 2020 of the table provided to you in July 2020.

Please find below an updated version of the previously provided table for the number of people dispensed sedatives/ADHD treatments in 2020.

We trust that this information answers your queries. We are making our information more freely available, so we will now publish selected OIA responses (excluding personal details) on our website. Please get in touch with us if you have any questions about this.

Yours sincerely

Rachel Read
Manager, Policy and Government Services

Number of people dispensed sedatives/ADHD treatments

  0-4 yrs 5-9 yrs 10-14 yrs 15-19 yrs 20+ yrs Total
2005 70 2,480 4,630 2,430 2,110 11,720
2006 40 2,140 4,260 2,390 2,130 10,970
2007 40 2,040 4,080 2,340 2,340 10,830
2008 20 2,010 4,050 2,250 2,450 10,790
2009 40 2,170 4,200 2,550 2,960 11,900
2010 30 2,320 4,340 2,740 3,450 12,890
2011 30 2,330 4,400 2,910 4,080 13,740
2012 20 2,560 4,560 2,970 4,650 14,760
2013 30 2,720 4,600 2,980 5,190 15,510
2014 30 3,010 4,870 3,090 5,860 16,860
2015 22 3,083 5,045 3,160 6,478 17,788
2016 28 3,341 5,457 3,389 7,428 19,643
2017 20 3,726 5,921 3,621 8,429 21,717
2018 32 3,901 6,520 4,082 9,834 24,369
2019 31 4,250 7,282 4,473 11,446 27,482
2020 30 4,563 8,080 5,062 13,735 31,470

Data notes:

  • 2005-2011 data as first provided by MoH in May 2012.
  • 2012-2014 data as first provided by PHARMAC in May 2015.
  • 2016 data as first provided by PHARMAC in November 2017.
  • 2017 data as first provided by PHARMAC in May 2018.
  • 2018-2019 data as first provided by PHARMAC in June 2020.
  • 2020 data as first provided by PHARMAC in March 2021.