Community medicine tender decision summary
This page is a summary of our published tender decisions, as at 1 November 2023. We aim to publish an updated version of this page each month, within 2 working days of the latest Tender decision being published.
The tables are sorted based on the date the subsidy will change.
- For products where there is a brand change, the brand being delisted cannot be claimed after the principal supply date.
- For products without a brand change, the subsidy usually changes 5 months before the principal supply date.
Follow the link to the original notification for all the details. Sometimes the dates or other details may change for reasons like supply issues. The Schedule Update released each month has the most up-to-date details.
Schedule Update(external link)
Download this content in a spreadsheet: Tender decision summary [XLSX, 20 KB] [Note there are two tabs]
On this page
1 December 2023
Brand being delisted cannot be claimed after Principal Supply date
CHEMICAL NAME | PRESENTATION; PACK SIZE AND TYPE | CURRENT PACK PRICE | NEW PACK PRICE | PRINCIPAL SUPPLY BRAND (SUPPLIER) | LISTING DATE | PRINCIPAL SUPPLY DATE | BRAND (SUPPLIER) AFFECTED BY DELISTING | Original tender decision |
---|---|---|---|---|---|---|---|---|
Rosuvastatin | Tab 5 mg; 30 tablet bottle pack | $ 1.70 | $ 1.29 | Rosuvastatin Viatris (Viatris) | 01 Jul 2023 | 01 Dec 2023 | Rosuvastatin Viatris (Viatris) Pharmacode 2616742 | March 2023 |
Rosuvastatin | Tab 10 mg; 30 tablet bottle pack | $ 2.42 | $ 1.69 | Rosuvastatin Viatris (Viatris) | 01 Jul 2023 | 01 Dec 2023 | Rosuvastatin Viatris (Viatris) Pharmacode 2616750 |
March 2023 |
Rosuvastatin | Tab 20 mg; 30 tablet bottle pack | $ 3.92 | $ 2.71 | Rosuvastatin Viatris (Viatris) | 01 Jul 2023 | 01 Dec 2023 | Rosuvastatin Viatris (Viatris) Pharmacode 2616769 |
March 2023 |
Rosuvastatin | Tab 40 mg; 30 tablet bottle pack | $ 5.28 | $ 4.55 | Rosuvastatin Viatris (Viatris) | 01 Jul 2023 | 01 Dec 2023 | Rosuvastatin Viatris (Viatris) Pharmacode 2616777 |
March 2023 |
1 January 2024
CHEMICAL NAME | PRESENTATION; PACK SIZE AND TYPE | CURRENT PACK PRICE | NEW PACK PRICE | PRINCIPAL SUPPLY BRAND (SUPPLIER) | Date of subsidy change | PRINCIPAL SUPPLY DATE | Original tender decision |
---|---|---|---|---|---|---|---|
Aspirin | tab 100 mg; 990 tablet blister pack | $ 14.95 | $ 12.65 | Ethics Aspirin EC (Multichem) | 01 Jan 2024 | 01 Jun 2024 | July 2023 |
Colecalciferol | cap 1.25 mg (50,000 iu); 12 capsule blister pack | $ 2.95 | $ 3.65 | Vit.D3 (Multichem) | 01 Jan 2024 | 01 Jun 2024 | July 2023 |
Hydrocortisone and paraffin liquid and lanolin | lotn 1% with paraffin liquid 15.9% and lanolin 0.6%; 250 ml bottle | $ 10.57 | $ 12.83 | DP Lotn (HC) (Douglas) | 01 Jan 2024 | 01 Jun 2024 | July 2023 |
1 February 2024
CHEMICAL NAME | PRESENTATION; PACK SIZE AND TYPE | CURRENT PACK PRICE | NEW PACK PRICE | PRINCIPAL SUPPLY BRAND (SUPPLIER) | Date of subsidy change | PRINCIPAL SUPPLY DATE | Original tender decision |
---|---|---|---|---|---|---|---|
Acitretin | cap 10 mg; 60 capsule blister pack | $ 17.86 | $ 26.20 | Novatretin (Douglas) | 01 Feb 2024 | 01 Jul 2024 | July 2023 |
Acitretin | cap 25 mg; 60 capsule blister pack | $ 41.36 | $ 57.37 | Novatretin (Douglas) | 01 Feb 2024 | 01 Jul 2024 | July 2023 |
Alendronate sodium | tab 70 mg; 4 tablet blister pack | $ 2.44 | $ 3.10 | Fosamax (Organon) | 01 Feb 2024 | 01 Jul 2024 | July 2023 |
Alendronate sodium with colecalciferol | tab 70 mg with colecalciferol 5,600 iu; 4 tablet blister pack | $ 1.51 | $ 1.99 | Fosamax Plus (Organon) | 01 Feb 2024 | 01 Jul 2024 | July 2023 |
Betamethasone dipropionate | crm 0.05%; 50 g tube OP | $ 36.00 | $ 36.00 | Disprosone (Organon) | 01 Feb 2024 | 01 Jul 2024 | July 2023 |
Betamethasone dipropionate | oint 0.05%; 50 g tube OP | $ 36.00 | $ 36.00 | Disprosone (Organon) | 01 Feb 2024 | 01 Jul 2024 | July 2023 |
Flucloxacillin | inj 250 mg vial; 10 ml injection | $ 17.56 | $ 42.60 | Flucloxin (Douglas) | 01 Feb 2024 | 01 Jul 2024 | July 2023 |
Flucloxacillin | inj 500 mg vial; 10 ml injection | $ 18.78 | $ 45.63 | Flucloxin (Douglas) | 01 Feb 2024 | 01 Jul 2024 | July 2023 |
Brand being delisted cannot be claimed after Principal Supply date
CHEMICAL NAME | PRESENTATION; PACK SIZE AND TYPE | CURRENT PACK PRICE | NEW PACK PRICE | PRINCIPAL SUPPLY BRAND (SUPPLIER) | LISTING DATE | PRINCIPAL SUPPLY DATE | BRAND (SUPPLIER) AFFECTED BY DELISTING | Original tender decision |
---|---|---|---|---|---|---|---|---|
Darunavir | tab 400 mg; 60 tablet bottle pack | $ 132.00 | $ 150.00 | Darunavir Viatris (Viatris) | 01 Sep 2023 | 01 Feb 2024 | Danrunavir Mylan (Viatris) (Pharmacode 2591286) Darunavir Mylan (Viatris) (Pharmacode 2595486) |
July 2023 |
Ispaghula (psyllium) husk | powder for oral solution; 500 g tub OP | $ 12.20 | $ 20.00 | Konsyl-D (Viatris) | 01 Sep 2023 | 01 Feb 2024 | Macro Organic Psyllium Husk (Viatris) (Pharmacode 2628066) | July 2023 |
Lamivudine | tab 150 mg; 60 tablet bottle pack | $ 84.50 | $ 98.00 | Lamivudine Viatris (Viatris) | 01 Sep 2023 | 01 Feb 2024 | Lamivudine Alphapharm (Viatris) (Pharmacode 2444526) | July 2023 |
Permethrin | lotn 5%; 30 ml tube OP | $ 3.99 | $ 4.28 | A-Scabies (AFT) | 01 Sep 2023 | 01 Feb 2024 | Lydem (API Consumer Brands) (Pharmacode 479233) | July 2023 |
Simvastatin | tab 10 mg; 90 tablet blister pack | $ 1.23 | $ 1.68 | Simvastatin Viatris (Viatris) | 01 Sep 2023 | 01 Feb 2024 | Simvastatin Mylan (Viatris) (Pharmacode 2520087) | July 2023 |
Simvastatin | tab 20 mg; 90 tablet blister pack | $ 2.03 | $ 2.54 | Simvastatin Viatris (Viatris) | 01 Sep 2023 | 01 Feb 2024 | Simvastatin Mylan (Viatris) (Pharmacode 2520095) | July 2023 |
Simvastatin | tab 40 mg; 90 tablet blister pack | $ 3.58 | $ 4.11 | Simvastatin Viatris (Viatris) | 01 Sep 2023 | 01 Feb 2024 | Simvastatin Mylan (Viatris) (Pharmacode 2520109) | July 2023 |
Simvastatin | tab 80 mg; 90 tablet blister pack | $ 7.12 | $ 8.81 | Simvastatin Viatris (Viatris) | 01 Sep 2023 | 01 Feb 2024 | Simvastatin Mylan (Viatris) (Pharmacode 250117) | July 2023 |
1 March 2024
Brand being delisted cannot be claimed after Principal Supply date
CHEMICAL NAME | PRESENTATION; PACK SIZE AND TYPE | CURRENT PACK PRICE | NEW PACK PRICE | PRINCIPAL SUPPLY BRAND (SUPPLIER) | LISTING DATE | PRINCIPAL SUPPLY DATE | BRAND (SUPPLIER) AFFECTED BY DELISTING | Original tender decision |
---|---|---|---|---|---|---|---|---|
Entecavir | Tab 0.5 mg; 30 tablet blister pack | $ 52.00 | $ 12.04 | Entecavir (Rex) (Rex Medical) | 01 Oct 2023 | 01 Mar 2024 | Entecavir Sandoz (Sandoz) Entecavir Mylan (Viatris) | March 2023 |
Ondansetron | Tab disp 4 mg; 10 tablet blister pack | $ 0.76 | $ 0.56 | Periset ODT (Miro) | 01 Oct 2023 | 01 Mar 2024 | Ondansetron ODT-DRLA (Dr Reddy’s) | March 2023 |
Ondansetron | Tab disp 8 mg; 10 tablet blister pack | $ 1.13 | $ 0.90 | Periset ODT (Miro) | 01 Oct 2023 | 01 Mar 2024 | Ondansetron ODT-DRLA (Dr Reddy’s) | March 2023 |
1 April 2024
Brand being delisted cannot be claimed after Principal Supply date
CHEMICAL NAME | PRESENTATION; PACK SIZE AND TYPE | CURRENT PACK PRICE | NEW PACK PRICE | PRINCIPAL SUPPLY BRAND (SUPPLIER) | Listing date | PRINCIPAL SUPPLY DATE | BRAND (SUPPLIER) AFFECTED BY DELISTING | Original tender decision |
---|---|---|---|---|---|---|---|---|
Goserelin | Implant 3.6 mg, syringe; 1 implant pack | $ 65.68 | $ 66.48 | Zoladex (AstraZeneca) | 01 Nov 2023 | 01 Apr 2024 | Teva (Teva) | August 2023 |
Goserelin | Implant 10.8 mg, syringe; 1 implant pack | $ 122.37 | $ 138.23 | Zoladex (AstraZeneca) | 01 Nov 2023 | 01 Apr 2024 | Teva (Teva) | August 2023 |
Budesonide | Capmodified-release3 mg; 90 capsule bottle | $ 166.50 | $ 87.60 | Budesonide Te Arai (Te Arai) | 01 Nov 2023 | 01 Apr 2024 | Entocort CIR (Pharmacodes 2272547 and 2536528) (Chiesi) | June 2023 |
Bisoprolol fumarate | Tab 2.5 mg; 90 tablet bottle pack | $ 1.84 | $ 1.36 | Ipca-Bisoprolol (Miro) | 01 Nov 2023 | 01 Apr 2024 | Bisprolol Mylan (Viatris) Bisprolol Viatris (Viatris) |
April 2023 |
Bisoprolol fumarate | Tab 5 mg; 90 tablet bottle pack | $ 2.55 | $ 1.91 | Ipca-Bisoprolol (Miro) | 01 Nov 2023 | 01 Apr 2024 | Bisprolol Mylan (Viatris) Bisprolol Viatris (Viatris) |
April 2023 |
Bisoprolol fumarate | Tab 10 mg; 90 tablet bottle pack | $ 3.62 | $ 2.71 | Ipca-Bisoprolol (Miro) | 01 Nov 2023 | 01 Apr 2024 | Bisprolol Mylan (Viatris) Bisprolol Viatris (Viatris) |
April 2023 |
Captopril | Oral liquid 5 mg per ml; 100 ml bottle OP | $ 94.99 (per 95 ml) | $ 86.00 | DP-Captopril (Douglas) | 01 Nov 2023 | 01 Apr 2024 | Capoten (Arrow) | April 2023 |
Escitalopram | Tab 10 mg; 28 tablet blister pack | $ 1.07 | $ 0.79 | Ipca-Escitalopram (Miro) | 01 Nov 2023 | 01 Apr 2024 | Escitalopram (Ethics) (Multichem) | April 2023 |
Escitalopram | Tab 20 mg; 28 tablet blister pack | $ 1.92 | $ 1.49 | Ipca-Escitalopram (Miro) | 01 Nov 2023 | 01 Apr 2024 | Escitalopram (Ethics) (Multichem) | April 2023 |
Metoprolol succinate | Tab long-acting 23.75 mg; 90tablet blister pack | 1.45 (30 tab pack) | $ 4.20 | Myloc CR (Viatris) | 01 Nov 2023 | 01 Apr 2024 | Betaloc CR (AstraZeneca) | April 2023 |
Metoprolol succinate | Tab long-acting 47.5 mg; 90tablet blister pack | 1.43 (30 tab pack) |
$ 3.65 | Myloc CR (Viatris) | 01 Nov 2023 | 01 Apr 2024 | Betaloc CR (AstraZeneca) | April 2023 |
Metoprolol succinate | Tab long-acting 95 mg; 90tablet blister pack | 2.15 (30 tab pack) | $ 5.24 | Myloc CR (Viatris) | 01 Nov 2023 | 01 Apr 2024 | Betaloc CR (AstraZeneca) | April 2023 |
Metoprolol succinate | Tab long-acting 190mg; 90tablet blister pack | 4.27 (30 tab pack) | $ 9.76 | Myloc CR (Viatris) | 01 Nov 2023 | 01 Apr 2024 | Betaloc CR (AstraZeneca) | April 2023 |
1 May 2024
Brand being delisted cannot be claimed after Principal Supply date
CHEMICAL NAME | PRESENTATION; PACK SIZE AND TYPE | CURRENT PACK PRICE | NEW PACK PRICE | PRINCIPAL SUPPLY BRAND (SUPPLIER) | Listing date | PRINCIPAL SUPPLY DATE | BRAND (SUPPLIER) AFFECTED BY DELISTING | Original tender decision |
---|---|---|---|---|---|---|---|---|
Amoxicillin | Cap 250 mg; 500 capsule bottle | $ 43.45 | $ 27.50 | Miro-Amoxicillin (Miro) | 01 Dec 2023 | 01 May 2024 | Alphamox (Viatris) | May 2023 |
Amoxicillin | Cap 500 mg; 500 capsule bottle | $ 66.44 | $ 41.00 | Miro-Amoxicillin (Miro) | 01 Dec 2023 | 01 May 2024 | Alphamox (Viatris) | May 2023 |
Pravastatin | Tab 20 mg; 100 tablet bottle pack | $2.11 (per 28 tablets) | $ 7.16 | Pravastatin Clinect (Clinect) | 01 Dec 2023 | 01 May 2024 | Pravastatin Mylan (Viatris) Pravastatin Viatris (Viatris) | May 2023 |
Pravastatin | Tab 40 mg; 100 tablet bottle pack | $3.61 (per 28 tablets) | $ 12.25 | Pravastatin Clinect (Clinect) | 01 Dec 2023 | 01 May 2024 | Pravastatin Mylan (Viatris) | May 2023 |
Compound electrolytes with glucose [Dextrose] | Soln with electrolytes, 1000 ml bottle OP | $ 8.55 | $ 6.53 | Hydrolyte – Lemonade (Care Pharmaceuticals) | 01 Dec 2023 | 01 May 2024 | Pedialyte - Bubblegum (Abbott) (2504308) | September 2023 |
Ketoconazole | shampoo 2%; 100 ml bottle OP (Pharmacode 461504) | $ 3.23 | $ 4.09 | Sebizole (Douglas) | 01 Dec 2023 | 01 May 2024 | Sebizole (Douglas) (Pharmacode 361410) | |
Nicorandil | Tab 10 mg; 60 tablet blister pack | $ 25.57 | $ 21.73 | Max Health (Max Health) | 01 Dec 2023 | 01 May 2024 | Ikorel (Sanofi-AU) | October 2023 |
Nicorandil | Tab 20 mg; 60 tablet blister pack | $ 32.28 | $ 27.44 | Max Health (Max Health) | 01 Dec 2023 | 01 May 2024 | Ikorel (Sanofi-AU) | October 2023 |
1 June 2024
Brand being delisted cannot be claimed after Principal Supply date
CHEMICAL NAME | PRESENTATION; PACK SIZE AND TYPE | CURRENT PACK PRICE | NEW PACK PRICE | PRINCIPAL SUPPLY BRAND (SUPPLIER) | Listing date | PRINCIPAL SUPPLY DATE | BRAND (SUPPLIER) AFFECTED BY DELISTING | Original tender decision |
---|---|---|---|---|---|---|---|---|
Teriparatide | Inj 250 mcg per ml, 2.4 ml; 1 device pack | $ 490.00 | $ 195.00 | Teriparatide – Teva (Teva) | 01 Jan 2024 | 01 Jun 2024 | Forteo (Eli Lilly) (Pharmacode 2222906) Forteo (Eli Lilly) (Pharmacode 2650908) | May 2023 |
Paraffin | White soft; 2,500 g tub | $ 19.99 | $ 19.00 | EVARA White Soft Paraffin (Evara) | 01 Jan 2024 | 01 Jun 2024 | healthE (Jaychem) | August 2023 |
Paraffin | White soft; 450 g pot | $ 4.99 | $ 4.74 | EVARA White Soft Paraffin (Evara) | 01 Jan 2024 | 01 Jun 2024 | healthE (Jaychem) | August 2023 |
Allopurinol | Tab 100 mg; 1000 tablet bottle | $11.47 (500 tablet bottle) | $ 17.99 | Ipca-Allopurinol (Miro) | 01 Jan 2024 | 01 Jun 2024 | DP-Allopurinol (Douglas) | June 2023 |
Allopurinol | Tab 300 mg; 500 tablet bottle | $ 28.57 | $ 22.50 | Ipca-Allopurinol (Miro) | 01 Jan 2024 | 01 Jun 2024 | DP-Allopurinol (Douglas) | June 2023 |
Donepezil hydrochloride1 | Tab 5 mg; 84 tablet blister pack | $4.34 (90 tablet blister pack) | $ 3.70 | Ipca-Donepezil | 01 Jan 2024 | 01 Jun 2024 | Donepezil-Rex (Rex Medical) | June 2023 |
Donepezil hydrochloride1 | Tab 10 mg; 84 tablet blister pack | $6.64 (90 tablet blister pack) | $ 5.50 | Ipca-Donepezil | 01 Jan 2024 | 01 Jun 2024 | Donepezil-Rex (Rex Medical) | June 2023 |
Febuxostat | Tab 80 mg; 28 tablet blister pack | $ 20.00 | $ 4.73 | Febuxostat (Teva) | 01 Jan 2024 | 01 Jun 2024 | Febuxostat multichem (Multichem) | June 2023 |
Febuxostat | Tab 120 mg; 28 tablet blister pack | $ 20.00 | $ 11.78 | Febuxostat (Teva) | 01 Jan 2024 | 01 Jun 2024 | Febuxostat multichem (Multichem) | June 2023 |
1 July 2024
Brand being delisted cannot be claimed after Principal Supply date
CHEMICAL NAME | PRESENTATION; PACK SIZE AND TYPE | CURRENT PACK PRICE | NEW PACK PRICE | PRINCIPAL SUPPLY BRAND (SUPPLIER) | Date of subsidy change | PRINCIPAL SUPPLY DATE | BRAND (SUPPLIER) AFFECTED BY DELISTING | Original tender decision |
---|---|---|---|---|---|---|---|---|
Atomoxetine | cap 10 mg; 28 capsule blister pack | $ 18.41 | $ 43.02 | APO-Atomoxetine (Arrotex) | 01 Mar 2024 | 01 Aug 2024 | Generic Partners (Generic Partners) (Pharmacode 2566826) APO-Atomoxetine S29 (Arrotex) (Pharmacode 2632497) |
July 2023 |
Atomoxetine | cap 18 mg; 28 capsule blister pack | $ 27.06 | $ 45.57 | APO-Atomoxetine (Arrotex) | 01 Mar 2024 | 01 Aug 2024 | Generic Partners (Generic Partners) (Pharmacode 2566834) | July 2023 |
Atomoxetine | cap 25 mg; 28 capsule blister pack | $ 29.22 | $ 44.30 | APO-Atomoxetine (Arrotex) | 01 Mar 2024 | 01 Aug 2024 | Generic Partners (Generic Partners) (Pharmacode 2566842) | July 2023 |
Atomoxetine | cap 40 mg; 28 capsule blister pack | $ 29.22 | $ 46.21 | APO-Atomoxetine (Arrotex) | 01 Mar 2024 | 01 Aug 2024 | Generic Partners (Generic Partners) (Pharmacode 2566850) | July 2023 |
Atomoxetine | cap 60 mg; 28 capsule blister pack | $ 46.51 | $ 51.31 | APO-Atomoxetine (Arrotex) | 01 Mar 2024 | 01 Aug 2024 | Generic Partners (Generic Partners) (Pharmacode 2566869) APO-Atomoxetine S29 (Arrotex) (Pharmacode 2636050) |
July 2023 |
Atomoxetine | cap 80 mg; 28 capsule blister pack | $ 56.45 | $ 65.20 | APO-Atomoxetine (Arrotex) | 01 Mar 2024 | 01 Aug 2024 | Generic Partners (Generic Partners) (Pharmacode 2566877) APO-Atomoxetine S29 (Arrotex) (Pharmacode 2632500) |
July 2023 |
Atomoxetine | cap 100 mg; 28 capsule blister pack | $ 58.48 | $ 65.71 | APO-Atomoxetine (Arrotex) | 01 Mar 2024 | 01 Aug 2024 | Generic Partners (Generic Partners) (Pharmacode 2566885) APO-Atomoxetine S29 (Arrotex) (Pharmacode 2632519) |
July 2023 |
Olanzapine | tab 10 mg; 30 tablet bottle pack | $2.01 (per 28 tablets) | $ 1.93 | Zypine (Viatris) | 01 Mar 2024 | 01 Aug 2024 | Zypine (Viatris) (Pharmacode 2439875) | July 2023 |
Olanzapine | tab 5 mg; 30 tablet bottle pack | $1.58 (per 28 tablets) | $ 1.93 | Zypine (Viatris) | 01 Mar 2024 | 01 Aug 2024 | Zypine (Viatris) (Pharmacode 2439867) | July 2023 |
Olanzapine | tab 2.5 mg; 30 tablet bottle pack | $1.35 (per 28 tablets) | $ 1.40 | Zypine (Viatris) | 01 Mar 2024 | 01 Aug 2024 | Zypine (Viatris) (Pharmacode 2439859) | July 2023 |