February 2017 tender notification

PHARMAC has resolved to award tenders for Sole Subsidised Supply Status and Hospital Supply Status for some products included in the 2015/16 Invitation to Tender, dated 6 November 2015 and the 2016/17 Invitation to Tender, dated 3 November 2016.

Some of the pharmaceuticals that will be delisted when the period of Sole Subsidised Supply/Hospital Supply Status commences may be subject to existing listing contracts with PHARMAC. Suppliers of pharmaceuticals that are subject to such contracts should continue to supply their pharmaceuticals under those contracts. PHARMAC will continue to subsidise those pharmaceuticals accordingly until such time as those pharmaceuticals are delisted.

Notification of Product Changes (NOPC) forms, Containered Trade Product Pack (CTPP) codes and Pharmacodes

Please note that for any changes (price change, pack size change, new listing etc) to be effective in the Pharmaceutical Schedule (including Section H), suppliers are required to notify any changes to PHARMAC and the Pharmacy Guild of New Zealand by 4pm on the 12th of the month prior to the date of subsidy change. More information and NOPC forms can be found on our website.

Suppliers are required to ensure that a Pharmacode has been obtained from the Pharmacy Guild of New Zealand (http://www.pgnz.org.nz/pharmacode) and that a CTPP code has been obtained from the New Zealand Universal List of Medicines (http://www.nzulm.org.nz/sponsors(external link)). Pharmacodes and CTPP codes must be provided to PHARMAC by the 5th of the month prior to the date of listing, or 10 business days following the market notification date (whichever is earliest). PHARMAC cannot list a product (and pharmacies cannot claim) without the correct Pharmacode.

2015/16 Tender – Sole Subsidised Supply Status or Hospital Supply Status applies until 30 June 2019

Hospital pharmaceutical tenders – Section H of the Pharmaceutical Schedule

Tenders awarded to pharmaceuticals where no brand is listed.

The decisions were as follows:

Chemical name Presentation;
Pack size and type
Pack Price Hospital SupplyBrand (Supplier) DVLimit Listing date Hospital Supply Status date
Noradrenaline Inj 1 mg per ml, 4 ml ampoule; 10 ampoules $125.00 Noradrenaline BNM (Boucher) 1% 1 July 2017 1 September 2017

2016/17 Tender – Sole Subsidised Supply Status or Hospital Supply Status applies until 30 June 2020

Community pharmaceutical tenders – Section B of the Pharmaceutical Schedule

Tenders awarded to currently listed pharmaceuticals where no other brand is listed.

The decisions were as follows:

Chemical name Presentation;
Pack size and type
Current subsidy (and price) New subsidy (and price) Sole supply brand (Supplier) Date of subsidy change Sole Subsidised Supply date
Acetazolamide Tab 250 mg; 100 tablets, bottle pack $17.03 $17.03 Diamox (Arrow) 1 July 2017 1 October 2017
Acitretin Cap 10 mg; 60 tablets, blister pack $17.86 $17.86 Novatretin (Douglas) 1 July 2017 1 October 2017
Acitretin Cap 25 mg; 60 tablets, blister pack $41.36 $41.36 Novatretin (Douglas) 1 July 2017 1 October 2017
Amlodipine Tab 2.5 mg; 100 tablets, bottle pack $2.21 $1.72 Apo-Amlodipine (Apotex) 1 July 2017 1 October 2017
Amlodipine Tab 5 mg; 250 tablets, bottle pack $5.04 $3.33 Apo-Amlodipine (Apotex) 1 July 2017 1 October 2017
Amlodipine Tab 10 mg; 250 tablets, bottle pack $7.21 $4.40 Apo-Amlodipine (Apotex) 1 July 2017 1 October 2017
Amorolfine Nail soln 5%; 5 ml OP bottle $19.95 $15.95 MycoNail (AFT) 1 July 2017 1 October 2017
Amoxicillin Inj 250 mg vial; 10 vials $10.67 $10.67 Ibiamox (Douglas) 1 July 2017 1 October 2017
Amoxicillin Inj 500 mg vial; 10 vials $12.41 $12.41 Ibiamox (Douglas) 1 July 2017 1 October 2017
Amoxicillin Inj 1 g vial; 10 vials $17.29 $17.29 Ibiamox (Douglas) 1 July 2017 1 October 2017
Amoxicillin with clavulanic acid Tab 500 mg with clavulanic acid 125 mg; 20 tablets, blister pack $1.95 $1.88 Augmentin (GlaxoSmithKline) 1 August 2017 1 November 2017
Atropine sulphate Eye drops 1%; 15 ml OP bottle $17.36 $17.36 Atropt (Aspen) 1 July 2017 1 October 2017
Benzylpenicillin sodium [Penicillin G] Inj 600 mg (1 million units) vial; 10 vials $10.35 $10.35 Sandoz (Novartis) 1 July 2017 1 October 2017
Betahistine dihydrochloride Tab 16 mg; 84 tablets, blister pack $4.95 $2.89 Vergo 16 (Mylan) 1 July 2017 1 October 2017
Bupropion hydrochloride Tab modified-release 150 mg; 30 tablets, blister pack $11.00 $11.00 Zyban (GlaxoSmithKline) 1 April 2017 1 July 2017
Calcipotriol Oint 50 mcg per g; 100 g OP tube $45.00 $45.00 Daivonex (Leo Pharma) 1 May 2017 1 August 2017
Cefazolin Inj 500 mg vial; 5 vials $3.99 $3.39 AFT (AFT) 1 July 2017 1 October 2017
Cefazolin Inj 1 g vial; 5 vials $3.38 $3.29 AFT (AFT) 1 July 2017 1 October 2017
Ciprofloxacin Tab 250 mg; 28 tablets, blister pack $1.75 $1.45 Cipflox (Mylan) 1 July 2017 1 October 2017
Ciprofloxacin Tab 500 mg; 28 tablets, blister pack $2.00 $1.99 Cipflox (Mylan) 1 July 2017 1 October 2017
Ciprofloxacin Tab 750 mg; 28 tablets, blister pack $3.75 $3.15 Cipflox (Mylan) 1 July 2017 1 October 2017
Cyproterone acetate with ethinyloestradiol Tab 2 mg with ethinyloestradiol 35 mcg and 7 inert tablets; 168 tablets, blister pack $5.36 $4.67 Ginet (Rex Medical) 1 July 2017 1 October 2017
Darunavir Tab 400 mg; 60 tablets, bottle pack $837.50 $335.00 Prezista (Janssen Cilag) 1 April 2017 1 July 2017
Darunavir Tab 600 mg; 60 tablets, bottle pack $1,190.00 $476.00 Prezista (Janssen Cilag) 1 April 2017 1 July 2017
Docusate sodium Tab 50 mg; 100 tablets, bottle pack $2.31 $2.31 Coloxyl (Aspen) 1 July 2017 1 October 2017
Docusate sodium Tab 120 mg; 100 tablets, bottle pack $3.13 $3.13 Coloxyl (Aspen) 1 July 2017 1 October 2017
Donepezil hydrochloride Tab 5 mg; 90 tablets, blister pack $5.48 $4.34 Donepezil - Rex (Rex Medical) 1 July 2017 1 October 2017
Donepezil hydrochloride Tab 10 mg; 90 tablets, blister pack $10.51 $6.64 Donepezil - Rex (Rex Medical) 1 July 2017 1 October 2017
Doxazosin Tab 2 mg; 500 tablets, bottle pack $6.75 $6.75 Apo-Doxazosin (Apotex) 1 July 2017 1 October 2017
Doxazosin Tab 4 mg; 500 tablets, bottle pack $9.67 $9.09 Apo-Doxazosin (Apotex) 1 July 2017 1 October 2017
Fusidic acid Tab 250 mg; 12 tablets, blister pack $34.50 $34.50 Fucidin (Leo Pharma) 1 April 2017 1 July 2017
Gliclazide Tab 80 mg; 500 tablets, bottle pack $11.50 $10.29 Glizide (Mylan) 1 July 2017 1 October 2017
Glycerol Liquid; 500 ml, bottle $3.71 $3.28 healthE Glycerol BP (Jaychem) 1 July 2017 1 October 2017
Hydrocortisone Powder; 25 g bottle pack $59.50 $49.95 ABM (ABM) 1 July 2017 1 October 2017
Hydrocortisone and paraffin liquid and lanolin Lotn 1% with paraffin liquid 15.9% and lanolin 0.6%; 250 ml, bottle $10.57 $10.57 DP Lotion HC (Douglas) 1 July 2017 1 October 2017
Isosorbide mononitrate Tab long-acting 60 mg; 90 tablets, blister pack $8.49 $8.29 Duride (Mylan) 1 July 2017 1 October 2017
Ketoconazole Shampoo 2%; 100 ml OP bottle $2.99 $2.99 Sebizole (Douglas) 1 July 2017 1 October 2017
Lopinavir with ritonavir Tab 200 mg with ritonavir 50 mg; 120 tablets, bottle pack $735.00 $463.00 Kaletra (AbbVie) 1 July 2017 1 October 2017
Losartan potassium Tab 12.5 mg; 84 tablets, blister pack $1.55 $1.39 Losartan Actavis (Actavis) 1 September 2017 1 December 2017
Losartan potassium Tab 25 mg; 84 tablets, blister pack $1.90 $1.63 Losartan Actavis (Actavis) 1 September 2017 1 December 2017
Losartan potassium Tab 50 mg; 84 tablets, blister pack $2.25 $2.00 Losartan Actavis (Actavis) 1 September 2017 1 December 2017
Losartan potassium Tab 100 mg; 84 tablets, blister pack $2.60 $2.31 Losartan Actavis (Actavis) 1 September 2017 1 December 2017
Magnesium sulphate Inj 2 mmol per ml, 5 ml ampoule; 10 ampoules $12.65 $10.21 DBL (Pfizer) 1 July 2017 1 October 2017
Methotrexate Inj 100 mg per ml, 50 ml vial; 1 vial $99.99 $79.99 Methotrexate Ebewe (Novartis) 1 July 2017 1 October 2017
Miconazole nitrate Vaginal crm 2% with applicator; 40 g OP tube $3.95 $3.88 Micreme (Mylan) 1 July 2017 1 October 2017
Morphine sulphate Tab immediate-release 10 mg; 10 tablets, blister pack $2.80 $2.80 Sevredol (MundiPharma) 1 July 2017 1 October 2017
Morphine sulphate Tab immediate-release 20 mg; 10 tablets, blister pack $5.52 $5.52 Sevredol (MundiPharma) 1 July 2017 1 October 2017
Naltrexone hydrochloride Tab 50 mg; 30 tablets, blister pack $131.00 $112.55 Naltraccord (Actavis) 1 July 2017 1 October 2017
Olanzapine Tab orodispersible 5 mg; 28 tablets, blister pack $1.75 $1.25 Zypine ODT (Mylan) 1 July 2017 1 October 2017
Olanzapine Tab orodispersible 10 mg; 28 tablets, blister pack $3.05 $2.05 Zypine ODT (Mylan) 1 July 2017 1 October 2017
Olanzapine Tab 2.5 mg; 28 tablets blister pack $0.75 $0.64 Zypine (Mylan) 1 July 2017 1 October 2017
Olanzapine Tab 5 mg; 28 tablets, blister pack $1.65 $1.15 Zypine (Mylan) 1 July 2017 1 October 2017
Olanzapine Tab 10 mg; 28 tablets, blister pack $2.55 $1.65 Zypine (Mylan) 1 July 2017 1 October 2017
Oxazepam Tab 10 mg; 100 tablets, bottle pack $6.17 $6.17 Ox-Pam (Douglas) 1 July 2017 1 October 2017
Oxazepam Tab 15 mg; 100 tablets, bottle pack $8.53 $8.53 Ox-Pam (Douglas) 1 July 2017 1 October 2017
Pamidronate disodium Inj 3 mg per ml, 10 ml vial; 1 vial $6.80 $5.98 Pamisol (Pfizer) 1 July 2017 1 October 2017
Pamidronate disodium Inj 6 mg per ml, 10 ml vial; 1 vial $13.20 $15.02 Pamisol (Pfizer) 1 July 2017 1 October 2017
Pamidronate disodium Inj 9 mg per ml, 10 ml vial; 1 vial $19.20 $17.05 Pamisol (Pfizer) 1 July 2017 1 October 2017
Paracetamol with codeine Tab paracetamol 500 mg with codeine phosphate 8 mg; 1,000 tablets, blister pack $21.06 $18.21 Paracetamol + Codeine (Relieve) (Mylan) 1 July 2017 1 October 2017
Perindopril Tab 2 mg; 30 tablets, blister pack $3.75 $3.75 Apo-Perindopril (Apotex) 1 July 2017 1 October 2017
Perindopril Tab 4 mg; 30 tablets, blister pack $4.80 $4.80 Apo-Perindopril (Apotex) 1 July 2017 1 October 2017
Pethidine hydrochloride Inj 50 mg per ml, 1 ml ampoule; 5 ampoules $5.51 $4.98 DBL Pethidine Hydrochloride (Pfizer) 1 July 2017 1 October 2017
Pethidine hydrochloride Inj 50 mg per ml, 2 ml ampoule; 5 ampoules $5.83 $5.12 DBL Pethidine Hydrochloride (Pfizer) 1 July 2017 1 October 2017
Poloxamer Oral drops 10%; 30 ml OP bottle $3.78 $3.78 Coloxyl (Aspen) 1 July 2017 1 October 2017
Prednisone Tab 1 mg; 500 tablets, bottle pack $10.68 $10.68 Apo-Prednisone (Apotex) 1 April 2017 1 July 2017
Prednisone Tab 2.5 mg; 500 tablets, bottle pack $12.09 $12.09 Apo-Prednisone (Apotex) 1 April 2017 1 July 2017
Prednisone Tab 5 mg; 500 tablets, bottle pack $11.09 $11.09 Apo-Prednisone (Apotex) 1 April 2017 1 July 2017
Prednisone Tab 20 mg; 500 tablets, bottle pack $29.03 $29.03 Apo-Prednisone (Apotex) 1 April 2017 1 July 2017
Procaine penicillin Inj 1.5 g in 3.4 ml syringe; 5 prefilled syringes $123.50 $123.50 Cilicaine (Aspen) 1 July 2017 1 October 2017
Quetiapine Tab 25 mg; 90 tablets, blister pack $2.10 $1.79 Quetapel (Mylan) 1 July 2017 1 October 2017
Quetiapine Tab 100 mg; 90 tablets, blister pack $4.20 $3.45 Quetapel (Mylan) 1 July 2017 1 October 2017
Quetiapine Tab 200 mg; 90 tablets, blister pack $7.20 $5.75 Quetapel (Mylan) 1 July 2017 1 October 2017
Quetiapine Tab 300 mg; 90 tablets, blister pack $12.00 $9.60 Quetapel (Mylan) 1 July 2017 1 October 2017
Rifampicin Cap 150 mg; 100 tablets, blister pack $55.75 $55.75 Rifadin (Sanofi) 1 July 2017 1 October 2017
Rifampicin Cap 300 mg; 100 tablets, blister pack $116.25 $116.25 Rifadin (Sanofi) 1 July 2017 1 October 2017
Rifampicin Oral liq 100 mg per 5 ml; 60 ml bottle $12.00 $12.00 Rifadin (Sanofi) 1 July 2017 1 October 2017
Rizatriptan Tab orodispersible 10 mg; 30 tablets, blister pack $8.10 $5.26 Rizamelt (Mylan) 1 July 2017 1 October 2017
Sulphadiazine silver Crm 1%; 50 g OP tube $12.30 $10.80 Flamazine (Smith and Nephew) 1 June 2017 1 September 2017
Temazepam Tab 10 mg; 25 tablets, blister pack $1.27 $1.27 Normison (Aspen) 1 July 2017 1 October 2017
Testosterone cypionate Inj long-acting 100 mg per ml, 10 ml vial; 1 vial $76.50 $76.50 Depo-Testosterone (Pfizer) 1 July 2017 1 October 2017
Timolol Eye drops 0.25%; 5 ml OP bottle $1.45 $1.43 Arrow - Timolol (Actavis) 1 July 2017 1 October 2017
Timolol Eye drops 0.5%; 5 ml OP bottle $1.45 $1.43 Arrow - Timolol (Actavis) 1 July 2017 1 October 2017
Tramadol hydrochloride Cap 50 mg; 100 capsules, blister pack $2.50 $2.25 Arrow - Tramadol (Actavis) 1 July 2017 1 October 2017
Triamcinolone acetonide Paste 0.1%; 5 g OP tube $5.33 $5.33 Kenalog in Orabase (Aspen) 1 July 2017 1 October 2017
Triamcinolone acetonide Inj 10 mg per ml, 1 ml ampoule; 5 ampoules $20.80 $20.80 Kenacort-A 10 (Aspen) 1 July 2017 1 October 2017
Triamcinolone acetonide Inj 40 mg per ml, 1 ml ampoule; 5 ampoules $51.10 $51.10 Kenacort-A 40 (Aspen) 1 July 2017 1 October 2017
Triamcinolone acetonide Crm 0.02%; 100 g OP tube $6.30 $6.30 Aristocort (Aspen) 1 July 2017 1 October 2017
Triamcinolone acetonide Oint 0.02%; 100 g OP tube $6.35 $6.35 Aristocort (Aspen) 1 July 2017 1 October 2017
Ursodeoxycholic acid Cap 250 mg; 100 capsules, blister pack $53.40 $37.95 Ursosan (ABM) 1 July 2017 1 October 2017
Vancomycin Inj 500 mg vial; 1 vial $2.64 $2.37 Mylan (Mylan) 1 July 2017 1 October 2017
Zidovudine [AZT] with lamivudine Tab 300 mg with lamivudine 150 mg; 60 tablets, bottle pack $44.00 $33.00 Alphapharm (Mylan) 1 July 2017 1 October 2017

Hospital pharmaceutical tenders – Section H of the Pharmaceutical Schedule

Tenders awarded to currently listed pharmaceuticals where no other brand is listed.

The decisions were as follows:

Chemical Name Presentation;
Pack size and type
Current price New price Hospital SupplyBrand (Supplier) DVLimit Listing date Hospital Supply Status date
Acetazolamide Tab 250 mg; 100 tablets, bottle pack $17.03 $17.03 Diamox (Arrow) 1% 1 July 2017 1 September 2017
Acitretin Cap 10 mg; 60 capsules, blister pack $17.86 $17.86 Novatretin (Douglas) 1% 1 July 2017 1 September 2017
Acitretin Cap 25 mg; 60 capsules, blister pack $41.36 $41.36 Novatretin (Douglas) 1% 1 July 2017 1 September 2017
Alfentanil Inj 0.5 mg per ml, 2 ml ampoule; 10 ampoules $39.07 $34.38 Hameln (Max Health) 1% 1 July 2017 1 September 2017
Amlodipine Tab 2.5 mg; 100 tablets, bottle pack $2.21 $1.72 Apo-Amlodipine (Apotex) 1% 1 July 2017 1 September 2017
Amlodipine Tab 5 mg; 250 tablets, bottle pack $5.04 $3.33 Apo-Amlodipine (Apotex) 1% 1 July 2017 1 September 2017
Amlodipine Tab 10 mg; 250 tablets, bottle pack $7.21 $4.40 Apo-Amlodipine (Apotex) 1% 1 July 2017 1 September 2017
Amorolfine Nail soln 5%; 5 ml bottle $19.95 $15.95 MycoNail (AFT) 1% 1 July 2017 1 September 2017
Amoxicillin Inj 250 mg vial; 10 vials $10.67 $10.67 Ibiamox (Douglas) 1% 1 July 2017 1 September 2017
Amoxicillin Inj 500 mg vial; 10 vials $12.41 $12.41 Ibiamox (Douglas) 1% 1 July 2017 1 September 2017
Amoxicillin Inj 1 g vial; 10 vials $17.29 $17.29 Ibiamox (Douglas) 1% 1 July 2017 1 September 2017
Amoxicillin with clavulanic acid Tab 500 mg with clavulanic acid 125 mg; 20 tablets, blister pack $1.95 $1.88 Augmentin (GlaxoSmithKline) 1% 1 August 2017 1 October 2017
Atropine sulphate Eye drops 1%; 15 ml bottle $17.36 $17.36 Atropt (Aspen) 1% 1 July 2017 1 September 2017
Benzylpenicillin sodium [Penicillin G] Inj 600 mg (1 million units) vial; 10 vials $10.35 $10.35 Sandoz (Novartis) 1% 1 July 2017 1 September 2017
Betahistine dihydrochloride Tab 16 mg; 84 tablets, blister pack $4.95 $2.89 Vergo 16 (Mylan) 1% 1 July 2017 1 September 2017
Bupivacaine hydrochloride Inj 2.5 mg per ml, 100 ml bag; 5 bags $150.00 $150.00 Marcain (Aspen) 1% 1 July 2017 1 September 2017
Bupivacaine hydrochloride Inj 5 mg per ml, 4 ml ampoule; 5 ampoules $50.00 $50.00 Marcain Isobaric (Aspen) 1% 1 July 2017 1 September 2017
Bupropion hydrochloride Tab modified-release 150 mg; 30 tablets, blister pack $11.00 $11.00 Zyban (GlaxoSmithKline) 1% 1 April 2017 1 June 2017
Calcipotriol Oint 50 mcg per g; 100 g tube $45.00 $45.00 Daivonex (Leo Pharma) 1% 1 May 2017 1 July 2017
Cefazolin Inj 500 mg vial; 5 vials $3.99 $3.39 AFT (AFT) 1% 1 July 2017 1 September 2017
Cefazolin Inj 1 g vial; 5 vials $3.38 $3.29 AFT (AFT) 1% 1 July 2017 1 September 2017
Cefotaxime Inj 1 g vial; 10 vials $17.10 $14.60 DBL Cefotaxime (Pfizer) 1% 1 July 2017 1 September 2017
Ciprofloxacin Tab 250 mg; 28 tablets blister pack $1.75 $1.45 Cipflox (Mylan) 1% 1 July 2017 1 September 2017
Ciprofloxacin Tab 500 mg; 28 tablets, blister pack $2.00 $1.99 Cipflox (Mylan) 1% 1 July 2017 1 September 2017
Ciprofloxacin Tab 750 mg; 28 tablets, blister pack $3.75 $3.15 Cipflox (Mylan) 1% 1 July 2017 1 September 2017
Cyproterone acetate with ethinyloestradiol Tab 2 mg with ethinyloestradiol 35 mcg and 7 inert tablets; 168 tablets, blister pack $5.36 $4.67 Ginet (Rex Medical) 1% 1 July 2017 1 September 2017
Darunavir Tab 400 mg; 60 tablets, bottle pack $837.50 $335.00 Prezista (Janssen Cilag) 1% 1 April 2017 1 June 2017
Darunavir Tab 600 mg; 60 tablets, bottle pack $1,190.00 $476.00 Prezista (Janssen Cilag) 1% 1 April 2017 1 June 2017
Dexmedetomidine Inj 100 mcg per ml, 2 ml vial; 5 vial $479.85 $357.00 Precedex (Pfizer) 1% 1 July 2017 1 September 2017
Docusate sodium Tab 50 mg; 100 tablets, bottle pack $2.31 $2.31 Coloxyl (Aspen) 1% 1 July 2017 1 September 2017
Docusate sodium Tab 120 mg; 100 tablets, bottle pack $3.13 $3.13 Coloxyl (Aspen) 1% 1 July 2017 1 September 2017
Donepezil hydrochloride Tab 5 mg; 90 tablets, blister pack $5.48 $4.34 Donepezil - REX (Rex Medical) 1% 1 July 2017 1 September 2017
Donepezil hydrochloride Tab 10 mg; 90 tablets, blister pack $10.51 $6.64 Donepezil - REX (Rex Medical) 1% 1 July 2017 1 September 2017
Doxazosin Tab 2 mg; 500 tablets, bottle pack $6.75 $6.75 Apo-Doxazosin (Apotex) 1% 1 July 2017 1 September 2017
Doxazosin Tab 4 mg; 500 tablets, bottle pack $9.67 $9.09 Apo-Doxazosin (Apotex) 1% 1 July 2017 1 September 2017
Fusidic acid Tab 250 mg; 12 tablets, blister pack $34.50 $34.50 Fucidin (Leo Pharma) 1% 1 April 2017 1 June 2017
Gliclazide Tab 80 mg; 500 tablets, bottle pack $11.50 $10.29 Glizide (Mylan) 1% 1 July 2017 1 September 2017
Hydrocortisone Powder; 25 g bottle $59.50 $49.95 ABM (ABM) 1% 1 July 2017 1 September 2017
Hydrocortisone and paraffin liquid and lanolin Lotn 1% with paraffin liquid 15.9% and lanolin 0.6%; 250 ml bottle $10.57 $10.57 DP Lotion HC (Douglas) 1% 1 July 2017 1 September 2017
Isosorbide mononitrate Tab long-acting 60 mg; 90 tablets, blister pack $8.49 $8.29 Duride (Mylan) 1% 1 July 2017 1 September 2017
Ketoconazole Shampoo 2%; 100 ml bottle $2.99 $2.99 Sebizole (Douglas) 1% 1 July 2017 1 September 2017
Lidocaine [lignocaine] hydrochloride with adrenaline and tetracaine hydrochloride Soln 4% with adrenaline 0.1% and tetracaine hydrochloride 0.5%, 5 ml syringe; 1 prefilled syringe $17.50 $17.50 Topicaine (Biomed) 1% 1 July 2017 1 September 2017
Lopinavir with ritonavir Tab 200 mg with ritonavir 50 mg; 120 tablets, bottle pack $735.00 $463.00 Kaletra (AbbVie) 1% 1 July 2017 1 September 2017
Losartan potassium Tab 12.5 mg; 84 tablets, blister pack $1.55 $1.39 Losartan Actavis (Actavis) 1% 1 September 2017 1 November 2017
Losartan potassium Tab 25 mg; 84 tablets, blister pack $1.90 $1.63 Losartan Actavis (Actavis) 1% 1 September 2017 1 November 2017
Losartan potassium Tab 50 mg; 84 tablets, blister pack $2.25 $2.00 Losartan Actavis (Actavis) 1% 1 September 2017 1 November 2017
Losartan potassium Tab 100 mg; 84 tablets, blister pack $2.60 $2.31 Losartan Actavis (Actavis) 1% 1 September 2017 1 November 2017
Magnesium sulphate Inj 2 mmol per ml, 5 ml ampoule; 10 ampoules $12.65 $10.21 DBL (Pfizer) 1% 1 July 2017 1 September 2017
Methotrexate Inj 100 mg per ml, 50 ml vial; 1 vial $99.99 $79.99 Methotrexate Ebewe (Novartis) 1% 1 July 2017 1 September 2017
Miconazole nitrate Vaginal crm 2% with applicator; 40 g tube $3.95 $3.88 Micreme (Mylan) 1% 1 July 2017 1 September 2017
Morphine sulphate Tab immediate-release 10 mg; 10 tablets, blister pack $2.80 $2.80 Sevredol (MundiPharma) 1% 1 July 2017 1 September 2017
Morphine sulphate Tab immediate-release 20 mg; 10 blister pack $5.52 $5.52 Sevredol (MundiPharma) 1% 1 July 2017 1 September 2017
Naltrexone hydrochloride Tab 50 mg; 30 blister pack $131.00 $112.55 Naltraccord (Actavis) 1% 1 July 2017 1 September 2017
Olanzapine Tab 2.5 mg; 28 tablets, blister pack $0.75 $0.64 Zypine (Mylan) 1% 1 July 2017 1 September 2017
Olanzapine Tab 5 mg; 28 tablets, blister pack $1.65 $1.15 Zypine (Mylan) 1% 1 July 2017 1 September 2017
Olanzapine Tab 10 mg; 28 tablets, blister pack $2.55 $1.65 Zypine (Mylan) 1% 1 July 2017 1 September 2017
Olanzapine Tab orodispersible 5 mg; 28 tablets, blister pack $1.75 $1.25 Zypine ODT (Mylan) 1% 1 July 2017 1 September 2017
Olanzapine Tab orodispersible 10 mg; 28 tablets, blister pack $3.05 $2.05 Zypine ODT (Mylan) 1% 1 July 2017 1 September 2017
Oxazepam Tab 10 mg; 100 tablets, bottle pack $6.17 $6.17 Ox-Pam (Douglas) 1% 1 July 2017 1 September 2017
Oxazepam Tab 15 mg; 100 tablets, bottle pack $8.53 $8.53 Ox-Pam (Douglas) 1% 1 July 2017 1 September 2017
Pamidronate disodium Inj 3 mg per ml, 10 ml vial; 1 vial $6.80 $5.98 Pamisol (Pfizer) 1% 1 July 2017 1 September 2017
Pamidronate disodium Inj 6 mg per ml, 10 ml vial; 1 vial $13.20 $15.02 Pamisol (Pfizer) 1% 1 July 2017 1 September 2017
Pamidronate disodium Inj 9 mg per ml, 10 ml vial; 1 vial $19.20 $17.05 Pamisol (Pfizer) 1% 1 July 2017 1 September 2017
Perindopril Tab 2 mg; 30 tablets, blister pack $3.75 $3.75 Apo-Perindopril (Apotex) 1% 1 July 2017 1 September 2017
Perindopril Tab 4 mg; 30 tablets, blister pack $4.80 $4.80 Apo-Perindopril (Apotex) 1% 1 July 2017 1 September 2017
Pethidine hydrochloride Inj 50 mg per ml, 1 ml ampoule; 5 ampoules $5.51 $4.98 DBL Pethidine Hydrochloride (Pfizer) 1% 1 July 2017 1 September 2017
Pethidine hydrochloride Inj 50 mg per ml, 2 ml ampoule; 5 ampoules $5.83 $5.12 DBL Pethidine Hydrochloride (Pfizer) 1% 1 July 2017 1 September 2017
Poloxamer Oral drops 10%; 30 ml bottle $3.78 $3.78 Coloxyl (Aspen) 1% 1 July 2017 1 September 2017
Prednisone Tab 1 mg; 500 tablets, bottle pack $10.68 $10.68 Apo-Prednisone (Apotex) 1% 1 April 2017 1 June 2017
Prednisone Tab 2.5 mg; 500 tablets, bottle pack $12.09 $12.09 Apo-Prednisone (Apotex) 1% 1 April 2017 1 June 2017
Prednisone Tab 5 mg; 500 tablets, bottle pack $11.09 $11.09 Apo-Prednisone (Apotex) 1% 1 April 2017 1 June 2017
Prednisone Tab 20 mg; 500 tablets, bottle pack $29.03 $29.03 Apo-Prednisone (Apotex) 1% 1 April 2017 1 June 2017
Procaine penicillin Inj 1.5 g in 3.4 ml syringe; 5 prefilled syringes $123.50 $123.50 Cilicaine (Aspen) 1% 1 July 2017 1 September 2017
Quetiapine Tab 25 mg; 90 tablets, blister pack $2.10 $1.79 Quetapel (Mylan) 1% 1 July 2017 1 September 2017
Quetiapine Tab 100 mg; 90 tablets, blister pack $4.20 $3.45 Quetapel (Mylan) 1% 1 July 2017 1 September 2017
Quetiapine Tab 200 mg; 90 tablets, blister pack $7.20 $5.75 Quetapel (Mylan) 1% 1 July 2017 1 September 2017
Quetiapine Tab 300 mg; 90 tablets, blister pack $12.00 $9.60 Quetapel (Mylan) 1% 1 July 2017 1 September 2017
Rifampicin Cap 150 mg; 100 capsules, blister pack $55.75 $55.75 Rifadin (Sanofi) 1% 1 July 2017 1 September 2017
Rifampicin Cap 300 mg; 100 capsules, blister pack $116.25 $116.25 Rifadin (Sanofi) 1% 1 July 2017 1 September 2017
Rifampicin Oral liq 100 mg per 5 ml; 60 ml bottle $12.00 $12.00 Rifadin (Sanofi) 1% 1 July 2017 1 September 2017
Rifampicin Inj 600 mg vial; 1 vial $128.85 $128.85 Rifadin (Sanofi) 1% 1 July 2017 1 September 2017
Rizatriptan Tab orodispersible 10 mg; 30 tablets, blister pack $8.10 $5.26 Rizamelt (Mylan) 1% 1 July 2017 1 September 2017
Sulphadiazine silver Crm 1%; 50 g tube $12.30 $10.80 Flamazine (Smith and Nephew) 1% 1 June 2017 1 August 2017
Temazepam Tab 10 mg; 25 tablets, blister pack $1.27 $1.27 Normison (Aspen) 1% 1 July 2017 1 September 2017
Testosterone cypionate Inj long-acting 100 mg per ml, 10 ml vial; 1 vial $76.50 $76.50 Depo-Testosterone (Pfizer) 1% 1 July 2017 1 September 2017
Timolol Eye drops 0.25%; 5 ml bottle $1.45 $1.43 Arrow - Timolol (Actavis) 1% 1 July 2017 1 September 2017
Timolol Eye drops 0.5%; 5 ml bottle $1.45 $1.43 Arrow - Timolol (Actavis) 1% 1 July 2017 1 September 2017
Tramadol hydrochloride Cap 50 mg; 100 capsules, blister pack $2.50 $2.25 Arrow - Tramadol (Actavis) 1% 1 July 2017 1 September 2017
Triamcinolone acetonide Paste 0.1%; 5 g tube $5.33 $5.33 Kenalog in Orabase (Aspen) 1% 1 July 2017 1 September 2017
Triamcinolone acetonide Crm 0.02%; 100 g tube $6.30 $6.30 Aristocort (Aspen) 1% 1 July 2017 1 September 2017
