Year in Review: Top 20 reimbursed medicines by gross spend
Rank | Medicine | Therapeutic Group | 2019/20 |
$ | |||
1 | Glecaprevir and pibrentasvir (Maviret) | Antivirals | $129,320,000 |
2 | Adalimumab | Immunosuppressants | $98,720,000 |
3 | Dabigatran | Antithrombotic Agents | $45,480,000 |
4 | Pembrolizumab | Immunosuppressants | $42,160,000 |
5 | Trastuzumab | Immunosuppressants | $35,740,000 |
6 | Insulin glargine | Diabetes | $34,150,000 |
7 | Pneumococcal vaccine | Vaccinations | $33,300,000 |
8 | Etanercept | Immunosuppressants | $30,910,000 |
9 | Human papillomavirus (6, 11, 16, 18, 31, 33, 45, 52 and 58) vaccine [HPV] |
Vaccinations | $26,300,000 |
10 | Abiraterone acetate | Oncology | $25,450,000 |
11 | Lenalidomide | Oncology | $25,370,000 |
12 | Budesonide with eformoterol | Respiratory | $24,970,000 |
13 | Diphtheria, tetanus, pertussis, polio, hepatitis B and haemophilus influenzae type B vaccine |
Vaccinations | $23,120,000 |
14 | Fluticasone with salmeterol | Respiratory | $23,040,000 |
15 | Rurioctocog alfa pegol [Recombinant factor VIII] |
Blood & Blood Forming Organs | $21,860,000 |
16 | Rituximab | Immunosuppressants | $18,540,000 |
17 | Rivaroxaban | Antithrombotic Agents | $16,790,000 |
18 | Dolutegravir | Anti-infectives | $16,470,000 |
19 | Paliperidone | Anti-psychotics | $15,400,000 |
20 | Aflibercept | Immunosuppressants | $15,170,000 |
Totals | $702,260,000 |
The data above excludes hospital purchases.
Gross spend is shown in millions NZD, is exclusive of GST, and prior to the application of rebates and discounts.
This data can change as prior year adjustments are made.
(1) This figure is based on the listed price and estimated units at dispensing.
OLD CONTENT
Rank | Medicine | Gross cost |
1 | Glecaprevir and pibrentasvir (Maviret) | 106,920,000 |
2 | Adalimumab | 89,090,000 |
3 | Dabigatran | 43,930,000 |
4 | Trastuzumab | 37,300,000 |
5 | Pembrolizumab | 33,400,000 |
6 | Insulin glargine | 31,380,000 |
7 | Paritaprevir with ritonavir and ombitasvir copackaged with dasabuvir | 30,870,000 |
8 | Etanercept | 30,310,000 |
9 | Pneumococcal (PCV10) conjugate vaccine | 30,230,000 |
10 | Fluticasone with salmeterol | 25,070,000 |
11 | Abiraterone | 24,770,000 |
12 | Lenalidomide | 22,280,000 |
13 | Human papillomavirus vaccine | 21,500,000 |
14 | Diphtheria, tetanus, pertussis, polio, hepatitis B and haemophilus influenzae type B vaccine | 21,110,000 |
15 | Budesonide with eformoterol | 20,540,000 |
16 | Rituximab | 20,340,000 |
17 | Varicella zoster virus vaccine (shingles vaccine) | 14,690,000 |
18 | Bortezomib | 14,060,000 |
19 | Paliperidone | 13,990,000 |
20 | Dolutegravir | 13,270,000 |
< Top 20 medicine groups by prescription volume | Measuring our impact >